
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 17 | David Reutimann | Toyota | NTN Bearings | 173.116 | 31.193 | Leader |
| 2 | 22 | Bill Lester | Toyota | SunTrust | 172.645 | 31.278 | -0.085 |
| 3 | 260 | Jack Sprague | Toyota | Jeff Wyler Toyota | 172.205 | 31.358 | -0.165 |
| 4 | 38 | Brandon Whitt | Toyota | DW Boogity Grill | 171.488 | 31.489 | -0.296 |
| 5 | 5 | Mike Skinner | Toyota | Toyota Tundra | 171.081 | 31.564 | -0.371 |
| 6 | 12 | Joey Miller | Toyota | Toyota Tundra | 170.713 | 31.632 | -0.439 |
| 7 | 23 | Johnny Benson | Toyota | Aaron's | 170.697 | 31.635 | -0.442 |
| 8 | 1 | Ted Musgrave | Dodge | Mopar | 170.535 | 31.665 | -0.472 |
| 9 | 30 | Todd Bodine | Toyota | Germain Motor Company | 170.245 | 31.719 | -0.526 |
| 10 | 88 | Matt Crafton | Chevrolet | Menards / Seal Best | 170.122 | 31.742 | -0.549 |
| 11 | 50 | Todd Kluever* | Ford | World Financial Group | 169.924 | 31.779 | -0.586 |
| 12 | 9 | Justin Hobgood | Toyota | Germain Motor Company | 169.753 | 31.811 | -0.618 |
| 13 | 6 | Ron Hornaday | Chevrolet | GM Goodwrench | 169.555 | 31.848 | -0.655 |
| 14 | 133 | Mark Martin | Ford | Stonebridge Life Insurance | 169.380 | 31.881 | -0.688 |
| 15 | 15 | Kyle Busch | Chevrolet | ditech.com / National Land Liquidations | 169.359 | 31.885 | -0.692 |
| 16 | 75 | David Starr | Chevrolet | Spears Manufacturing | 169.279 | 31.900 | -0.707 |
| 17 | 10 | Terry Cook | Ford | Power Stroke Diesel | 168.998 | 31.953 | -0.760 |
| 18 | 205 | Erin Crocker | Dodge | Cheerios / Betty Crocker / Dodge Ram | 168.988 | 31.955 | -0.762 |
| 19 | 2 | Jimmy Spencer | Dodge | Team ASE | 168.924 | 31.967 | -0.774 |
| 20 | 4 | Timothy Peters* | Dodge | Bailey's | 168.787 | 31.993 | -0.800 |
| 21 | 04 | Bobby Hamilton | Dodge | Bailey's | 168.734 | 32.003 | -0.810 |
| 22 | 08 | Jack Bailey | Chevrolet | Century 21 Team | 168.382 | 32.070 | -0.877 |
| 23 | 46 | Dennis Setzer | Chevrolet | Chevrolet Silverado | 168.319 | 32.082 | -0.889 |
| 24 | 77 | Brendan Gaughan | Dodge | Jasper Engines & Transmissions | 167.978 | 32.147 | -0.954 |
| 25 | 16 | Mike Bliss | Chevrolet | Chevy Trucks | 167.790 | 32.183 | -0.990 |
| 26 | 29 | Brad Keselowski | Ford | Samson Stone | 167.608 | 32.218 | -1.025 |
| 27 | 106 | Regan Smith* | Chevrolet | MRD Motorsports | 167.509 | 32.237 | -1.044 |
| 28 | 13 | Johnny Sauter | Chevrolet | ThorSport Rcg / Zoriki Mtspts | 167.281 | 32.281 | -1.088 |
| 29 | 59 | Robert Pressley | Dodge | Harris Trucking | 166.806 | 32.373 | -1.180 |
| 30 | 99 | Ricky Craven | Ford | Superchips | 166.312 | 32.469 | -1.276 |
| 31 | 62 | Scott Lynch | Dodge | Lynch Mob Motorsports / The Orleans | 166.261 | 32.479 | -1.286 |
| 32 | 8 | Deborah Renshaw | Dodge | Heritage | 165.527 | 32.623 | -1.430 |
| 33 | 07 | Chris Wimmer+ | Chevrolet | ASI Limited | 163.696 | 32.988 | -1.795 |
| 34 | 18 | Chase Montgomery+ | Dodge | RoadLoans | 159.471 | 33.862 | -2.669 |
| 35 | 14 | Rick Crawford+ | Ford | Circle Bar Truck Corral / Lilly Trucking | - | - | - |
| 36 | 135 | Robert Richardson Jr. | Chevrolet | Richardson Racing | 167.157 | 32.305 | -1.112 |
| Did Not Qualify | |||||||
| 37 | 165 | Tim Fedewa | Dodge | Who's Your Daddy? | 167.136 | 32.309 | -1.116 |
| 38 | 63 | Justin Allgaier | Ford | Dave Porter Truck Sales | 166.400 | 32.452 | -1.259 |
| 39 | 02 | Kelly Sutton | Chevrolet | Team Copaxone | 165.909 | 32.548 | -1.355 |
| 40 | 24 | Wayne Edwards | Chevrolet | Mighty Motorsports | 160.973 | 33.546 | -2.353 |
| 41 | 121 | Bobby East | Ford | Wood Brothers / JTG Racing | 155.132 | 34.809 | -3.616 |
