
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Chad Chaffin | Toyota | Germain Toyota / Arnold Development | 181.788 | 30.497 | Leader |
| 2 | 15 | Shane Hmiel | Chevrolet | Earl Small's Harley-Davidson | 181.384 | 30.565 | -0.068 |
| 3 | 22 | Bill Lester | Toyota | Waste Management | 181.082 | 30.616 | -0.119 |
| 4 | 2 | Jimmy Spencer | Dodge | Team ASE | 181.005 | 30.629 | -0.132 |
| 5 | 5 | Mike Skinner | Toyota | Toyota Tundra | 180.910 | 30.645 | -0.148 |
| 6 | 10 | Terry Cook | Ford | Power Stroke Diesel | 180.728 | 30.676 | -0.179 |
| 7 | 23 | Johnny Benson | Toyota | TRD | 180.545 | 30.707 | -0.210 |
| 8 | 14 | Rick Crawford | Ford | Circle Bar Motel / RV Park | 180.363 | 30.738 | -0.241 |
| 9 | 17 | David Reutimann | Toyota | NTN Bearings | 180.193 | 30.767 | -0.270 |
| 10 | 50 | Todd Kluever* | Ford | World Financial Group | 180.018 | 30.797 | -0.300 |
| 11 | 19 | Regan Smith* | Chevrolet | Curb Records | 179.889 | 30.819 | -0.322 |
| 12 | 04 | Bobby Hamilton | Dodge | Bailey's | 179.656 | 30.859 | -0.362 |
| 13 | 16 | Jack Sprague | Chevrolet | Chevy Trucks | 179.603 | 30.868 | -0.371 |
| 14 | 12 | Robert Huffman | Toyota | Toyota Tundra | 179.447 | 30.895 | -0.398 |
| 15 | 9 | Shigeaki Hattori* | Toyota | AISIN / AISIN AW | 179.319 | 30.917 | -0.420 |
| 16 | 6 | Ron Hornaday | Chevrolet | GM Goodwrench | 179.243 | 30.930 | -0.433 |
| 17 | 1 | Ted Musgrave | Dodge | Mopar | 179.203 | 30.937 | -0.440 |
| 18 | 106 | Jimmy Kite | Chevrolet | MRD Motorsports | 179.099 | 30.955 | -0.458 |
| 19 | 38 | Brandon Whitt | Toyota | Cure Autism Now / McMillin Homes | 179.070 | 30.960 | -0.463 |
| 20 | 99 | Ricky Craven | Ford | Superchips | 178.954 | 30.980 | -0.483 |
| 21 | 46 | Dennis Setzer | Chevrolet | Chevrolet Silverado | 178.810 | 31.005 | -0.508 |
| 22 | 47 | Bobby Labonte | Chevrolet | Chevrolet "Nashville" All-Star | 178.787 | 31.009 | -0.512 |
| 23 | 75 | David Starr | Chevrolet | Spears Manufacturing | 178.758 | 31.014 | -0.517 |
| 24 | 66 | Todd Bodine | Toyota | Fiddle Back Racing | 178.591 | 31.043 | -0.546 |
| 25 | 59 | Robert Pressley | Dodge | Harris Trucking | 178.447 | 31.068 | -0.571 |
| 26 | 88 | Matt Crafton | Chevrolet | Menards | 177.995 | 31.147 | -0.650 |
| 27 | 13 | Tracy Hines | Chevrolet | ThorSport Rcg / Zoriki Mtspts | 177.561 | 31.223 | -0.726 |
| 28 | 77 | Brendan Gaughan | Dodge | Jasper Engines & Transmissions | 177.391 | 31.253 | -0.756 |
| 29 | 4 | Casey Atwood | Dodge | Bailey's | 176.915 | 31.337 | -0.840 |
| 30 | 148 | Derrike Cope | Dodge | James Western Star / Sterling | 176.893 | 31.341 | -0.844 |
| 31 | 18 | Chase Montgomery | Dodge | Bobby Hamilton Racing | 176.712 | 31.373 | -0.876 |
| 32 | 62 | Steve Park | Dodge | Orleans Hotel & Casino | 176.173 | 31.469 | -0.972 |
| 33 | 07 | Sean Murphy | Chevrolet | Green Light Racing | 175.844 | 31.528 | -1.031 |
| 34 | 29 | Brad Keselowski | Ford | Pork - The Other White Meat | 175.788 | 31.538 | -1.041 |
| 35 | 31 | Steve Grissom | Dodge | RepairOne / Domestic Auto Experts | 175.460 | 31.597 | -1.100 |
| 36 | 02 | Kelly Sutton | Chevrolet | Team Copaxone | 174.658 | 31.742 | -1.245 |
| 37 | 24 | Wayne Edwards | Chevrolet | Godskids.org | 172.893 | 32.066 | -1.569 |
| 38 | 8 | Deborah Renshaw | Dodge | Easy Care Service Contracts | 171.291 | 32.366 | -1.869 |
| 39 | 21 | Mike Harmon | Chevrolet | Global Pigeon Supply | 170.333 | 32.548 | -2.051 |
| 40 | 08 | Ken Weaver | Chevrolet | 1-800-4-A-Phone | 168.978 | 32.809 | -2.312 |
| 41 | 139 | Shane Sieg | Chevrolet | S&W Motorsports | 158.713 | 34.931 | -4.434 |
