
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 46 | Dennis Setzer | Chevrolet | Chevrolet Silverado | 96.010 | 19.723 | Leader |
| 2 | 23 | Johnny Benson | Toyota | TRD | 95.636 | 19.800 | -0.077 |
| 3 | 192 | Kevin Harvick | Chevrolet | Yard-Man | 95.424 | 19.844 | -0.121 |
| 4 | 30 | Chad Chaffin | Toyota | Germain Toyota / Arnold Development | 95.319 | 19.866 | -0.143 |
| 5 | 16 | Jack Sprague | Chevrolet | Chevy Trucks | 95.285 | 19.873 | -0.150 |
| 6 | 04 | Bobby Hamilton | Dodge | Bailey's | 95.275 | 19.875 | -0.152 |
| 7 | 4 | Timothy Peters* | Dodge | Bailey's | 95.252 | 19.880 | -0.157 |
| 8 | 47 | Bobby Labonte | Chevrolet | Rodeway Inn / Econo Lodge / Trick Pony | 95.199 | 19.891 | -0.168 |
| 9 | 66 | Todd Bodine | Toyota | Fiddle Back Racing | 95.022 | 19.928 | -0.205 |
| 10 | 15 | Shane Hmiel | Chevrolet | Win Fuel | 94.984 | 19.936 | -0.213 |
| 11 | 6 | Ron Hornaday | Chevrolet | GM Goodwrench | 94.955 | 19.942 | -0.219 |
| 12 | 38 | Brandon Whitt | Toyota | Cure Autism Now / McMillin Homes | 94.903 | 19.953 | -0.230 |
| 13 | 99 | Ricky Craven | Ford | Superchips | 94.879 | 19.958 | -0.235 |
| 14 | 13 | Tracy Hines | Chevrolet | ThorSport Rcg / Zoriki Mtspts | 94.789 | 19.977 | -0.254 |
| 15 | 1 | Ted Musgrave | Dodge | Mopar | 94.751 | 19.985 | -0.262 |
| 16 | 50 | Todd Kluever* | Ford | World Financial Group | 94.727 | 19.990 | -0.267 |
| 17 | 59 | Robert Pressley | Dodge | Virginia Mtspts Tech. Ctr / Patrick Henry CC | 94.666 | 20.003 | -0.280 |
| 18 | 12 | Robert Huffman | Toyota | Toyota Tundra | 94.609 | 20.015 | -0.292 |
| 19 | 52 | Ken Schrader | Chevrolet | Federated Auto Parts | 94.552 | 20.027 | -0.304 |
| 20 | 14 | Rick Crawford | Ford | Circle Bar Motel / RV Park | 94.505 | 20.037 | -0.314 |
| 21 | 11 | Darrell Waltrip | Toyota | Toyota Tundra | 94.444 | 20.050 | -0.327 |
| 22 | 88 | Matt Crafton | Chevrolet | Menards | 94.340 | 20.072 | -0.349 |
| 23 | 75 | David Starr | Chevrolet | Spears Manufacturing | 94.251 | 20.091 | -0.368 |
| 24 | 9 | Shigeaki Hattori* | Toyota | AISIN / AISIN AW | 94.251 | 20.091 | -0.368 |
| 25 | 17 | David Reutimann | Toyota | NTN Bearings | 94.125 | 20.118 | -0.395 |
| 26 | 2 | Jimmy Spencer | Dodge | Team ASE | 94.027 | 20.139 | -0.416 |
| 27 | 77 | Brendan Gaughan | Dodge | Jasper Engines & Transmissions | 93.957 | 20.154 | -0.431 |
| 28 | 5 | Mike Skinner | Toyota | Toyota Tundra | 93.938 | 20.158 | -0.435 |
| 29 | 29 | Brad Keselowski | Ford | SUBcrews.com | 93.761 | 20.196 | -0.473 |
| 30 | 62 | Steve Park | Dodge | Orleans Hotel & Casino | 93.752 | 20.198 | -0.475 |
| 31 | 07 | Sean Murphy | Chevrolet | Green Light Racing | 93.636 | 20.223 | -0.500 |
| 32 | 31 | Nick Tucker | Dodge | RepairOne | 93.217 | 20.314 | -0.591 |
| 33 | 22 | Bill Lester | Toyota | Toyota Tundra | 93.157 | 20.327 | -0.604 |
| 34 | 18 | Chase Montgomery | Dodge | Bobby Hamilton Racing | 93.093 | 20.341 | -0.618 |
| 35 | 08 | Tam Topham | Chevrolet | Suzuki Motorcycles & ATVs | 93.024 | 20.356 | -0.633 |
| 36 | 10 | Terry Cook | Ford | Power Stroke Diesel | 92.737 | 20.419 | -0.696 |
| 37 | 63 | Justin Allgaier | Ford | Dave Porter Truck Sales | 92.267 | 20.523 | -0.800 |
| 38 | 02 | Kelly Sutton | Chevrolet | Team Copaxone | 92.079 | 20.565 | -0.842 |
| 39 | 21 | Mike Harmon | Chevrolet | Global Pigeon Supply | 91.589 | 20.675 | -0.952 |
| 40 | 100 | Eric King | Dodge | Toyoda Machinery | 91.069 | 20.793 | -1.070 |
| 41 | 8 | Deborah Renshaw | Dodge | Easy Care Service Contracts | 90.859 | 20.841 | -1.118 |
| 42 | 148 | Joey McCarthy | Dodge | James Western Star / Sterling | 90.090 | 21.019 | -1.296 |
| 43 | 132 | Bill Manfull | Chevrolet | Montgomery Motor Speedway | 89.052 | 21.264 | -1.541 |
| 44 | 24 | Casey Kingsland | Dodge | Speed Zone Energy Drink | 88.494 | 21.398 | -1.675 |
