
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ted Musgrave | Dodge | Mopar | 135.159 | 33.294 | Leader |
| 2 | 16 | Jack Sprague | Chevrolet | Chevy Trucks | 134.678 | 33.413 | -0.119 |
| 3 | 6 | Ron Hornaday | Chevrolet | GM Goodwrench | 134.376 | 33.488 | -0.194 |
| 4 | 22 | Bill Lester | Toyota | Waste Management | 134.276 | 33.513 | -0.219 |
| 5 | 75 | David Starr | Chevrolet | Spears Manufacturing | 134.188 | 33.535 | -0.241 |
| 6 | 17 | David Reutimann | Toyota | NTN Bearings | 133.901 | 33.607 | -0.313 |
| 7 | 99 | Ricky Craven | Ford | Superchips | 133.869 | 33.615 | -0.321 |
| 8 | 5 | Mike Skinner | Toyota | Toyota Tundra | 133.741 | 33.647 | -0.353 |
| 9 | 38 | Brandon Whitt | Toyota | Cure Autism Now / McMillin Homes | 133.734 | 33.649 | -0.355 |
| 10 | 04 | Bobby Hamilton | Dodge | Missouri / Illinois Dodge Dealers | 133.730 | 33.650 | -0.356 |
| 11 | 10 | Terry Cook | Ford | Power Stroke Diesel | 133.634 | 33.674 | -0.380 |
| 12 | 30 | Chad Chaffin | Toyota | Germain Toyota / Arnold Development | 133.539 | 33.698 | -0.404 |
| 13 | 66 | Todd Bodine | Toyota | Fiddle Back Racing | 133.476 | 33.714 | -0.420 |
| 14 | 59 | Robert Pressley | Dodge | Harris Trucking / S-Line Products | 133.444 | 33.722 | -0.428 |
| 15 | 88 | Matt Crafton | Chevrolet | Menards | 133.290 | 33.761 | -0.467 |
| 16 | 15 | Regan Smith* | Chevrolet | Win Fuel | 133.179 | 33.789 | -0.495 |
| 17 | 46 | Dennis Setzer | Chevrolet | Chevrolet Silverado | 133.140 | 33.799 | -0.505 |
| 18 | 4 | Timothy Peters* | Dodge | Bailey's | 133.112 | 33.806 | -0.512 |
| 19 | 14 | Rick Crawford | Ford | Circle Bar Motel / RV Park | 133.097 | 33.810 | -0.516 |
| 20 | 2 | Jimmy Spencer | Dodge | Team ASE | 132.983 | 33.839 | -0.545 |
| 21 | 50 | Todd Kluever* | Ford | World Financial Group | 132.975 | 33.841 | -0.547 |
| 22 | 62 | Steve Park | Dodge | Casino Queen Hotel | 132.685 | 33.915 | -0.621 |
| 23 | 9 | Shigeaki Hattori* | Toyota | AISIN / AISIN AW | 132.665 | 33.920 | -0.626 |
| 24 | 23 | Johnny Benson | Toyota | TRD | 132.653 | 33.923 | -0.629 |
| 25 | 29 | Brad Keselowski | Ford | K Automotive | 132.396 | 33.989 | -0.695 |
| 26 | 12 | Robert Huffman | Toyota | Toyota Tundra | 132.384 | 33.992 | -0.698 |
| 27 | 77 | Brendan Gaughan | Dodge | Jasper Engines & Transmissions | 131.826 | 34.136 | -0.842 |
| 28 | 120 | Ken Weaver | Chevrolet | 1-800-4-A-Phone | 131.077 | 34.331 | -1.037 |
| 29 | 18 | Chase Montgomery | Dodge | Bobby Hamilton Racing | 130.890 | 34.380 | -1.086 |
| 30 | 8 | Deborah Renshaw | Dodge | Easy Care Service Contracts | 130.852 | 34.390 | -1.096 |
| 31 | 31 | Nick Tucker | Dodge | RepairOne | 130.658 | 34.441 | -1.147 |
| 32 | 08 | Rich Bickle | Chevrolet | VFW Hidden Heroes Fund | 130.246 | 34.550 | -1.256 |
| 33 | 07 | Sean Murphy+ | Chevrolet | Freedom Builders | 129.088 | 34.860 | -1.566 |
| 34 | 02 | Kelly Sutton+ | Chevrolet | Team Copaxone | 128.568 | 35.001 | -1.707 |
| 35 | 13 | Tracy Hines+ | Chevrolet | ThorSport Rcg / Zoriki Mtspts | - | - | - |
| 36 | 106 | Jimmy Kite | Chevrolet | MRD Motorsports | 130.647 | 34.444 | -1.150 |
| Did Not Qualify | |||||||
| 37 | 21 | Shane Wallace | Chevrolet | Oostlander Racing | 129.968 | 34.624 | -1.330 |
| 38 | 24 | Brandon Bendele | Chevrolet | Mighty Motorsports | 129.396 | 34.777 | -1.483 |
| 39 | 63 | Justin Allgaier | Ford | Dave Porter Truck Sales | 128.944 | 34.899 | -1.605 |
| 40 | 148 | Eric Norris | Dodge | James Western Star / Sterling | 128.730 | 34.957 | -1.663 |
| 41 | 191 | J C Stout | Chevrolet | Burt's Lumber | 125.906 | 35.741 | -2.447 |
