
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 17 | David Reutimann | Toyota | NTN Bearings | 133.809 | 33.630 | Leader |
| 2 | 1 | Ted Musgrave | Dodge | Mopar | 133.404 | 33.732 | -0.102 |
| 3 | 46 | Dennis Setzer | Chevrolet | Chevrolet Silverado | 133.262 | 33.768 | -0.138 |
| 4 | 38 | Brandon Whitt | Toyota | Cure Autism Now / McMillin Homes | 133.183 | 33.788 | -0.158 |
| 5 | 04 | Bobby Hamilton | Dodge | Missouri / Illinois Dodge Dealers | 132.873 | 33.867 | -0.237 |
| 6 | 75 | David Starr | Chevrolet | Spears Manufacturing | 132.524 | 33.956 | -0.326 |
| 7 | 30 | Chad Chaffin | Toyota | Germain Toyota / Arnold Development | 132.485 | 33.966 | -0.336 |
| 8 | 16 | Jack Sprague | Chevrolet | Chevy Trucks | 132.454 | 33.974 | -0.344 |
| 9 | 14 | Rick Crawford | Ford | Circle Bar Motel / RV Park | 132.333 | 34.005 | -0.375 |
| 10 | 6 | Ron Hornaday | Chevrolet | GM Goodwrench | 132.248 | 34.027 | -0.397 |
| 11 | 8 | Deborah Renshaw | Dodge | BHR2 | 132.182 | 34.044 | -0.414 |
| 12 | 12 | Robert Huffman | Toyota | Toyota Tundra | 132.069 | 34.073 | -0.443 |
| 13 | 4 | Timothy Peters* | Dodge | Bailey's | 132.015 | 34.087 | -0.457 |
| 14 | 99 | Ricky Craven | Ford | Superchips | 132.000 | 34.091 | -0.461 |
| 15 | 5 | Mike Skinner | Toyota | Toyota Tundra | 131.980 | 34.096 | -0.466 |
| 16 | 18 | Chase Montgomery | Dodge | Bobby Hamilton Racing | 131.922 | 34.111 | -0.481 |
| 17 | 10 | Terry Cook | Ford | Power Stroke Diesel | 131.891 | 34.119 | -0.489 |
| 18 | 62 | Steve Park | Dodge | Orleans Hotel & Casino | 131.764 | 34.152 | -0.522 |
| 19 | 88 | Matt Crafton | Chevrolet | Menards | 131.756 | 34.154 | -0.524 |
| 20 | 15 | Regan Smith* | Chevrolet | Billy Ballew Motorsports | 131.745 | 34.157 | -0.527 |
| 21 | 66 | Todd Bodine | Toyota | Fiddle Back Racing | 131.721 | 34.163 | -0.533 |
| 22 | 29 | Brad Keselowski | Ford | K Automotive | 131.299 | 34.273 | -0.643 |
| 23 | 23 | Johnny Benson | Toyota | TRD | 131.291 | 34.275 | -0.645 |
| 24 | 50 | Todd Kluever* | Ford | World Financial Group | 131.211 | 34.296 | -0.666 |
| 25 | 13 | Tracy Hines | Chevrolet | ThorSport Rcg / Zoriki Mtspts | 131.153 | 34.311 | -0.681 |
| 26 | 22 | Bill Lester | Toyota | Toyota Tundra | 130.940 | 34.367 | -0.737 |
| 27 | 2 | Jimmy Spencer | Dodge | Team ASE | 130.924 | 34.371 | -0.741 |
| 28 | 9 | Shigeaki Hattori* | Toyota | AISIN / AISIN AW | 130.450 | 34.496 | -0.866 |
| 29 | 77 | Brendan Gaughan | Dodge | Jasper Engines & Transmissions | 130.363 | 34.519 | -0.889 |
| 30 | 63 | Justin Allgaier | Ford | Dave Porter Truck Sales | 129.848 | 34.656 | -1.026 |
| 31 | 106 | Jimmy Kite | Chevrolet | MRD Motorsports | 129.806 | 34.667 | -1.037 |
| 32 | 08 | Rich Bickle | Chevrolet | Green Light Racing | 129.646 | 34.710 | -1.080 |
| 33 | 31 | Nick Tucker | Dodge | RepairOne | 129.556 | 34.734 | -1.104 |
| 34 | 21 | Shane Wallace | Chevrolet | Oostlander Racing | 129.348 | 34.790 | -1.160 |
| 35 | 120 | Ken Weaver | Chevrolet | 1-800-4-A-Phone | 129.236 | 34.820 | -1.190 |
| 36 | 24 | Brandon Bendele | Chevrolet | Mighty Motorsports | 128.132 | 35.120 | -1.490 |
| 37 | 59 | Robert Pressley | Dodge | Harris Trucking / S-Line Products | 128.052 | 35.142 | -1.512 |
| 38 | 07 | Sean Murphy | Chevrolet | Green Light Racing | 126.972 | 35.441 | -1.811 |
| 39 | 191 | J C Stout | Chevrolet | Burt's Lumber | 125.913 | 35.739 | -2.109 |
| 40 | 02 | Kelly Sutton | Chevrolet | Team Copaxone | 125.115 | 35.967 | -2.337 |
| 41 | 148 | Eric Norris | Dodge | James Western Star / Sterling | 115.551 | 38.944 | -5.314 |
