
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ted Musgrave | Dodge | Mopar | 135.001 | 33.333 | Leader |
| 2 | 14 | Rick Crawford | Ford | Circle Bar Motel / RV Park | 134.819 | 33.378 | -0.045 |
| 3 | 22 | Bill Lester | Toyota | Toyota Tundra | 134.727 | 33.401 | -0.068 |
| 4 | 5 | Mike Skinner | Toyota | Toyota Tundra | 134.602 | 33.432 | -0.099 |
| 5 | 04 | Bobby Hamilton | Dodge | Missouri / Illinois Dodge Dealers | 134.413 | 33.479 | -0.146 |
| 6 | 75 | David Starr | Chevrolet | Spears Manufacturing | 134.368 | 33.490 | -0.157 |
| 7 | 16 | Jack Sprague | Chevrolet | Chevy Trucks | 134.352 | 33.494 | -0.161 |
| 8 | 17 | David Reutimann | Toyota | NTN Bearings | 134.340 | 33.497 | -0.164 |
| 9 | 46 | Dennis Setzer | Chevrolet | Chevrolet Silverado | 134.008 | 33.580 | -0.247 |
| 10 | 6 | Ron Hornaday | Chevrolet | GM Goodwrench | 133.789 | 33.635 | -0.302 |
| 11 | 88 | Matt Crafton | Chevrolet | Menards | 133.341 | 33.748 | -0.415 |
| 12 | 59 | Robert Pressley | Dodge | Harris Trucking / S-Line Products | 133.239 | 33.774 | -0.441 |
| 13 | 12 | Robert Huffman | Toyota | Toyota Tundra | 133.187 | 33.787 | -0.454 |
| 14 | 66 | Todd Bodine | Toyota | Fiddle Back Racing | 133.183 | 33.788 | -0.455 |
| 15 | 2 | Jimmy Spencer | Dodge | Team ASE | 133.046 | 33.823 | -0.490 |
| 16 | 62 | Steve Park | Dodge | Orleans Hotel & Casino | 132.900 | 33.860 | -0.527 |
| 17 | 23 | Johnny Benson | Toyota | TRD | 132.739 | 33.901 | -0.568 |
| 18 | 29 | Brad Keselowski | Ford | K Automotive | 132.728 | 33.904 | -0.571 |
| 19 | 38 | Brandon Whitt | Toyota | Cure Autism Now / McMillin Homes | 132.544 | 33.951 | -0.618 |
| 20 | 77 | Brendan Gaughan | Dodge | Jasper Engines & Transmissions | 132.540 | 33.952 | -0.619 |
| 21 | 99 | Ricky Craven | Ford | Superchips | 132.159 | 34.050 | -0.717 |
| 22 | 4 | Timothy Peters* | Dodge | Bailey's | 132.089 | 34.068 | -0.735 |
| 23 | 10 | Terry Cook | Ford | Power Stroke Diesel | 132.046 | 34.079 | -0.746 |
| 24 | 8 | Deborah Renshaw | Dodge | BHR2 | 131.352 | 34.259 | -0.926 |
| 25 | 31 | Nick Tucker | Dodge | RepairOne | 131.329 | 34.265 | -0.932 |
| 26 | 106 | Jimmy Kite | Chevrolet | MRD Motorsports | 131.107 | 34.323 | -0.990 |
| 27 | 120 | Ken Weaver | Chevrolet | 1-800-4-A-Phone | 130.905 | 34.376 | -1.043 |
| 28 | 18 | Chase Montgomery | Dodge | Bobby Hamilton Racing | 130.730 | 34.422 | -1.089 |
| 29 | 50 | Todd Kluever* | Ford | World Financial Group | 130.654 | 34.442 | -1.109 |
| 30 | 08 | Rich Bickle | Chevrolet | Green Light Racing | 130.318 | 34.531 | -1.198 |
| 31 | 15 | Regan Smith* | Chevrolet | Billy Ballew Motorsports | 130.144 | 34.577 | -1.244 |
| 32 | 9 | Shigeaki Hattori* | Toyota | AISIN / AISIN AW | 129.934 | 34.633 | -1.300 |
| 33 | 21 | Shane Wallace | Chevrolet | Oostlander Racing | 129.818 | 34.664 | -1.331 |
| 34 | 63 | Justin Allgaier | Ford | Dave Porter Truck Sales | 129.511 | 34.746 | -1.413 |
| 35 | 07 | Sean Murphy | Chevrolet | Green Light Racing | 129.080 | 34.862 | -1.529 |
| 36 | 02 | Kelly Sutton | Chevrolet | Team Copaxone | 128.649 | 34.979 | -1.646 |
| 37 | 24 | Brandon Bendele | Chevrolet | Mighty Motorsports | 128.245 | 35.089 | -1.756 |
| 38 | 191 | J C Stout | Chevrolet | Burt's Lumber | 127.903 | 35.183 | -1.850 |
| 39 | 148 | Eric Norris | Dodge | James Western Star / Sterling | 127.004 | 35.432 | -2.099 |
| 40 | 30 | Chad Chaffin | Toyota | Germain Toyota / Arnold Development | 91.818 | 49.010 | -15.677 |
