
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Terry Cook | Ford | Power Stroke Diesel | 157.487 | 22.859 | Leader |
| 2 | 15 | Kyle Busch | Chevrolet | ditech.com | 157.377 | 22.875 | -0.016 |
| 3 | 5 | Mike Skinner | Toyota | Toyota Tundra | 156.890 | 22.946 | -0.087 |
| 4 | 66 | Todd Bodine | Toyota | Windbreaker | 156.413 | 23.016 | -0.157 |
| 5 | 16 | Jack Sprague | Chevrolet | Chevy Trucks | 156.257 | 23.039 | -0.180 |
| 6 | 6 | Ron Hornaday | Chevrolet | GM Goodwrench | 155.959 | 23.083 | -0.224 |
| 7 | 52 | Ken Schrader | Chevrolet | Federated Auto Parts | 155.932 | 23.087 | -0.228 |
| 8 | 38 | Brandon Whitt | Toyota | Cure Autism Now / McMillin Homes | 155.280 | 23.184 | -0.325 |
| 9 | 1 | Ted Musgrave | Dodge | Mopar | 155.266 | 23.186 | -0.327 |
| 10 | 17 | David Reutimann | Toyota | NTN Bearings | 155.045 | 23.219 | -0.360 |
| 11 | 75 | David Starr | Chevrolet | Spears Manufacturing | 154.925 | 23.237 | -0.378 |
| 12 | 22 | Bill Lester | Toyota | Levi Strauss Signature | 154.912 | 23.239 | -0.380 |
| 13 | 12 | Robert Huffman | Toyota | Toyota Tundra | 154.706 | 23.270 | -0.411 |
| 14 | 47 | Tony Stewart | Chevrolet | Makita / Silverado | 154.692 | 23.272 | -0.413 |
| 15 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 154.520 | 23.298 | -0.439 |
| 16 | 88 | Matt Crafton | Chevrolet | Menards | 154.434 | 23.311 | -0.452 |
| 17 | 04 | Bobby Hamilton | Dodge | Bailey's | 154.242 | 23.340 | -0.481 |
| 18 | 62 | Steve Park | Dodge | Orleans Hotel & Casino | 154.129 | 23.357 | -0.498 |
| 19 | 99 | Ricky Craven | Ford | Superchips | 154.050 | 23.369 | -0.510 |
| 20 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral | 153.035 | 23.524 | -0.665 |
| 21 | 165 | Regan Smith* | Dodge | Glynn Motorsports | 152.996 | 23.530 | -0.671 |
| 22 | 30 | Chad Chaffin | Toyota | Germain Toyota / Arnold Development | 152.944 | 23.538 | -0.679 |
| 23 | 8 | Deborah Renshaw | Dodge | Easy Care Service Contracts | 152.925 | 23.541 | -0.682 |
| 24 | 18 | Chase Montgomery | Dodge | Bobby Hamilton Racing | 152.905 | 23.544 | -0.685 |
| 25 | 50 | Todd Kluever* | Ford | World Financial Group | 152.853 | 23.552 | -0.693 |
| 26 | 77 | Brendan Gaughan | Dodge | Jasper Engines & Transmissions | 152.762 | 23.566 | -0.707 |
| 27 | 29 | Brad Keselowski | Ford | Samson Stone | 152.743 | 23.569 | -0.710 |
| 28 | 4 | Timothy Peters* | Dodge | TECH-NET / Law Enforcement Torch Run | 152.568 | 23.596 | -0.737 |
| 29 | 46 | Dennis Setzer | Chevrolet | Chevrolet Silverado | 151.828 | 23.711 | -0.852 |
| 30 | 13 | Tracy Hines | Chevrolet | ThorSport Rcg / Zoriki Mtspts | 151.394 | 23.779 | -0.920 |
| 31 | 59 | Robert Pressley | Dodge | Harris Trucking | 151.292 | 23.795 | -0.936 |
| 32 | 2 | Jimmy Spencer | Dodge | Team ASE | 150.558 | 23.911 | -1.052 |
| 33 | 02 | Kelly Sutton | Chevrolet | Team Copaxone | 148.441 | 24.252 | -1.393 |
| 34 | 08 | Kevin Lepage | Chevrolet | Puma Tools | 148.252 | 24.283 | -1.424 |
| 35 | 07 | Rich Bickle | Chevrolet | TUCSON | 148.142 | 24.301 | -1.442 |
| 36 | 24 | Wayne Edwards | Chevrolet | Mighty Motorsports | 146.092 | 24.642 | -1.783 |
