
| ORDER | CAR | DRIVER | MAKE | SPONSOR |
|---|---|---|---|---|
| 1 | 59 | Robert Pressley | Dodge | Harris Trucking |
| 2 | 99 | Ricky Craven | Ford | Superchips |
| 3 | 5 | Mike Skinner | Toyota | Toyota Tundra |
| 4 | 77 | Brendan Gaughan | Dodge | Jasper Engines & Transmissions |
| 5 | 8 | Deborah Renshaw | Dodge | Easy Care Service Contracts |
| 6 | 66 | Todd Bodine | Toyota | Windbreaker |
| 7 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles |
| 8 | 02 | Kelly Sutton | Chevrolet | Team Copaxone |
| 9 | 2 | Jimmy Spencer | Dodge | Team ASE |
| 10 | 52 | Ken Schrader | Chevrolet | Federated Auto Parts |
| 11 | 04 | Bobby Hamilton | Dodge | Bailey's |
| 12 | 6 | Ron Hornaday | Chevrolet | GM Goodwrench |
| 13 | 4 | Timothy Peters* | Dodge | TECH-NET / Law Enforcement Torch Run |
| 14 | 22 | Bill Lester | Toyota | Levi Strauss Signature |
| 15 | 16 | Jack Sprague | Chevrolet | Chevy Trucks |
| 16 | 50 | Todd Kluever* | Ford | World Financial Group |
| 17 | 62 | Steve Park | Dodge | Orleans Hotel & Casino |
| 18 | 13 | Tracy Hines | Chevrolet | ThorSport Rcg / Zoriki Mtspts |
| 19 | 18 | Chase Montgomery | Dodge | Bobby Hamilton Racing |
| 20 | 38 | Brandon Whitt | Toyota | Cure Autism Now / McMillin Homes |
| 21 | 88 | Matt Crafton | Chevrolet | Menards |
| 22 | 08 | Kevin Lepage | Chevrolet | Puma Tools |
| 23 | 15 | Kyle Busch | Chevrolet | ditech.com |
| 24 | 10 | Terry Cook | Ford | Power Stroke Diesel |
| 25 | 1 | Ted Musgrave | Dodge | Mopar |
| 26 | 12 | Robert Huffman | Toyota | Toyota Tundra |
| 27 | 07 | Rich Bickle | Chevrolet | TUCSON |
| 28 | 47 | Tony Stewart | Chevrolet | Makita / Silverado |
| 29 | 17 | David Reutimann | Toyota | NTN Bearings |
| 30 | 30 | Chad Chaffin | Toyota | Germain Toyota / Arnold Development |
| 31 | 46 | Dennis Setzer | Chevrolet | Chevrolet Silverado |
| 32 | 24 | Wayne Edwards | Chevrolet | Mighty Motorsports |
| 33 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral |
| 34 | 75 | David Starr | Chevrolet | Spears Manufacturing |
| 35 | 29 | Brad Keselowski | Ford | Samson Stone |
| 36 | 165 | Regan Smith* | Dodge | Glynn Motorsports |
