
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Mike Skinner | Toyota | Toyota Tundra | 177.651 | 40.529 | Leader |
| 2 | 98 | Erin Crocker* | Dodge | Cheerios / Betty Crocker | 176.311 | 40.837 | -0.308 |
| 3 | 17 | David Reutimann | Toyota | Toyota Tundra | 175.837 | 40.947 | -0.418 |
| 4 | 46 | Kraig Kinser* | Chevrolet | U.S. Army | 175.580 | 41.007 | -0.478 |
| 5 | 6 | Mark Martin | Ford | Scotts Miracle-Gro | 175.503 | 41.025 | -0.496 |
| 6 | 08 | Chad McCumbee* | Chevrolet | U.S. Restoration | 175.404 | 41.048 | -0.519 |
| 7 | 60 | Jack Sprague | Toyota | Con-way Freight | 175.255 | 41.083 | -0.554 |
| 8 | 20 | Marcos Ambrose* | Ford | Aussie Experience / Aussie Vineyards | 175.246 | 41.085 | -0.556 |
| 9 | 88 | Matt Crafton | Chevrolet | Menards / Energizer | 174.944 | 41.156 | -0.627 |
| 10 | 4 | Bobby Labonte | Dodge | Dodge Motorsports | 174.812 | 41.187 | -0.658 |
| 11 | 99 | Erik Darnell* | Ford | Woolrich | 174.795 | 41.191 | -0.662 |
| 12 | 85 | Dennis Setzer | Chevrolet | Flex Fuel E85 Silverado | 174.452 | 41.272 | -0.743 |
| 13 | 40 | Ryan Moore* | Chevrolet | AutoMotion Auto Body & Paint | 174.423 | 41.279 | -0.750 |
| 14 | 10 | Terry Cook | Ford | Power Stroke Diesel | 173.976 | 41.385 | -0.856 |
| 15 | 16 | Mike Bliss | Chevrolet | Xpress Motorsports / IWX Motor Freight | 173.913 | 41.400 | -0.871 |
| 16 | 50 | David Ragan | Ford | Roush Racing | 173.812 | 41.424 | -0.895 |
| 17 | 23 | Johnny Benson | Toyota | Exide Batteries | 173.720 | 41.446 | -0.917 |
| 18 | 13 | Kerry Earnhardt* | Chevrolet | National Pork Board | 173.716 | 41.447 | -0.918 |
| 19 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 173.695 | 41.452 | -0.923 |
| 20 | 04 | Timothy Peters | Dodge | Dodge Hemi | 173.519 | 41.494 | -0.965 |
| 21 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral | 173.285 | 41.550 | -1.021 |
| 22 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 173.202 | 41.570 | -1.041 |
| 23 | 33 | Ron Hornaday | Chevrolet | Kevin Harvick, Inc. | 173.106 | 41.593 | -1.064 |
| 24 | 22 | Bill Lester | Toyota | Waste Management | 173.081 | 41.599 | -1.070 |
| 25 | 11 | David Starr | Toyota | Red Horse Racing | 172.749 | 41.679 | -1.150 |
| 26 | 51 | Martin Truex Jr. | Chevrolet | Bowen Family Homes | 172.707 | 41.689 | -1.160 |
| 27 | 07 | Kevin Lepage | Chevrolet | RoadLoans.com | 172.534 | 41.731 | -1.202 |
| 28 | 59 | Steve Park | Ford | Melling Eng. Parts / Melling Select | 172.212 | 41.809 | -1.280 |
| 29 | 18 | Bobby Hamilton Jr. | Dodge | Fastenal | 172.133 | 41.828 | -1.299 |
| 30 | 12 | Joey Miller* | Toyota | Curb Records | 171.961 | 41.870 | -1.341 |
| 31 | 21 | Bobby East* | Ford | State Fair Corn Dogs / Edy's Dibs | 171.842 | 41.899 | -1.370 |
| 32 | 75 | Aric Almirola* | Chevrolet | Spears Manufacturing | 171.612 | 41.955 | -1.426 |
| 33 | 02 | Kelly Sutton | Chevrolet | Raleigh Electric | 171.331 | 42.024 | -1.495 |
| 34 | 1 | Robert Richardson, II* | Chevrolet | WinYourMortgage.com | 170.835 | 42.146 | -1.617 |
| 35 | 77 | Brendan Gaughan | Dodge | The Orleans Hotel | 170.475 | 42.235 | -1.706 |
| 36 | 15 | Kyle Krisiloff* | Chevrolet | Krud Kutter | 169.296 | 42.529 | -2.000 |
| 37 | 25 | Boston Reid* | Dodge | Red Rocks Cafe | 168.256 | 42.792 | -2.263 |
