
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 33 | Ron Hornaday | Chevrolet | Kevin Harvick, Inc. | 122.021 | 29.503 | Leader |
| 2 | 60 | Jack Sprague | Toyota | Con-way Freight | 121.955 | 29.519 | -0.016 |
| 3 | 51 | Johnny Sauter | Chevrolet | Bowen Family Homes | 121.494 | 29.631 | -0.128 |
| 4 | 23 | Johnny Benson | Toyota | Exide Batteries | 121.314 | 29.675 | -0.172 |
| 5 | 75 | Aric Almirola* | Chevrolet | Spears Manufacturing | 121.224 | 29.697 | -0.194 |
| 6 | 5 | Mike Skinner | Toyota | Toyota Tundra | 121.126 | 29.721 | -0.218 |
| 7 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 121.061 | 29.737 | -0.234 |
| 8 | 6 | David Ragan | Ford | Scotts Miracle-Gro | 120.785 | 29.805 | -0.302 |
| 9 | 20 | Marcos Ambrose* | Ford | Aussie Experience / Aussie Vineyards | 120.769 | 29.809 | -0.306 |
| 10 | 10 | Terry Cook | Ford | Power Stroke Diesel | 120.643 | 29.840 | -0.337 |
| 11 | 15 | Kyle Krisiloff* | Chevrolet | Billy Ballew Motorsports | 120.639 | 29.841 | -0.338 |
| 12 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral | 120.607 | 29.849 | -0.346 |
| 13 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 120.446 | 29.889 | -0.386 |
| 14 | 17 | David Reutimann | Toyota | Toyota Tundra | 120.417 | 29.896 | -0.393 |
| 15 | 22 | Bill Lester | Toyota | Bill Davis Racing | 120.345 | 29.914 | -0.411 |
| 16 | 99 | Erik Darnell* | Ford | Woolrich | 120.337 | 29.916 | -0.413 |
| 17 | 88 | Matt Crafton | Chevrolet | Menards / Energizer | 120.253 | 29.937 | -0.434 |
| 18 | 16 | Mike Bliss | Chevrolet | Xpress Motorsports / IWX Motor Freight | 120.224 | 29.944 | -0.441 |
| 19 | 77 | Brendan Gaughan | Dodge | The Orleans Hotel | 119.864 | 30.034 | -0.531 |
| 20 | 12 | Joey Miller* | Toyota | Curb Records | 119.840 | 30.040 | -0.537 |
| 21 | 11 | David Starr | Toyota | Red Horse Racing | 119.713 | 30.072 | -0.569 |
| 22 | 13 | Kerry Earnhardt* | Chevrolet | National Pork Board | 119.387 | 30.154 | -0.651 |
| 23 | 02 | Kelly Sutton | Chevrolet | Sutton Motorsports | 119.371 | 30.158 | -0.655 |
| 24 | 59 | Steve Park | Ford | Melling Engine Parts | 119.276 | 30.182 | -0.679 |
| 25 | 85 | Dennis Setzer | Chevrolet | Flex Fuel E85 Silverado | 119.083 | 30.231 | -0.728 |
| 26 | 63 | Justin Allgaier | Ford | Dave Porter Truck Sales | 119.024 | 30.246 | -0.743 |
| 27 | 40 | Ryan Moore* | Chevrolet | Key Motorsports | 119.020 | 30.247 | -0.744 |
| 28 | 25 | Boston Reid* | Dodge | Red Rocks Cafe | 118.977 | 30.258 | -0.755 |
| 29 | 4 | Timothy Peters | Dodge | Dodge Motorsports | 118.863 | 30.287 | -0.784 |
| 30 | 21 | Bobby East* | Ford | State Fair Corn Dogs / Edy's Dibs | 118.859 | 30.288 | -0.785 |
| 31 | 07 | Chad McCumbee* | Chevrolet | U.S. Restoration | 117.367 | 30.673 | -1.170 |
| 32 | 46 | Kraig Kinser* | Chevrolet | CENTRIX Auto Finance | 117.348 | 30.678 | -1.175 |
| 33 | 98 | Erin Crocker+* | Dodge | Cheerios / Betty Crocker | 117.210 | 30.714 | -1.211 |
| 34 | 08 | Chris Wimmer+ | Chevrolet | Generac Power Systems | 116.219 | 30.976 | -1.473 |
| 35 | 18 | Bobby Hamilton Jr.+ | Dodge | Fastenal | - | - | - |
| 36 | 1 | Robert Richardson, II* | Chevrolet | WinYourMortgage.com | 118.087 | 30.486 | -0.983 |
| Did Not Qualify | |||||||
| 37 | 31 | Mike Wallace | Dodge | SAFX.com | 118.079 | 30.488 | -0.985 |
| 38 | 50 | Michel Jourdain Jr.* | Ford | Roush Racing | 117.582 | 30.617 | -1.114 |
