
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 60 | Jack Sprague | Toyota | Con-way Freight | 120.265 | 29.934 | Leader |
| 2 | 18 | Bobby Hamilton Jr. | Dodge | Fastenal | 119.542 | 30.115 | -0.181 |
| 3 | 23 | Johnny Benson | Toyota | Exide Batteries | 119.395 | 30.152 | -0.218 |
| 4 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral | 119.284 | 30.180 | -0.246 |
| 5 | 33 | Ron Hornaday | Chevrolet | Kevin Harvick, Inc. | 119.186 | 30.205 | -0.271 |
| 6 | 17 | David Reutimann | Toyota | Toyota Tundra | 119.170 | 30.209 | -0.275 |
| 7 | 5 | Mike Skinner | Toyota | Toyota Tundra | 119.071 | 30.234 | -0.300 |
| 8 | 6 | David Ragan | Ford | Scotts Miracle-Gro | 119.000 | 30.252 | -0.318 |
| 9 | 75 | Aric Almirola* | Chevrolet | Spears Manufacturing | 118.996 | 30.253 | -0.319 |
| 10 | 16 | Mike Bliss | Chevrolet | Xpress Motorsports / IWX Motor Freight | 118.859 | 30.288 | -0.354 |
| 11 | 22 | Bill Lester | Toyota | Bill Davis Racing | 118.726 | 30.322 | -0.388 |
| 12 | 51 | Johnny Sauter | Chevrolet | Bowen Family Homes | 118.710 | 30.326 | -0.392 |
| 13 | 88 | Matt Crafton | Chevrolet | Menards / Energizer | 118.690 | 30.331 | -0.397 |
| 14 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 118.589 | 30.357 | -0.423 |
| 15 | 85 | Dennis Setzer | Chevrolet | Flex Fuel E85 Silverado | 118.522 | 30.374 | -0.440 |
| 16 | 15 | Kyle Krisiloff* | Chevrolet | Billy Ballew Motorsports | 118.297 | 30.432 | -0.498 |
| 17 | 20 | Marcos Ambrose* | Ford | Aussie Experience / Aussie Vineyards | 118.122 | 30.477 | -0.543 |
| 18 | 4 | Timothy Peters | Dodge | Dodge Motorsports | 118.110 | 30.480 | -0.546 |
| 19 | 11 | David Starr | Toyota | Red Horse Racing | 118.071 | 30.490 | -0.556 |
| 20 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 118.056 | 30.494 | -0.560 |
| 21 | 99 | Erik Darnell* | Ford | Woolrich | 117.936 | 30.525 | -0.591 |
| 22 | 10 | Terry Cook | Ford | Power Stroke Diesel | 117.913 | 30.531 | -0.597 |
| 23 | 77 | Brendan Gaughan | Dodge | The Orleans Hotel | 117.909 | 30.532 | -0.598 |
| 24 | 59 | Steve Park | Ford | Melling Engine Parts | 117.894 | 30.536 | -0.602 |
| 25 | 40 | Ryan Moore* | Chevrolet | Key Motorsports | 117.375 | 30.671 | -0.737 |
| 26 | 46 | Kraig Kinser* | Chevrolet | CENTRIX Auto Finance | 117.210 | 30.714 | -0.780 |
| 27 | 13 | Kerry Earnhardt* | Chevrolet | National Pork Board | 117.104 | 30.742 | -0.808 |
| 28 | 07 | Chad McCumbee* | Chevrolet | U.S. Restoration | 116.932 | 30.787 | -0.853 |
| 29 | 21 | Bobby East* | Ford | State Fair Corn Dogs / Edy's Dibs | 116.826 | 30.815 | -0.881 |
| 30 | 02 | Kelly Sutton | Chevrolet | Sutton Motorsports | 116.773 | 30.829 | -0.895 |
| 31 | 12 | Joey Miller* | Toyota | Curb Records | 116.690 | 30.851 | -0.917 |
| 32 | 63 | Justin Allgaier | Ford | Dave Porter Truck Sales | 116.129 | 31.000 | -1.066 |
| 33 | 50 | Michel Jourdain Jr.* | Ford | Roush Racing | 115.901 | 31.061 | -1.127 |
| 34 | 08 | Chris Wimmer | Chevrolet | Generac Power Systems | 115.692 | 31.117 | -1.183 |
| 35 | 31 | Mike Wallace | Dodge | SAFX.com | 115.666 | 31.124 | -1.190 |
| 36 | 1 | Robert Richardson, II* | Chevrolet | WinYourMortgage.com | 114.976 | 31.311 | -1.377 |
| 37 | 25 | Boston Reid* | Dodge | Red Rocks Cafe | 114.595 | 31.415 | -1.481 |
| 38 | 98 | Erin Crocker* | Dodge | Cheerios / Betty Crocker | 114.268 | 31.505 | -1.571 |
