
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 60 | Jack Sprague | Toyota | Con-way Freight | 120.152 | 29.962 | Leader |
| 2 | 51 | Johnny Sauter | Chevrolet | Bowen Family Homes | 119.996 | 30.001 | -0.039 |
| 3 | 18 | Bobby Hamilton Jr. | Dodge | Fastenal | 119.820 | 30.045 | -0.083 |
| 4 | 6 | David Ragan | Ford | Scotts Miracle-Gro | 119.721 | 30.070 | -0.108 |
| 5 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 119.693 | 30.077 | -0.115 |
| 6 | 33 | Ron Hornaday | Chevrolet | Kevin Harvick, Inc. | 119.681 | 30.080 | -0.118 |
| 7 | 88 | Matt Crafton | Chevrolet | Menards / Energizer | 119.673 | 30.082 | -0.120 |
| 8 | 23 | Johnny Benson | Toyota | Exide Batteries | 119.562 | 30.110 | -0.148 |
| 9 | 99 | Erik Darnell* | Ford | Woolrich | 119.542 | 30.115 | -0.153 |
| 10 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral | 119.411 | 30.148 | -0.186 |
| 11 | 5 | Mike Skinner | Toyota | Toyota Tundra | 118.981 | 30.257 | -0.295 |
| 12 | 20 | Marcos Ambrose* | Ford | Aussie Experience / Aussie Vineyards | 118.981 | 30.257 | -0.295 |
| 13 | 15 | Kyle Krisiloff* | Chevrolet | Billy Ballew Motorsports | 118.800 | 30.303 | -0.341 |
| 14 | 85 | Dennis Setzer | Chevrolet | Flex Fuel E85 Silverado | 118.800 | 30.303 | -0.341 |
| 15 | 11 | David Starr | Toyota | Red Horse Racing | 118.632 | 30.346 | -0.384 |
| 16 | 17 | David Reutimann | Toyota | Toyota Tundra | 118.522 | 30.374 | -0.412 |
| 17 | 08 | Chris Wimmer | Chevrolet | Generac Power Systems | 118.421 | 30.400 | -0.438 |
| 18 | 22 | Bill Lester | Toyota | Bill Davis Racing | 118.324 | 30.425 | -0.463 |
| 19 | 77 | Brendan Gaughan | Dodge | The Orleans Hotel | 118.300 | 30.431 | -0.469 |
| 20 | 02 | Kelly Sutton | Chevrolet | Sutton Motorsports | 118.246 | 30.445 | -0.483 |
| 21 | 46 | Kraig Kinser* | Chevrolet | CENTRIX Auto Finance | 118.207 | 30.455 | -0.493 |
| 22 | 50 | Michel Jourdain Jr.* | Ford | Roush Racing | 118.145 | 30.471 | -0.509 |
| 23 | 4 | Timothy Peters | Dodge | Dodge Motorsports | 118.064 | 30.492 | -0.530 |
| 24 | 59 | Steve Park | Ford | Melling Engine Parts | 117.967 | 30.517 | -0.555 |
| 25 | 75 | Aric Almirola* | Chevrolet | Spears Manufacturing | 117.855 | 30.546 | -0.584 |
| 26 | 16 | Mike Bliss | Chevrolet | Xpress Motorsports / IWX Motor Freight | 117.639 | 30.602 | -0.640 |
| 27 | 31 | Mike Wallace | Dodge | SAFX.com | 117.620 | 30.607 | -0.645 |
| 28 | 63 | Justin Allgaier | Ford | Dave Porter Truck Sales | 117.467 | 30.647 | -0.685 |
| 29 | 12 | Joey Miller* | Toyota | Curb Records | 117.432 | 30.656 | -0.694 |
| 30 | 07 | Chad McCumbee* | Chevrolet | U.S. Restoration | 117.314 | 30.687 | -0.725 |
| 31 | 13 | Kerry Earnhardt* | Chevrolet | National Pork Board | 117.306 | 30.689 | -0.727 |
| 32 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 117.134 | 30.734 | -0.772 |
| 33 | 10 | Terry Cook | Ford | Power Stroke Diesel | 117.126 | 30.736 | -0.774 |
| 34 | 21 | Bobby East* | Ford | State Fair Corn Dogs / Edy's Dibs | 116.982 | 30.774 | -0.812 |
| 35 | 98 | Erin Crocker* | Dodge | Cheerios / Betty Crocker | 116.705 | 30.847 | -0.885 |
| 36 | 1 | Robert Richardson, II* | Chevrolet | WinYourMortgage.com | 116.305 | 30.953 | -0.991 |
| 37 | 25 | Boston Reid* | Dodge | Red Rocks Cafe | 115.938 | 31.051 | -1.089 |
| 38 | 40 | Ryan Moore* | Chevrolet | Key Motorsports | 115.163 | 31.260 | -1.298 |
