 |
 |
|
 |
 |
|
85.673 mph
No Value 02:20:04 12 4-6, 38-41, 78-81, 84-87, 92-94, 96-99, 115-118, 121-123, 168-175
|
|
|
|
 |
 |
 |
| Car |
| 33 | 36 | #1 | Robert Richardson, II * | Chevrolet | WinYourMortgage.com | 64/0 | 193 | Running | $7,540 |
| 32 | 23 | #02 | Kelly Sutton | Chevrolet | Sutton Motorsports | 67/0 | 193 | Running | $7,565 |
| 6 | 29 | #4 | Timothy Peters | Dodge | Dodge Motorsports | 150/0 | 200 | Running | $12,375 |
| 11 | 1 | #5 | Mike Skinner | Toyota | Toyota Tundra | 130/0 | 200 | Running | $11,100 |
| 30 | 8 | #6 | David Ragan | Ford | Scotts Miracle-Gro | 73/0 | 197 | Running | $7,615 |
| 14 | 31 | #07 | Chad McCumbee * | Chevrolet | U.S. Restoration | 121/0 | 200 | Running | $10,715 |
| 36 | 34 | #08 | Chris Wimmer | Chevrolet | Generac Power Systems | 55/0 | 111 | Electrical | $7,458 |
| 24 | 13 | #9 | Ted Musgrave | Toyota | Team ASE/Germain Mtr Co. | 91/0 | 199 | Running | $9,765 |
| 10 | 10 | #10 | Terry Cook | Ford | Power Stroke Diesel | 134/0 | 200 | Running | $12,900 |
| 8 | 21 | #11 | David Starr | Toyota | Red Horse Racing | 147/5 | 200 | Running | $11,775 |
| 23 | 20 | #12 | Joey Miller * | Toyota | Curb Records | 94/0 | 199 | Running | $8,815 |
| 35 | 22 | #13 | Kerry Earnhardt * | Chevrolet | National Pork Board | 58/0 | 133 | Engine | $7,490 |
| 9 | 12 | #14 | Rick Crawford | Ford | Circle Bar Truck Corral | 143/5 | 200 | Running | $11,650 |
| 29 | 11 | #15 | Kyle Krisiloff * | Chevrolet | Billy Ballew Motorsports | 76/0 | 197 | Running | $7,640 |
| 2 | 18 | #16 | Mike Bliss | Chevrolet | Xpress Motorsports/IWX Motor Freight | 175/5 | 200 | Running | $34,725 |
| 5 | 14 | #17 | David Reutimann | Toyota | Toyota Tundra | 160/5 | 200 | Running | $14,725 |
| 31 | 35 | #18 | Bobby Hamilton Jr. | Dodge | Fastenal | 70/0 | 195 | Running | $7,590 |
| 18 | 9 | #20 | Marcos Ambrose * | Ford | Aussie Experience/Aussie Vineyards | 109/0 | 199 | Running | $10,340 |
| 17 | 30 | #21 | Bobby East * | Ford | State Fair Corn Dogs/Edy's Dibs | 112/0 | 200 | Running | $10,465 |
| 15 | 15 | #22 | Bill Lester | Toyota | Bill Davis Racing | 118/0 | 200 | Running | $8,865 |
| 1 | 5 | #23 | Johnny Benson | Toyota | Exide Batteries | 185/5 | 200 | Running | $55,500 |
| 26 | 28 | #25 | Boston Reid * | Dodge | Red Rocks Cafe | 85/0 | 198 | Running | $7,715 |
| 20 | 7 | #30 | Todd Bodine | Toyota | Lumber Liquidators | 108/5 | 199 | Running | $10,640 |
| 3 | 2 | #33 | Ron Hornaday | Chevrolet | Kevin Harvick, Inc. | 175/10 | 200 | Running | $28,550 |
| 21 | 27 | #40 | Ryan Moore * | Chevrolet | Key Motorsports | 100/0 | 199 | Running | $7,940 |
| 28 | 32 | #46 | Kraig Kinser * | Chevrolet | CENTRIX Auto Finance | 79/0 | 198 | Running | $7,665 |
| 12 | 4 | #51 | Johnny Sauter | Chevrolet | Bowen Family Homes | 127/0 | 200 | Running | $8,665 |
| 16 | 24 | #59 | Steve Park | Ford | Melling Engine Parts | 115/0 | 200 | Running | $10,515 |
| 4 | 3 | #60 | Jack Sprague | Toyota | Con-way Freight | 165/5 | 200 | Running | $16,300 |
| 22 | 26 | #63 | Justin Allgaier | Ford | Dave Porter Truck Sales | 97/0 | 199 | Running | $7,865 |
| 13 | 6 | #75 | Aric Almirola * | Chevrolet | Spears Manufacturing | 124/0 | 200 | Running | $13,515 |
| 19 | 19 | #77 | Brendan Gaughan | Dodge | The Orleans Hotel | 106/0 | 199 | Running | $10,290 |
| 7 | 25 | #85 | Dennis Setzer | Chevrolet | Flex Fuel E85 Silverado | 146/0 | 200 | Running | $11,875 |
| 34 | 17 | #88 | Matt Crafton | Chevrolet | Menards/Energizer | 61/0 | 151 | Running | $7,515 |
| 25 | 33 | #98 | Erin Crocker * | Dodge | Cheerios/Betty Crocker | 88/0 | 199 | Running | $7,740 |
| 27 | 16 | #99 | Erik Darnell * | Ford | Woolrich | 82/0 | 198 | Running | $7,690 |
|
 |
| * Denotes Rookie |
| |
 |
|
 |

Ron Hornaday, #33, Kevin Harvick, Inc., Chevrolet
|
 |

Ron Hornaday, #33, Kevin Harvick, Inc., Chevrolet
|
 |

Aric Almirola, #75, Spears Manufacturing, Chevrolet
|
 |

Mike Bliss, #16, Xpress Motorsports/IWX Motor Freight, Chevrolet
|
 |

Aric Almirola, #75, Spears Manufacturing, Chevrolet
|
 |

Johnny Benson, #23, Exide Batteries, Toyota
|
 |

Ron Hornaday, #33, Kevin Harvick, Inc., Chevrolet
|
|
|
 |
|