
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 13 | Kerry Earnhardt* | Chevrolet | National Pork Board | 177.421 | 30.436 | Leader |
| 2 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 176.142 | 30.657 | -0.221 |
| 3 | 23 | Johnny Benson | Toyota | Toyota Tundra | 176.114 | 30.662 | -0.226 |
| 4 | 17 | David Reutimann | Toyota | Toyota Tundra | 176.079 | 30.668 | -0.232 |
| 5 | 20 | Marcos Ambrose* | Ford | Aussie Experience / Aussie Vineyards | 174.870 | 30.880 | -0.444 |
| 6 | 59 | Chad Chaffin | Ford | Harris Trucking | 174.498 | 30.946 | -0.510 |
| 7 | 5 | Mike Skinner | Toyota | Toyota Tundra | 174.323 | 30.977 | -0.541 |
| 8 | 21 | Bobby East* | Ford | State Fair Corn Dogs / Edy's Dibs | 174.284 | 30.984 | -0.548 |
| 9 | 11 | David Starr | Toyota | Red Horse Racing | 173.930 | 31.047 | -0.611 |
| 10 | 15 | Kevin Grubb | Chevrolet | Woodard Pools / Spas | 173.728 | 31.083 | -0.647 |
| 11 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral | 173.539 | 31.117 | -0.681 |
| 12 | 6 | David Ragan | Ford | Scotts Miracle-Gro | 173.444 | 31.134 | -0.698 |
| 13 | 02 | Brad Keselowski | Chevrolet | Sutton Motorsports | 173.433 | 31.136 | -0.700 |
| 14 | 88 | Matt Crafton | Chevrolet | Menards / Energizer | 173.399 | 31.142 | -0.706 |
| 15 | 16 | Mike Bliss | Chevrolet | Xpress Motorsports | 173.388 | 31.144 | -0.708 |
| 16 | 18 | Bobby Hamilton Jr. | Dodge | Fastenal | 173.344 | 31.152 | -0.716 |
| 17 | 4 | Timothy Peters | Dodge | Dodge Motorsports | 173.332 | 31.154 | -0.718 |
| 18 | 77 | Brendan Gaughan | Dodge | The Orleans Hotel | 173.055 | 31.204 | -0.768 |
| 19 | 22 | Bill Lester | Toyota | Checkers / Rally's / "Talladega Nights" | 173.021 | 31.210 | -0.774 |
| 20 | 12 | Joey Miller* | Toyota | Curb Records | 172.988 | 31.216 | -0.780 |
| 21 | 08 | Chad McCumbee* | Chevrolet | Chevrolet Silverado | 172.817 | 31.247 | -0.811 |
| 22 | 99 | Erik Darnell* | Ford | Roush Racing | 172.767 | 31.256 | -0.820 |
| 23 | 85 | Dennis Setzer | Chevrolet | Flex Fuel E85 Silverado | 172.596 | 31.287 | -0.851 |
| 24 | 75 | Aric Almirola* | Chevrolet | Spears Manufacturing | 172.579 | 31.290 | -0.854 |
| 25 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 172.469 | 31.310 | -0.874 |
| 26 | 33 | Ron Hornaday | Chevrolet | Kevin Harvick, Inc. | 172.161 | 31.366 | -0.930 |
| 27 | 60 | Jack Sprague | Toyota | Con-way Freight | 171.734 | 31.444 | -1.008 |
| 28 | 46 | Kraig Kinser* | Chevrolet | CENTRIX Auto Finance | 171.723 | 31.446 | -1.010 |
| 29 | 25 | Boston Reid* | Dodge | Woodard Racing | 171.701 | 31.450 | -1.014 |
| 30 | 50 | Michel Jourdain Jr.* | Ford | Roush Racing | 171.674 | 31.455 | -1.019 |
| 31 | 40 | Ryan Moore* | Chevrolet | Key Motorsports | 171.494 | 31.488 | -1.052 |
| 32 | 10 | Terry Cook | Ford | Power Stroke Diesel | 171.478 | 31.491 | -1.055 |
| 33 | 98 | Erin Crocker* | Dodge | Cheerios / Betty Crocker | 171.363 | 31.512 | -1.076 |
| 34 | 63 | Justin Allgaier | Ford | Dave Porter Truck Sales | 171.000 | 31.579 | -1.143 |
| 35 | 1 | Robert Richardson, II* | Chevrolet | WinYourMortgage.com | 169.215 | 31.912 | -1.476 |
| 36 | 07 | Wayne Edwards | Chevrolet | U.S. Restoration | 167.028 | 32.330 | -1.894 |
| 37 | 191 | J C Stout | Chevrolet | Hunter's Hope Foundation | 162.514 | 33.228 | -2.792 |
| 38 | 291 | Todd Shafer | Ford | Westerman Co. / Truck Insurance 4U | 160.152 | 33.718 | -3.282 |
