
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Mike Bliss | Chevrolet | Xpress Motorsports | 115.612 | 23.354 | Leader |
| 2 | 85 | Dennis Setzer | Chevrolet | Flex Fuel E85 Silverado | 115.365 | 23.404 | -0.050 |
| 3 | 4 | Timothy Peters | Dodge | Dodge Motorsports | 115.266 | 23.424 | -0.070 |
| 4 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 115.257 | 23.426 | -0.072 |
| 5 | 60 | Jack Sprague | Toyota | Con-way Freight | 115.252 | 23.427 | -0.073 |
| 6 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 114.933 | 23.492 | -0.138 |
| 7 | 75 | Aric Almirola* | Chevrolet | FedEx Express | 114.737 | 23.532 | -0.178 |
| 8 | 77 | Brendan Gaughan | Dodge | The Orleans Hotel | 114.509 | 23.579 | -0.225 |
| 9 | 15 | Kevin Grubb | Chevrolet | Spondivits Bar & Grill | 114.436 | 23.594 | -0.240 |
| 10 | 33 | Ron Hornaday | Chevrolet | Kevin Harvick, Inc. | 114.426 | 23.596 | -0.242 |
| 11 | 88 | Matt Crafton | Chevrolet | Menards / Energizer | 114.426 | 23.596 | -0.242 |
| 12 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral | 114.383 | 23.605 | -0.251 |
| 13 | 20 | Marcos Ambrose* | Ford | Team Australia / Aussie Vineyards | 114.363 | 23.609 | -0.255 |
| 14 | 11 | David Starr | Toyota | Red Horse Racing | 114.179 | 23.647 | -0.293 |
| 15 | 17 | David Reutimann | Toyota | Toyota Tundra | 114.146 | 23.654 | -0.300 |
| 16 | 10 | Terry Cook | Ford | Power Stroke Diesel | 113.742 | 23.738 | -0.384 |
| 17 | 25 | Boston Reid* | Dodge | Woodard Racing | 113.660 | 23.755 | -0.401 |
| 18 | 23 | Johnny Benson | Toyota | Exide Batteries | 113.560 | 23.776 | -0.422 |
| 19 | 5 | Mike Skinner | Toyota | Toyota Tundra | 113.536 | 23.781 | -0.427 |
| 20 | 59 | Chad Chaffin | Ford | Harris Trucking | 113.522 | 23.784 | -0.430 |
| 21 | 6 | David Ragan | Ford | Scotts Miracle-Gro | 113.464 | 23.796 | -0.442 |
| 22 | 12 | Joey Miller* | Toyota | Curb Records | 113.326 | 23.825 | -0.471 |
| 23 | 99 | Erik Darnell* | Ford | Roush Racing | 113.136 | 23.865 | -0.511 |
| 24 | 22 | Bill Lester | Toyota | Bill Davis Racing | 113.127 | 23.867 | -0.513 |
| 25 | 18 | Bobby Hamilton Jr. | Dodge | Fastenal | 113.009 | 23.892 | -0.538 |
| 26 | 07 | Chad McCumbee* | Chevrolet | Chevrolet Silverado | 112.603 | 23.978 | -0.624 |
| 27 | 02 | Kelly Sutton | Chevrolet | Sutton Motorsports | 112.500 | 24.000 | -0.646 |
| 28 | 13 | Kerry Earnhardt* | Chevrolet | National Pork Board | 112.406 | 24.020 | -0.666 |
| 29 | 04 | Scott Lagasse Jr.* | Dodge | Dodge Hemi | 112.243 | 24.055 | -0.701 |
| 30 | 50 | Peter Shepherd | Ford | Headz Gamez | 112.224 | 24.059 | -0.705 |
| 31 | 21 | Bobby East* | Ford | State Fair Corn Dogs / Edy's Dibs | 112.168 | 24.071 | -0.717 |
| 32 | 40 | Ryan Moore* | Chevrolet | Key Motorsports | 112.089 | 24.088 | -0.734 |
| 33 | 98 | Erin Crocker* | Dodge | Cheerios / Betty Crocker | 111.713 | 24.169 | -0.815 |
| 34 | 46 | Kraig Kinser* | Chevrolet | CENTRIX Auto Finance | 111.510 | 24.213 | -0.859 |
| 35 | 1 | Robert Richardson, II* | Chevrolet | WinYourMortgage.com | 111.033 | 24.317 | -0.963 |
| 36 | 08 | Mike Greenwell | Chevrolet | Green Light Racing | 110.824 | 24.363 | -1.009 |
