
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 60 | Jack Sprague | Toyota | Con-way Freight | 109.555 | 22.542 | Leader |
| 2 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral | 109.202 | 22.615 | -0.073 |
| 3 | 85 | Dennis Setzer | Chevrolet | Flex Fuel E85 Silverado | 109.023 | 22.652 | -0.110 |
| 4 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 108.971 | 22.663 | -0.121 |
| 5 | 10 | Terry Cook | Ford | Power Stroke Diesel | 108.942 | 22.669 | -0.127 |
| 6 | 11 | David Starr | Toyota | Red Horse Racing | 108.793 | 22.700 | -0.158 |
| 7 | 6 | David Ragan | Ford | Scotts Miracle-Gro | 108.478 | 22.766 | -0.224 |
| 8 | 18 | Bobby Hamilton Jr. | Dodge | Fastenal | 108.435 | 22.775 | -0.233 |
| 9 | 75 | Aric Almirola* | Chevrolet | Spears Manufacturing | 108.397 | 22.783 | -0.241 |
| 10 | 77 | Brendan Gaughan | Dodge | Huttig Building Products | 108.311 | 22.801 | -0.259 |
| 11 | 17 | David Reutimann | Toyota | Toyota Tundra | 108.221 | 22.820 | -0.278 |
| 12 | 59 | Chad Chaffin | Ford | Eaton Corporation | 108.102 | 22.845 | -0.303 |
| 13 | 33 | Ron Hornaday | Chevrolet | Kevin Harvick, Inc. | 107.904 | 22.887 | -0.345 |
| 14 | 25 | Boston Reid* | Dodge | Rain Out Roofing | 107.857 | 22.897 | -0.355 |
| 15 | 88 | Matt Crafton | Chevrolet | Menards / Energizer | 107.815 | 22.906 | -0.364 |
| 16 | 46 | Kraig Kinser* | Chevrolet | CENTRIX Auto Finance | 107.763 | 22.917 | -0.375 |
| 17 | 02 | Kelly Sutton | Chevrolet | Sutton Motorsports | 107.655 | 22.940 | -0.398 |
| 18 | 21 | Bobby East* | Ford | State Fair Corn Dogs / Edy's Dibs | 107.613 | 22.949 | -0.407 |
| 19 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 107.598 | 22.952 | -0.410 |
| 20 | 20 | Marcos Ambrose* | Ford | Team Australia / Aussie Vineyards | 107.509 | 22.971 | -0.429 |
| 21 | 4 | Timothy Peters | Dodge | Dodge Motorsports | 107.374 | 23.000 | -0.458 |
| 22 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 107.351 | 23.005 | -0.463 |
| 23 | 13 | Kerry Earnhardt* | Chevrolet | ThorSport Racing | 106.817 | 23.120 | -0.578 |
| 24 | 50 | Michel Jourdain Jr.* | Ford | Roush Racing | 106.775 | 23.129 | -0.587 |
| 25 | 15 | Kevin Grubb | Chevrolet | Alpharetta Self-Storage / Krud Kutter | 106.747 | 23.135 | -0.593 |
| 26 | 22 | Bill Lester | Toyota | Allstate | 106.439 | 23.202 | -0.660 |
| 27 | 40 | Ryan Moore* | Chevrolet | Key Motorsports | 106.338 | 23.224 | -0.682 |
| 28 | 98 | Erin Crocker* | Dodge | Cheerios / Betty Crocker | 106.155 | 23.264 | -0.722 |
| 29 | 16 | Mike Bliss | Chevrolet | Xpress Motorsports | 106.087 | 23.279 | -0.737 |
| 30 | 5 | Mike Skinner | Toyota | Toyota Tundra | 106.014 | 23.295 | -0.753 |
| 31 | 99 | Erik Darnell* | Ford | FinishMaster Paint | 106.014 | 23.295 | -0.753 |
| 32 | 08 | Chad McCumbee* | Chevrolet | The GPS Store / Garmin | 105.946 | 23.310 | -0.768 |
| 33 | 63 | Cameron Dodson | Ford | Dave Porter Truck Sales | 105.774 | 23.348 | -0.806 |
| 34 | 07 | Robert Turner | Chevrolet | The Money Station / Akzo Nobel / ASI Ltd | 105.421 | 23.426 | -0.884 |
| 35 | 1 | Robert Richardson Jr.* | Chevrolet | WinYourMortgage.com | 105.233 | 23.468 | -0.926 |
| 36 | 291 | Todd Shafer | Ford | Westerman Co. / Truck Insurance 4U | 101.010 | 24.449 | -1.907 |
| 37 | 189 | Chuck Maitlen | Chevrolet | Lafferty Performance | 96.499 | 25.592 | -3.050 |
