
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 60 | Jack Sprague | Toyota | Con-way Freight | 159.976 | 29.997 | Leader |
| 2 | 4 | Timothy Peters | Dodge | Dodge Motorsports | 159.582 | 30.071 | -0.074 |
| 3 | 11 | David Starr | Toyota | Red Horse Racing | 159.238 | 30.136 | -0.139 |
| 4 | 5 | Mike Skinner | Toyota | Toyota Tundra | 159.027 | 30.176 | -0.179 |
| 5 | 18 | Bobby Hamilton Jr. | Dodge | Fastenal | 159.006 | 30.180 | -0.183 |
| 6 | 6 | David Ragan | Ford | Scotts Miracle-Gro | 158.838 | 30.212 | -0.215 |
| 7 | 22 | Bill Lester | Toyota | SunTrust | 158.649 | 30.248 | -0.251 |
| 8 | 15 | Kevin Grubb | Chevrolet | Billy Ballew Motorsports | 158.512 | 30.274 | -0.277 |
| 9 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 158.486 | 30.279 | -0.282 |
| 10 | 16 | Mike Bliss | Chevrolet | Xpress Motorsports | 158.355 | 30.304 | -0.307 |
| 11 | 33 | Ron Hornaday | Chevrolet | Kevin Harvick, Inc. | 158.287 | 30.317 | -0.320 |
| 12 | 17 | David Reutimann | Toyota | Toyota Tundra | 157.949 | 30.382 | -0.385 |
| 13 | 88 | Matt Crafton | Chevrolet | Menards / Energizer | 157.772 | 30.416 | -0.419 |
| 14 | 25 | Boston Reid* | Dodge | Woodard Racing | 157.731 | 30.424 | -0.427 |
| 15 | 08 | Chad McCumbee* | Chevrolet | The GPS Store / Garmin | 157.312 | 30.505 | -0.508 |
| 16 | 46 | Kraig Kinser* | Chevrolet | CENTRIX Auto Finance | 157.286 | 30.510 | -0.513 |
| 17 | 13 | Kerry Earnhardt* | Chevrolet | ThorSport Racing | 157.219 | 30.523 | -0.526 |
| 18 | 10 | Terry Cook | Ford | Power Stroke Diesel | 157.147 | 30.537 | -0.540 |
| 19 | 20 | Marcos Ambrose* | Ford | Team Australia / Aussie Vineyards | 157.132 | 30.540 | -0.543 |
| 20 | 04 | Sammy Sanders | Dodge | Camp Courageous | 157.054 | 30.555 | -0.558 |
| 21 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral | 156.947 | 30.576 | -0.579 |
| 22 | 77 | Brendan Gaughan | Dodge | The Orleans Hotel | 156.885 | 30.588 | -0.591 |
| 23 | 59 | Chad Chaffin | Ford | Eaton Corporation | 156.870 | 30.591 | -0.594 |
| 24 | 98 | Erin Crocker* | Dodge | Cheerios / Betty Crocker | 156.870 | 30.591 | -0.594 |
| 25 | 85 | Dennis Setzer | Chevrolet | Flex Fuel E85 Silverado | 156.670 | 30.630 | -0.633 |
| 26 | 21 | Bobby East* | Ford | State Fair Corn Dogs / Edy's Dibs | 156.512 | 30.661 | -0.664 |
| 27 | 99 | Erik Darnell* | Ford | Roush Racing | 156.466 | 30.670 | -0.673 |
| 28 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 156.064 | 30.749 | -0.752 |
| 29 | 02 | Kelly Sutton | Chevrolet | Sutton Motorsports | 155.815 | 30.798 | -0.801 |
| 30 | 50 | Peter Shepherd | Ford | Headz Gamez | 155.366 | 30.887 | -0.890 |
| 31 | 75 | Aric Almirola* | Chevrolet | Spears Manufacturing | 154.526 | 31.055 | -1.058 |
| 32 | 07 | Travis Kittleson | Chevrolet | Bob Steele Chevrolet | 154.421 | 31.076 | -1.079 |
| 33 | 1 | Robert Richardson, II* | Chevrolet | WinYourMortgage.com | 153.685 | 31.225 | -1.228 |
| 34 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 153.675 | 31.227 | -1.230 |
| 35 | 40 | Ryan Moore* | Chevrolet | Key Motorsports | 153.458 | 31.271 | -1.274 |
| 36 | 191 | J C Stout | Chevrolet | Hunter's Hope Foundation | 151.549 | 31.665 | -1.668 |
