
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 60 | Jack Sprague | Toyota | Con-way Freight | 160.190 | 29.957 | Leader |
| 2 | 22 | Bill Lester | Toyota | SunTrust | 160.093 | 29.975 | -0.018 |
| 3 | 4 | Timothy Peters | Dodge | Dodge Motorsports | 159.487 | 30.089 | -0.132 |
| 4 | 17 | David Reutimann | Toyota | Toyota Tundra | 159.280 | 30.128 | -0.171 |
| 5 | 11 | David Starr | Toyota | Red Horse Racing | 159.074 | 30.167 | -0.210 |
| 6 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 158.843 | 30.211 | -0.254 |
| 7 | 5 | Mike Skinner | Toyota | Toyota Tundra | 158.675 | 30.243 | -0.286 |
| 8 | 20 | Marcos Ambrose* | Ford | Team Australia / Aussie Vineyards | 158.497 | 30.277 | -0.320 |
| 9 | 6 | David Ragan | Ford | Scotts Miracle-Gro | 158.147 | 30.344 | -0.387 |
| 10 | 18 | Bobby Hamilton Jr. | Dodge | Fastenal | 158.121 | 30.349 | -0.392 |
| 11 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 158.079 | 30.357 | -0.400 |
| 12 | 77 | Brendan Gaughan | Dodge | The Orleans Hotel | 158.063 | 30.360 | -0.403 |
| 13 | 33 | Ron Hornaday | Chevrolet | Kevin Harvick, Inc. | 157.912 | 30.389 | -0.432 |
| 14 | 15 | Kevin Grubb | Chevrolet | Billy Ballew Motorsports | 157.710 | 30.428 | -0.471 |
| 15 | 08 | Chad McCumbee* | Chevrolet | The GPS Store / Garmin | 157.643 | 30.441 | -0.484 |
| 16 | 16 | Mike Bliss | Chevrolet | Xpress Motorsports | 157.456 | 30.477 | -0.520 |
| 17 | 88 | Matt Crafton | Chevrolet | Menards / Energizer | 157.338 | 30.500 | -0.543 |
| 18 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 157.322 | 30.503 | -0.546 |
| 19 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral | 157.168 | 30.533 | -0.576 |
| 20 | 85 | Dennis Setzer | Chevrolet | Flex Fuel E85 Silverado | 157.060 | 30.554 | -0.597 |
| 21 | 59 | Chad Chaffin | Ford | Eaton Corporation | 157.024 | 30.561 | -0.604 |
| 22 | 98 | Erin Crocker* | Dodge | Cheerios / Betty Crocker | 156.972 | 30.571 | -0.614 |
| 23 | 99 | Erik Darnell* | Ford | Roush Racing | 156.967 | 30.572 | -0.615 |
| 24 | 13 | Kerry Earnhardt* | Chevrolet | ThorSport Racing | 156.941 | 30.577 | -0.620 |
| 25 | 10 | Terry Cook | Ford | Power Stroke Diesel | 156.716 | 30.621 | -0.664 |
| 26 | 50 | Peter Shepherd | Ford | Headz Gamez | 156.711 | 30.622 | -0.665 |
| 27 | 40 | Ryan Moore* | Chevrolet | Key Motorsports | 155.988 | 30.764 | -0.807 |
| 28 | 21 | Bobby East* | Ford | State Fair Corn Dogs / Edy's Dibs | 155.729 | 30.815 | -0.858 |
| 29 | 07 | Travis Kittleson | Chevrolet | Bob Steele Chevrolet | 155.391 | 30.882 | -0.925 |
| 30 | 04 | Sammy Sanders | Dodge | Camp Courageous | 155.376 | 30.885 | -0.928 |
| 31 | 75 | Aric Almirola* | Chevrolet | Spears Manufacturing | 154.855 | 30.989 | -1.032 |
| 32 | 25 | Boston Reid* | Dodge | Woodard Racing | 153.896 | 31.182 | -1.225 |
| 33 | 1 | Robert Richardson, II* | Chevrolet | WinYourMortgage.com | 152.877 | 31.390 | -1.433 |
| 34 | 02 | Kelly Sutton | Chevrolet | Sutton Motorsports | 151.511 | 31.673 | -1.716 |
| 35 | 46 | Kraig Kinser* | Chevrolet | CENTRIX Auto Finance | 149.323 | 32.137 | -2.180 |
| 36 | 191 | J C Stout | Chevrolet | Hunter's Hope Foundation | - | - | - |
