
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Todd Bodine | 2454 | Leader | 16 | 1 | 3 | 8 | 12 | 462,035 |
| 2 | -- | Johnny Benson | 2310 | -144 | 16 | 1 | 3 | 8 | 11 | 370,975 |
| 3 | +1 | David Reutimann | 2260 | -194 | 16 | 2 | 0 | 6 | 12 | 264,525 |
| 4 | +2 | Ted Musgrave | 2215 | -239 | 16 | 0 | 0 | 7 | 10 | 303,030 |
| 5 | -2 | Rick Crawford | 2199 | -255 | 16 | 0 | 1 | 4 | 10 | 335,350 |
| 6 | +5 | Jack Sprague | 2152 | -302 | 16 | 2 | 1 | 7 | 9 | 303,630 |
| 7 | +1 | Terry Cook | 2148 | -306 | 16 | 0 | 1 | 2 | 9 | 269,930 |
| 8 | -1 | David Starr | 2140 | -314 | 16 | 0 | 1 | 3 | 7 | 254,345 |
| 9 | -4 | Ron Hornaday | 2139 | -315 | 16 | 1 | 2 | 6 | 8 | 338,615 |
| 10 | -1 | Dennis Setzer | 2063 | -391 | 16 | 0 | 0 | 1 | 9 | 219,930 |
| 11 | -1 | Mike Bliss | 2059 | -395 | 16 | 0 | 0 | 5 | 10 | 223,770 |
| 12 | -- | Matt Crafton | 2036 | -418 | 16 | 0 | 0 | 3 | 8 | 221,520 |
| 13 | +1 | Brendan Gaughan | 1898 | -556 | 16 | 0 | 0 | 3 | 4 | 214,278 |
| 14 | -1 | Erik Darnell* | 1894 | -560 | 16 | 1 | 0 | 1 | 6 | 227,865 |
| 15 | -- | Mike Skinner | 1842 | -612 | 16 | 7 | 0 | 3 | 5 | 246,740 |
| 16 | -- | Bobby Hamilton Jr. | 1675 | -779 | 16 | 1 | 0 | 0 | 3 | 186,705 |
| 17 | +2 | Chad McCumbee* | 1623 | -831 | 15 | 0 | 0 | 0 | 2 | 161,480 |
| 18 | -1 | Aric Almirola* | 1615 | -839 | 16 | 0 | 0 | 0 | 2 | 184,641 |
| 19 | -1 | Timothy Peters | 1608 | -846 | 16 | 0 | 0 | 0 | 1 | 174,445 |
| 20 | -- | Boston Reid* | 1509 | -945 | 16 | 0 | 0 | 0 | 0 | 163,061 |
| 21 | +1 | Erin Crocker* | 1384 | -1070 | 16 | 0 | 0 | 0 | 0 | 160,650 |
| 22 | +2 | Kerry Earnhardt* | 1377 | -1077 | 16 | 0 | 0 | 0 | 0 | 156,025 |
| 23 | +2 | Bill Lester | 1346 | -1108 | 15 | 0 | 0 | 0 | 0 | 150,155 |
| 24 | -3 | Joey Miller* | 1323 | -1131 | 14 | 0 | 0 | 1 | 1 | 157,460 |
| 25 | -2 | Bobby East* | 1307 | -1147 | 14 | 0 | 0 | 0 | 0 | 136,363 |
| 26 | +4 | Marcos Ambrose* | 1249 | -1205 | 13 | 1 | 0 | 2 | 2 | 155,813 |
| 27 | +1 | Kraig Kinser* | 1221 | -1233 | 15 | 0 | 0 | 0 | 0 | 139,278 |
| 28 | -2 | Mark Martin | 1214 | -1240 | 7 | 3 | 3 | 6 | 6 | 286,600 |
| 29 | -2 | David Ragan | 1213 | -1241 | 12 | 1 | 0 | 1 | 5 | 135,245 |
| 30 | -1 | Kyle Krisiloff* | 1106 | -1348 | 12 | 0 | 0 | 0 | 0 | 127,305 |
| 31 | +1 | Kelly Sutton | 977 | -1477 | 12 | 0 | 0 | 0 | 0 | 115,581 |
| 32 | -1 | Steve Park | 971 | -1483 | 10 | 0 | 0 | 0 | 1 | 101,449 |
| 33 | -- | Robert Richardson, II* | 897 | -1557 | 12 | 0 | 0 | 0 | 0 | 109,121 |
| 34 | +1 | Ryan Moore* | 723 | -1731 | 9 | 0 | 0 | 0 | 0 | 80,059 |
| 35 | +1 | Chad Chaffin | 672 | -1782 | 7 | 0 | 0 | 0 | 0 | 67,990 |
| 36 | -2 | Scott Lagasse Jr.* | 632 | -1822 | 8 | 0 | 0 | 0 | 0 | 76,075 |
| 37 | -- | Jon Wood | 408 | -2046 | 3 | 0 | 0 | 0 | 2 | 36,715 |
| 38 | -- | Michel Jourdain Jr.* | 382 | -2072 | 4 | 0 | 0 | 0 | 0 | 41,685 |
| 39 | +3 | Kevin Grubb | 376 | -2078 | 4 | 0 | 0 | 0 | 0 | 37,235 |
| 40 | -1 | Brad Keselowski | 369 | -2085 | 4 | 0 | 0 | 0 | 0 | 47,885 |
| 41 | -1 | Kyle Busch | 329 | -2125 | 2 | 0 | 1 | 1 | 2 | 68,150 |
| 42 | -1 | Bobby Hamilton | 315 | -2139 | 3 | 0 | 0 | 0 | 0 | 39,920 |
| 43 | -- | Justin Allgaier | 252 | -2202 | 3 | 0 | 0 | 0 | 0 | 28,770 |
| 44 | -- | Sean Murphy* | 243 | -2211 | 3 | 0 | 0 | 0 | 0 | 31,475 |
| 45 | -- | Johnny Sauter | 224 | -2230 | 2 | 0 | 0 | 0 | 0 | 16,430 |
| 46 | -- | Johnny Chapman | 201 | -2253 | 3 | 0 | 0 | 0 | 0 | 27,750 |
| 47 | -- | Kevin Lepage | 179 | -2275 | 2 | 0 | 0 | 0 | 0 | 23,005 |
| 48 | -- | Stacy Compton | 173 | -2281 | 2 | 0 | 0 | 0 | 0 | 24,005 |
| 49 | -- | Carl Edwards | 170 | -2284 | 1 | 0 | 0 | 1 | 1 | 31,650 |
| 50 | -- | Bobby Labonte | 170 | -2284 | 1 | 0 | 0 | 1 | 1 | 22,075 |
| 51 | +9 | Peter Shepherd | 164 | -2290 | 2 | 0 | 0 | 0 | 0 | 14,925 |
| 52 | -1 | Robert Turner | 152 | -2302 | 2 | 0 | 0 | 0 | 0 | 14,505 |
| 53 | -1 | Butch Miller | 152 | -2302 | 2 | 0 | 0 | 0 | 0 | 18,430 |
| 54 | -1 | Clint Bowyer | 151 | -2303 | 1 | 1 | 0 | 0 | 1 | 8,600 |
| 55 | -1 | Mike Greenwell | 149 | -2305 | 2 | 0 | 0 | 0 | 0 | 15,705 |
| 56 | +6 | J C Stout | 143 | -2311 | 2 | 0 | 0 | 0 | 0 | 17,440 |
| 57 | -2 | Mike Wallace | 140 | -2314 | 2 | 0 | 0 | 0 | 0 | 23,300 |
| 58 | -2 | Kevin Hamlin | 135 | -2319 | 1 | 0 | 0 | 0 | 0 | 17,275 |
| 59 | -- | Travis Kittleson | 115 | -2339 | 1 | 0 | 0 | 0 | 0 | 9,290 |
| 60 | -3 | Chase Montgomery | 106 | -2348 | 1 | 0 | 0 | 0 | 0 | 16,265 |
| 61 | -3 | Auggie Vidovich | 106 | -2348 | 1 | 0 | 0 | 0 | 0 | 9,740 |
| 62 | -3 | Justin Martz | 103 | -2351 | 1 | 0 | 0 | 0 | 0 | 11,390 |
| 63 | -2 | Boris Jurkovic | 88 | -2366 | 1 | 0 | 0 | 0 | 0 | 8,915 |
| 64 | -- | Sammy Sanders | 88 | -2366 | 1 | 0 | 0 | 0 | 0 | 6,315 |
| 65 | -2 | Cameron Dodson | 76 | -2378 | 1 | 0 | 0 | 0 | 0 | 7,690 |
| 66 | -2 | David Stremme | 67 | -2387 | 1 | 0 | 0 | 0 | 0 | 6,965 |
| 67 | -2 | Wayne Edwards | 64 | -2390 | 1 | 0 | 0 | 0 | 0 | 10,890 |
| 68 | -2 | Martin Truex Jr. | 61 | -2393 | 1 | 0 | 0 | 0 | 0 | 9,890 |
| 69 | -2 | Eric Norris | 58 | -2396 | 1 | 0 | 0 | 0 | 0 | 10,420 |
| 70 | -2 | Carl Long | 58 | -2396 | 1 | 0 | 0 | 0 | 0 | 7,590 |
| 71 | -2 | Chris Wimmer | 55 | -2399 | 1 | 0 | 0 | 0 | 0 | 7,458 |
| 72 | -2 | Todd Shafer | 0 | -2454 | 1 | 0 | 0 | 0 | 0 | 7,308 |
