
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Mike Bliss | Chevrolet | Xpress Motorsports | 124.170 | 15.453 | Leader |
| 2 | 17 | David Reutimann | Toyota | Toyota Tundra | 123.618 | 15.522 | -0.069 |
| 3 | 77 | Brendan Gaughan | Dodge | Sherwin-Williams Planet Color | 123.594 | 15.525 | -0.072 |
| 4 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 123.491 | 15.538 | -0.085 |
| 5 | 15 | Kyle Busch | Chevrolet | Bowen Family Homes / Manheim Central Fla. Auto Auction | 123.285 | 15.564 | -0.111 |
| 6 | 5 | Mike Skinner | Toyota | Toyota Tundra | 123.024 | 15.597 | -0.144 |
| 7 | 33 | Ron Hornaday | Chevrolet | Allstates Employer Services | 122.913 | 15.611 | -0.158 |
| 8 | 60 | Jack Sprague | Toyota | Con-way Freight | 122.858 | 15.618 | -0.165 |
| 9 | 23 | Johnny Benson | Toyota | Exide Batteries | 122.835 | 15.621 | -0.168 |
| 10 | 18 | Bobby Hamilton Jr. | Dodge | Fastenal | 122.764 | 15.630 | -0.177 |
| 11 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral | 122.709 | 15.637 | -0.184 |
| 12 | 63 | Brad Keselowski | Ford | Dave Porter Truck Sales | 122.482 | 15.666 | -0.213 |
| 13 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 122.451 | 15.670 | -0.217 |
| 14 | 11 | David Starr | Toyota | Red Horse Racing | 122.341 | 15.684 | -0.231 |
| 15 | 6 | Mark Martin | Ford | Scotts Miracle-Gro | 122.279 | 15.692 | -0.239 |
| 16 | 4 | Timothy Peters | Dodge | Dodge Motorsports | 122.248 | 15.696 | -0.243 |
| 17 | 59 | Chad Chaffin | Ford | Melling Eng. Parts / Melling Select | 122.248 | 15.696 | -0.243 |
| 18 | 20 | Marcos Ambrose* | Ford | Team Australia / Aussie Vineyards | 121.782 | 15.756 | -0.303 |
| 19 | 85 | Dennis Setzer | Chevrolet | Flex Fuel E85 Silverado | 121.697 | 15.767 | -0.314 |
| 20 | 88 | Matt Crafton | Chevrolet | Menards / Energizer | 121.566 | 15.784 | -0.331 |
| 21 | 46 | Kraig Kinser* | Chevrolet | Ginn Clubs & Resorts | 121.359 | 15.811 | -0.358 |
| 22 | 13 | Kerry Earnhardt* | Chevrolet | ThorSport Racing | 120.793 | 15.885 | -0.432 |
| 23 | 12 | Joey Miller* | Toyota | Curb Records | 120.497 | 15.924 | -0.471 |
| 24 | 22 | Bill Lester | Toyota | SunTrust | 120.460 | 15.929 | -0.476 |
| 25 | 21 | Bobby East* | Ford | State Fair Corn Dogs / Edy's Dibs | 119.835 | 16.012 | -0.559 |
| 26 | 10 | Terry Cook | Ford | Power Stroke Diesel | 119.783 | 16.019 | -0.566 |
| 27 | 75 | Aric Almirola* | Chevrolet | Spears Manufacturing | 119.656 | 16.036 | -0.583 |
| 28 | 50 | David Ragan | Ford | Roush Racing | 119.656 | 16.036 | -0.583 |
| 29 | 08 | Chad McCumbee* | Chevrolet | The GPS Store / Garmin | 119.158 | 16.103 | -0.650 |
| 30 | 25 | Boston Reid* | Dodge | Woodard Racing | 119.062 | 16.116 | -0.663 |
| 31 | 98 | Erin Crocker* | Dodge | Hamburger Helper "Hometown Helpers" | 118.907 | 16.137 | -0.684 |
| 32 | 07 | Travis Kittleson | Chevrolet | Fans1st.com / Bob Steele Chevy / Universal Underwriters Group | 118.760 | 16.157 | -0.704 |
| 33 | 04 | Sammy Sanders | Dodge | Camp Courageous | 118.716 | 16.163 | -0.710 |
| 34 | 40 | Ryan Moore* | Chevrolet | Speedway Children's Charities | 118.650 | 16.172 | -0.719 |
| 35 | 99 | Erik Darnell* | Ford | Roush Racing | 118.371 | 16.210 | -0.757 |
| 36 | 1 | Robert Richardson, II* | Chevrolet | WinYourMortgage.com | 115.660 | 16.590 | -1.137 |
| 37 | 189 | Chuck Maitlen | Chevrolet | Blue Ox / Bellacino's Pizza | 109.577 | 17.511 | -2.058 |
