
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Kyle Busch | Chevrolet | Freedom Grill / Team Davis Dirt Racing | 128.650 | 29.606 | Leader |
| 2 | 88 | Matt Crafton | Chevrolet | Menards / Energizer | 127.928 | 29.773 | -0.167 |
| 3 | 6 | Mark Martin | Ford | Scotts Miracle-Gro | 127.773 | 29.809 | -0.203 |
| 4 | 5 | Mike Skinner | Toyota | Toyota Tundra | 127.688 | 29.829 | -0.223 |
| 5 | 10 | Terry Cook | Ford | Power Stroke Diesel | 127.658 | 29.836 | -0.230 |
| 6 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 127.602 | 29.849 | -0.243 |
| 7 | 60 | Jack Sprague | Toyota | Con-way Freight | 127.555 | 29.860 | -0.254 |
| 8 | 17 | David Reutimann | Toyota | Toyota Tundra | 127.500 | 29.873 | -0.267 |
| 9 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 127.419 | 29.892 | -0.286 |
| 10 | 18 | Bobby Hamilton Jr. | Dodge | Fastenal | 126.968 | 29.998 | -0.392 |
| 11 | 33 | Ron Hornaday | Chevrolet | Allstates Employer Services | 126.897 | 30.015 | -0.409 |
| 12 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral | 126.888 | 30.017 | -0.411 |
| 13 | 16 | Mike Bliss | Chevrolet | Xpress Motorsports | 126.804 | 30.037 | -0.431 |
| 14 | 85 | Dennis Setzer | Chevrolet | Shell ROTELLA T | 126.787 | 30.041 | -0.435 |
| 15 | 46 | Clint Bowyer | Chevrolet | SKF | 126.736 | 30.053 | -0.447 |
| 16 | 11 | David Starr | Toyota | Red Horse Racing | 126.639 | 30.076 | -0.470 |
| 17 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 126.610 | 30.083 | -0.477 |
| 18 | 20 | Marcos Ambrose* | Ford | Team Australia / Aussie Vineyards | 126.563 | 30.094 | -0.488 |
| 19 | 50 | David Ragan | Ford | Roush Racing | 126.505 | 30.108 | -0.502 |
| 20 | 99 | Erik Darnell* | Ford | Woolrich | 126.391 | 30.135 | -0.529 |
| 21 | 59 | Chad Chaffin | Toyota | Harris Trucking | 126.307 | 30.155 | -0.549 |
| 22 | 40 | Ryan Moore* | Chevrolet | Key Motorsports | 126.240 | 30.171 | -0.565 |
| 23 | 4 | Chase Miller | Dodge | Dodge Motorsports | 126.107 | 30.203 | -0.597 |
| 24 | 75 | Aric Almirola* | Chevrolet | Spears Manufacturing | 125.915 | 30.249 | -0.643 |
| 25 | 13 | Kerry Earnhardt* | Chevrolet | ThorSport Racing | 125.848 | 30.265 | -0.659 |
| 26 | 98 | Erin Crocker* | Dodge | Cheerios / Betty Crocker | 125.703 | 30.300 | -0.694 |
| 27 | 77 | Brendan Gaughan | Dodge | Georgetown University | 125.554 | 30.336 | -0.730 |
| 28 | 124 | A.J. Allmendinger | Toyota | Bill Davis Racing | 125.277 | 30.403 | -0.797 |
| 29 | 22 | Bill Lester | Toyota | Waste Management | 124.965 | 30.479 | -0.873 |
| 30 | 08 | Chad McCumbee* | Chevrolet | The GPS Store / Garmin | 124.809 | 30.517 | -0.911 |
| 31 | 07 | T.J. Bell | Chevrolet | U.S. Restoration | 124.556 | 30.579 | -0.973 |
| 32 | 21 | Bobby East* | Ford | State Fair Corn Dogs / Edy's Dibs | 124.357 | 30.628 | -1.022 |
| 33 | 63 | Cameron Dodson | Ford | Dave Porter Truck Sales | 124.227 | 30.660 | -1.054 |
| 34 | 1 | Robert Richardson, II* | Chevrolet | WinYourMortgage.com | 123.884 | 30.745 | -1.139 |
| 35 | 191 | J C Stout | Chevrolet | Hunter's Hope Foundation / Xerox | 122.171 | 31.176 | -1.570 |
| 36 | 25 | Boston Reid* | Dodge | Woodard Racing | 121.311 | 31.397 | -1.791 |
| 37 | 189 | Garrett Liberty | Chevrolet | Blue Ox | - | - | - |
