 |
 |
 |
|
|
|
|
 |
 |
 |
| Fin |
| 1 | 2 | #23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 190/10 | 200 | Running |
| 2 | 1 | #5 | Mike Skinner | Toyota | Toyota Tundra | 170/0 | 200 | Running |
| 3 | 9 | #15 | Kyle Busch | Chevrolet | Freedom Grill/Team Davis Dirt Racing | 170/5 | 200 | Running |
| 4 | 7 | #30 | Todd Bodine | Toyota | Lumber Liquidators | 160/0 | 200 | Running |
| 5 | 26 | #11 | David Starr | Toyota | Red Horse Racing | 155/0 | 200 | Running |
| 6 | 18 | #33 | Ron Hornaday | Chevrolet | Allstates Employer Services | 150/0 | 200 | Running |
| 7 | 12 | #14 | Rick Crawford | Ford | Circle Bar Truck Corral | 146/0 | 200 | Running |
| 8 | 17 | #88 | Matt Crafton | Chevrolet | Menards/Energizer | 142/0 | 200 | Running |
| 9 | 23 | #99 | Erik Darnell * | Ford | Woolrich | 138/0 | 200 | Running |
| 10 | 16 | #6 | Mark Martin | Ford | Scotts Miracle-Gro | 134/0 | 200 | Running |
| 11 | 25 | #50 | David Ragan | Ford | Roush Racing | 130/0 | 200 | Running |
| 12 | 13 | #17 | David Reutimann | Toyota | Toyota Tundra | 127/0 | 200 | Running |
| 13 | 32 | #124 | A.J. Allmendinger | Toyota | Bill Davis Racing | 124/0 | 200 | Running |
| 14 | 19 | #85 | Dennis Setzer | Chevrolet | Shell ROTELLA T | 121/0 | 200 | Running |
| 15 | 30 | #40 | Ryan Moore * | Chevrolet | Key Motorsports | 118/0 | 200 | Running |
| 16 | 15 | #16 | Mike Bliss | Chevrolet | Xpress Motorsports | 115/0 | 200 | Running |
| 17 | 27 | #4 | Chase Miller | Dodge | Dodge Motorsports | 112/0 | 200 | Running |
| 18 | 10 | #60 | Jack Sprague | Toyota | Con-way Freight | 109/0 | 200 | Running |
| 19 | 35 | #13 | Kerry Earnhardt * | Chevrolet | ThorSport Racing | 106/0 | 200 | Running |
| 20 | 29 | #08 | Chad McCumbee * | Chevrolet | The GPS Store/Garmin | 103/0 | 200 | Running |
| 21 | 24 | #07 | T.J. Bell | Chevrolet | U.S. Restoration | 105/5 | 200 | Running |
| 22 | 11 | #10 | Terry Cook | Ford | Power Stroke Diesel | 97/0 | 199 | Running |
| 23 | 14 | #20 | Marcos Ambrose * | Ford | Team Australia/Aussie Vineyards | 94/0 | 197 | Running |
| 24 | 34 | #63 | Cameron Dodson | Ford | Dave Porter Truck Sales | 91/0 | 196 | Running |
| 25 | 5 | #46 | Clint Bowyer | Chevrolet | SKF | 93/5 | 196 | Running |
| 26 | 4 | #18 | Bobby Hamilton Jr. | Dodge | Fastenal | 85/0 | 195 | Running |
| 27 | 21 | #59 | Chad Chaffin | Toyota | Harris Trucking | 82/0 | 193 | Running |
| 28 | 36 | #191 | J C Stout | Chevrolet | Hunter's Hope Foundation/Xerox | 79/0 | 188 | Running |
| 29 | 22 | #75 | Aric Almirola * | Chevrolet | Spears Manufacturing | 76/0 | 188 | Running |
| 30 | 3 | #21 | Bobby East * | Ford | State Fair Corn Dogs/Edy's Dibs | 73/0 | 91 | Out of Race |
| 31 | 6 | #9 | Ted Musgrave | Toyota | Team ASE/Germain Mtr Co. | 70/0 | 90 | Out of Race |
| 32 | 28 | #98 | Erin Crocker * | Dodge | Cheerios/Betty Crocker | 67/0 | 83 | Out of Race |
| 33 | 33 | #25 | Boston Reid * | Dodge | Woodard Racing | 64/0 | 82 | Out of Race |
| 34 | 8 | #77 | Brendan Gaughan | Dodge | Georgetown University | 61/0 | 72 | Out of Race |
| 35 | 20 | #22 | Bill Lester | Toyota | Waste Management | 58/0 | 1 | Out of Race |
| 36 | 31 | #1 | Robert Richardson, II * | Chevrolet | WinYourMortgage.com | 55/0 | 1 | Out of Race |
|
 |
| * Denotes Rookie |
|
 |
|