
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 17 | David Reutimann | Toyota | Toyota Tundra | 178.980 | 40.228 | Leader |
| 2 | 5 | Mike Skinner | Toyota | Toyota Tundra | 178.253 | 40.392 | -0.164 |
| 3 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 177.932 | 40.465 | -0.237 |
| 4 | 20 | Jon Wood | Ford | Wood Brothers / JTG Racing | 177.730 | 40.511 | -0.283 |
| 5 | 30 | Todd Bodine | Toyota | Germain Motor Company | 177.681 | 40.522 | -0.294 |
| 6 | 16 | Mike Bliss | Chevrolet | Xpress Motorsports | 177.410 | 40.584 | -0.356 |
| 7 | 6 | Mark Martin | Ford | Scotts Miracle-Gro | 177.336 | 40.601 | -0.373 |
| 8 | 60 | Jack Sprague | Toyota | Con-way Transportation | 176.900 | 40.701 | -0.473 |
| 9 | 33 | Ron Hornaday | Chevrolet | Kevin Harvick, Inc. | 176.592 | 40.772 | -0.544 |
| 10 | 75 | Aric Almirola* | Chevrolet | Spears Manufacturing | 176.527 | 40.787 | -0.559 |
| 11 | 99 | Erik Darnell* | Ford | Woolrich | 176.453 | 40.804 | -0.576 |
| 12 | 85 | Dennis Setzer | Chevrolet | Flex Fuel E85 Silverado | 176.237 | 40.854 | -0.626 |
| 13 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral | 176.117 | 40.882 | -0.654 |
| 14 | 21 | Stacy Compton | Ford | Dreyer's Ice Cream | 176.091 | 40.888 | -0.660 |
| 15 | 77 | Brendan Gaughan | Dodge | Orleans Hotel & Casino | 176.035 | 40.901 | -0.673 |
| 16 | 22 | Bill Lester | Toyota | Bill Davis Trucking | 176.031 | 40.902 | -0.674 |
| 17 | 40 | Chad Chaffin | Chevrolet | Key Motorsports | 175.846 | 40.945 | -0.717 |
| 18 | 12 | Joey Miller* | Toyota | Curb Records | 175.764 | 40.964 | -0.736 |
| 19 | 11 | David Starr | Toyota | Red Horse Racing | 175.353 | 41.060 | -0.832 |
| 20 | 29 | Brad Keselowski | Ford | K Automotive Performance | 175.319 | 41.068 | -0.840 |
| 21 | 18 | Bobby Hamilton | Dodge | Fastenal | 175.114 | 41.116 | -0.888 |
| 22 | 10 | Terry Cook | Ford | Power Stroke Diesel | 174.978 | 41.148 | -0.920 |
| 23 | 08 | Bobby Hamilton Jr. | Dodge | Corky's Ribs and BBQ | 174.694 | 41.215 | -0.987 |
| 24 | 07 | Eric Norris | Chevrolet | Ringers Gloves / World Combat League | 174.689 | 41.216 | -0.988 |
| 25 | 15 | Kyle Krisiloff* | Chevrolet | ditech.com / Nat'l Land Liquidations / Krud Kutter | 174.326 | 41.302 | -1.074 |
| 26 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 173.984 | 41.383 | -1.155 |
| 27 | 4 | Timothy Peters | Dodge | Dodge Motorsports | 173.921 | 41.398 | -1.170 |
| 28 | 88 | Matt Crafton | Chevrolet | Menards / Energizer | 173.842 | 41.417 | -1.189 |
| 29 | 1 | Robert Richardson Jr.* | Dodge | WinYourMortgage.com | 172.848 | 41.655 | -1.427 |
| 30 | 59 | Mike Wallace | Dodge | Harris Trucking | 172.732 | 41.683 | -1.455 |
| 31 | 02 | Kelly Sutton | Chevrolet | Team Copaxone | 172.076 | 41.842 | -1.614 |
| 32 | 25 | Boston Reid* | Dodge | Woodard & Sharp Racing | 171.420 | 42.002 | -1.774 |
| 33 | 98 | Erin Crocker* | Dodge | Cheerios / Betty Crocker | 171.221 | 42.051 | -1.823 |
| 34 | 04 | Scott Lagasse Jr.+* | Dodge | Dodge Hemi | 169.185 | 42.557 | -2.329 |
| 35 | 13 | Kerry Earnhardt+* | Chevrolet | ThorSport Racing | 167.652 | 42.946 | -2.718 |
| 36 | 106 | Chad McCumbee* | Chevrolet | MRD Motorsports | 175.575 | 41.008 | -0.780 |
| Did Not Qualify | |||||||
| 37 | 47 | Kraig Kinser* | Chevrolet | CENTRIX Auto Finance | 175.498 | 41.026 | -0.798 |
| 38 | 24 | Wayne Edwards | Chevrolet | Liquid Nitro Energy Drink | 167.883 | 42.887 | -2.659 |
