
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Mark Martin | 380 | Leader | 2 | 3 | 2 | 2 | 2 | 148,060 |
| 2 | -- | Todd Bodine | 350 | -30 | 2 | 1 | 0 | 2 | 2 | 102,350 |
| 3 | -- | Ted Musgrave | 335 | -45 | 2 | 0 | 0 | 2 | 2 | 69,190 |
| 4 | +1 | Jack Sprague | 320 | -60 | 2 | 2 | 0 | 2 | 2 | 39,375 |
| 5 | +4 | David Reutimann | 303 | -77 | 2 | 2 | 0 | 1 | 2 | 43,175 |
| 6 | +2 | Rick Crawford | 289 | -91 | 2 | 0 | 0 | 0 | 2 | 36,675 |
| 7 | -3 | Mike Skinner | 282 | -98 | 2 | 7 | 0 | 1 | 1 | 45,090 |
| 8 | -1 | Erik Darnell* | 280 | -100 | 2 | 1 | 0 | 0 | 1 | 37,475 |
| 9 | +6 | Johnny Benson | 268 | -112 | 2 | 1 | 0 | 0 | 1 | 32,715 |
| 10 | +6 | Jon Wood | 258 | -122 | 2 | 0 | 0 | 0 | 1 | 26,690 |
| 11 | +2 | Dennis Setzer | 258 | -122 | 2 | 0 | 0 | 0 | 1 | 32,740 |
| 12 | -1 | Terry Cook | 255 | -125 | 2 | 0 | 0 | 0 | 1 | 32,315 |
| 13 | -7 | Bobby Hamilton Jr. | 248 | -132 | 2 | 1 | 0 | 0 | 1 | 33,340 |
| 14 | -- | David Starr | 248 | -132 | 2 | 0 | 0 | 0 | 0 | 30,780 |
| 15 | +7 | Mike Bliss | 243 | -137 | 2 | 0 | 0 | 0 | 1 | 28,815 |
| 16 | -4 | Timothy Peters | 218 | -162 | 2 | 0 | 0 | 0 | 0 | 30,005 |
| 17 | +4 | Bobby Hamilton | 194 | -186 | 2 | 0 | 0 | 0 | 0 | 29,305 |
| 18 | +15 | Joey Miller* | 188 | -192 | 2 | 0 | 0 | 0 | 0 | 28,255 |
| 19 | +7 | Matt Crafton | 188 | -192 | 2 | 0 | 0 | 0 | 0 | 27,305 |
| 20 | -2 | Kerry Earnhardt* | 185 | -195 | 2 | 0 | 0 | 0 | 0 | 27,905 |
| 21 | +7 | Kyle Krisiloff* | 185 | -195 | 2 | 0 | 0 | 0 | 0 | 26,105 |
| 22 | +12 | Bill Lester | 181 | -199 | 2 | 0 | 0 | 0 | 0 | 26,605 |
| 23 | +12 | Brad Keselowski | 181 | -199 | 2 | 0 | 0 | 0 | 0 | 25,880 |
| 24 | -7 | Robert Richardson, II* | 176 | -204 | 2 | 0 | 0 | 0 | 0 | 26,950 |
| 25 | -- | Stacy Compton | 173 | -207 | 2 | 0 | 0 | 0 | 0 | 24,005 |
| 26 | +6 | Aric Almirola* | 167 | -213 | 2 | 0 | 0 | 0 | 0 | 26,155 |
| 27 | -- | Erin Crocker* | 164 | -216 | 2 | 0 | 0 | 0 | 0 | 24,755 |
| 28 | -5 | Ron Hornaday | 161 | -219 | 2 | 1 | 0 | 0 | 0 | 26,315 |
| 29 | -- | Kelly Sutton | 155 | -225 | 2 | 0 | 0 | 0 | 0 | 23,530 |
| 30 | -6 | Brendan Gaughan | 146 | -234 | 2 | 0 | 0 | 0 | 0 | 24,878 |
| 31 | -- | Mike Wallace | 140 | -240 | 2 | 0 | 0 | 0 | 0 | 23,300 |
| 32 | -22 | Kevin Hamlin | 135 | -245 | 1 | 0 | 0 | 0 | 0 | 17,275 |
| 33 | +3 | Boston Reid* | 116 | -264 | 2 | 0 | 0 | 0 | 0 | 22,976 |
| 34 | -- | Chad Chaffin | 114 | -266 | 1 | 0 | 0 | 0 | 0 | 10,815 |
| 35 | -16 | Chase Montgomery | 106 | -274 | 1 | 0 | 0 | 0 | 0 | 16,265 |
| 36 | -16 | Sean Murphy* | 103 | -277 | 1 | 0 | 0 | 0 | 0 | 16,265 |
| 37 | -7 | Kraig Kinser* | 73 | -307 | 1 | 0 | 0 | 0 | 0 | 12,865 |
| 38 | -- | Scott Lagasse Jr.* | 73 | -307 | 1 | 0 | 0 | 0 | 0 | 10,495 |
| 39 | -- | Chad McCumbee* | 63 | -317 | 1 | 0 | 0 | 0 | 0 | 10,640 |
| 40 | -- | Eric Norris | 58 | -322 | 1 | 0 | 0 | 0 | 0 | 10,420 |
