
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 60 | Jack Sprague | Toyota | Con-way Freight | 95.845 | 19.757 | Leader |
| 2 | 88 | Matt Crafton | Chevrolet | Menards / Energizer | 95.496 | 19.829 | -0.072 |
| 3 | 17 | David Reutimann | Toyota | Toyota Tundra | 95.391 | 19.851 | -0.094 |
| 4 | 46 | Denny Hamlin | Chevrolet | Econo Lodge / Rodeway Inn | 95.362 | 19.857 | -0.100 |
| 5 | 18 | Bobby Hamilton Jr. | Dodge | Fastenal | 95.290 | 19.872 | -0.115 |
| 6 | 23 | Johnny Benson | Toyota | NAPA Auto Parts | 94.979 | 19.937 | -0.180 |
| 7 | 4 | Chase Miller | Dodge | Dodge Motorsports | 94.955 | 19.942 | -0.185 |
| 8 | 33 | Ron Hornaday | Chevrolet | Allstates Employer Services | 94.951 | 19.943 | -0.186 |
| 9 | 16 | Mike Bliss | Chevrolet | Xpress Motorsports / Strutmasters.com | 94.932 | 19.947 | -0.190 |
| 10 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 94.913 | 19.951 | -0.194 |
| 11 | 22 | Bill Lester | Toyota | SunTrust | 94.870 | 19.960 | -0.203 |
| 12 | 59 | Chad Chaffin | Toyota | Harris Trucking | 94.865 | 19.961 | -0.204 |
| 13 | 75 | Aric Almirola* | Chevrolet | Spears Manufacturing | 94.846 | 19.965 | -0.208 |
| 14 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral | 94.765 | 19.982 | -0.225 |
| 15 | 5 | Mike Skinner | Toyota | Toyota Tundra | 94.746 | 19.986 | -0.229 |
| 16 | 99 | Erik Darnell* | Ford | Northern Tool + Equipment | 94.666 | 20.003 | -0.246 |
| 17 | 50 | David Ragan | Ford | Roush Racing | 94.637 | 20.009 | -0.252 |
| 18 | 20 | Marcos Ambrose* | Ford | Team Australia / Aussie Vineyards | 94.515 | 20.035 | -0.278 |
| 19 | 6 | Mark Martin | Ford | Scotts Miracle-Gro | 94.420 | 20.055 | -0.298 |
| 20 | 10 | Terry Cook | Ford | Power Stroke Diesel | 94.369 | 20.066 | -0.309 |
| 21 | 85 | Dennis Setzer | Chevrolet | Flex Fuel E85 Silverado | 94.317 | 20.077 | -0.320 |
| 22 | 40 | Shane Huffman | Chevrolet | Key Motorsports | 94.055 | 20.133 | -0.376 |
| 23 | 77 | Brendan Gaughan | Dodge | South Point Resort | 94.045 | 20.135 | -0.378 |
| 24 | 13 | Kerry Earnhardt* | Chevrolet | ThorSport Racing | 93.887 | 20.169 | -0.412 |
| 25 | 21 | Bobby East* | Ford | State Fair / Edy's / winbifflesbike.com | 93.641 | 20.222 | -0.465 |
| 26 | 08 | Chad McCumbee* | Chevrolet | The GPS Store / Garmin | 93.617 | 20.227 | -0.470 |
| 27 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 93.617 | 20.227 | -0.470 |
| 28 | 149 | Bradley Riethmeyer | Dodge | All American Driver Challenge | 93.433 | 20.267 | -0.510 |
| 29 | 15 | Kyle Busch | Chevrolet | SunTrust / Manheim Auto Auctions | 93.368 | 20.281 | -0.524 |
| 30 | 1 | Robert Richardson Jr.* | Dodge | WinYourMortgage.com | 93.354 | 20.284 | -0.527 |
| 31 | 98 | Erin Crocker* | Dodge | Cheerios / Betty Crocker | 93.189 | 20.320 | -0.563 |
| 32 | 25 | Damon Lusk | Dodge | Woodard Racing | 93.189 | 20.320 | -0.563 |
| 33 | 11 | David Starr | Toyota | Red Horse Racing | 93.006 | 20.360 | -0.603 |
| 34 | 07 | John Mickel | Chevrolet | Dudman Group / DSI Group | 92.493 | 20.473 | -0.716 |
| 35 | 170 | Tam Topham* | Chevrolet | Suzuki ATVs / Cook's Cleaning Ctrs | 92.484 | 20.475 | -0.718 |
| 36 | 7 | Casey Kingsland | Chevrolet | Hooters Energy Drink | 92.420 | 20.489 | -0.732 |
| 37 | 191 | J C Stout | Chevrolet | Hunter's Hope Foundation | 91.922 | 20.600 | -0.843 |
| 38 | 63 | Cameron Dodson | Ford | Dave Porter Truck Sales | 91.624 | 20.667 | -0.910 |
| 39 | 291 | Todd Shafer | Ford | Westerman Companies | 90.886 | 20.835 | -1.078 |
| 40 | 164 | Jimmy Simpson | Chevrolet | Prime Development Group | 90.794 | 20.856 | -1.099 |
