
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Mike Skinner | Toyota | Toyota Tundra | 131.057 | 27.469 | Leader |
| 2 | 11 | David Starr | Toyota | Red Horse Racing | 130.534 | 27.579 | -0.110 |
| 3 | 20 | Marcos Ambrose* | Ford | Team Australia / Aussie Vineyards | 130.421 | 27.603 | -0.134 |
| 4 | 6 | Mark Martin | Ford | Scotts Miracle-Gro | 130.416 | 27.604 | -0.135 |
| 5 | 16 | Mike Bliss | Chevrolet | Xpress Motorsports / Strutmasters.com | 130.397 | 27.608 | -0.139 |
| 6 | 75 | Aric Almirola* | Chevrolet | Spears Manufacturing | 130.303 | 27.628 | -0.159 |
| 7 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 129.978 | 27.697 | -0.228 |
| 8 | 88 | Matt Crafton | Chevrolet | Menards / Energizer | 129.870 | 27.720 | -0.251 |
| 9 | 85 | Dennis Setzer | Chevrolet | Shell ROTELLA T | 129.478 | 27.804 | -0.335 |
| 10 | 17 | David Reutimann | Toyota | Toyota Tundra | 129.282 | 27.846 | -0.377 |
| 11 | 15 | Kyle Busch | Chevrolet | FreedomGrill / kylebusch.com | 129.018 | 27.903 | -0.434 |
| 12 | 18 | Bobby Hamilton Jr. | Dodge | Fastenal | 128.898 | 27.929 | -0.460 |
| 13 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 128.686 | 27.975 | -0.506 |
| 14 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral | 128.631 | 27.987 | -0.518 |
| 15 | 77 | Brendan Gaughan | Dodge | South Point Resort | 128.493 | 28.017 | -0.548 |
| 16 | 08 | Chad McCumbee* | Dodge | The GPS Store / Garmin | 128.278 | 28.064 | -0.595 |
| 17 | 46 | Kraig Kinser* | Chevrolet | Ginn Clubs & Resorts | 128.237 | 28.073 | -0.604 |
| 18 | 4 | Chase Miller | Dodge | Dodge Motorsports | 128.123 | 28.098 | -0.629 |
| 19 | 60 | Jack Sprague | Toyota | Con-way Freight | 128.091 | 28.105 | -0.636 |
| 20 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 128.014 | 28.122 | -0.653 |
| 21 | 50 | David Ragan | Ford | PurposeMoney.com | 128.000 | 28.125 | -0.656 |
| 22 | 59 | Chad Chaffin | Toyota | Harris Trucking | 127.578 | 28.218 | -0.749 |
| 23 | 33 | Ron Hornaday | Chevrolet | Allstates Employer Services | 127.574 | 28.219 | -0.750 |
| 24 | 99 | Erik Darnell* | Ford | Northern Tool + Equipment | 127.011 | 28.344 | -0.875 |
| 25 | 13 | Kerry Earnhardt* | Chevrolet | National Pork Board | 126.913 | 28.366 | -0.897 |
| 26 | 40 | Shane Huffman | Chevrolet | Key Motorsports | 126.810 | 28.389 | -0.920 |
| 27 | 10 | Terry Cook | Ford | Power Stroke Diesel | 126.689 | 28.416 | -0.947 |
| 28 | 22 | Bill Lester | Toyota | Waste Management | 126.636 | 28.428 | -0.959 |
| 29 | 98 | Erin Crocker* | Dodge | Cheerios / Betty Crocker | 126.024 | 28.566 | -1.097 |
| 30 | 25 | Damon Lusk | Dodge | Woodard Racing | 125.835 | 28.609 | -1.140 |
| 31 | 21 | Bobby East* | Ford | State Fair Corn Dogs / Edy's Dibs | 125.593 | 28.664 | -1.195 |
| 32 | 1 | Robert Richardson, II* | Chevrolet | North Texas Pipe | 125.554 | 28.673 | -1.204 |
| 33 | 63 | Cameron Dodson | Ford | Dave Porter Truck Sales | 124.567 | 28.900 | -1.431 |
| 34 | 07 | John Mickel | Chevrolet | Dudman Group / DSI Group | 123.852 | 29.067 | -1.598 |
| 35 | 7 | Casey Kingsland | Chevrolet | Hooters Energy Drink | 121.151 | 29.715 | -2.246 |
