
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Bill Lester | Toyota | Waste Management | 170.821 | 31.612 | Leader |
| 2 | 23 | Johnny Benson | Toyota | Exide Batteries | 170.648 | 31.644 | -0.032 |
| 3 | 5 | Mike Skinner | Toyota | Toyota Tundra | 170.530 | 31.666 | -0.054 |
| 4 | 17 | David Reutimann | Toyota | Toyota Tundra | 170.170 | 31.733 | -0.121 |
| 5 | 46 | Joe Nemechek | Chevrolet | Ginn Clubs & Resorts | 170.138 | 31.739 | -0.127 |
| 6 | 60 | Jack Sprague | Toyota | Con-way Freight | 169.774 | 31.807 | -0.195 |
| 7 | 85 | Dennis Setzer | Chevrolet | Flex Fuel E85 Silverado | 169.619 | 31.836 | -0.224 |
| 8 | 99 | Erik Darnell* | Ford | Woolrich | 169.486 | 31.861 | -0.249 |
| 9 | 6 | Mark Martin | Ford | Scotts Miracle-Gro | 169.268 | 31.902 | -0.290 |
| 10 | 4 | Chase Miller | Dodge | Dodge Motorsports | 169.242 | 31.907 | -0.295 |
| 11 | 12 | Michael Waltrip | Toyota | Jani-King | 168.982 | 31.956 | -0.344 |
| 12 | 77 | Brendan Gaughan | Dodge | South Point Resort | 168.587 | 32.031 | -0.419 |
| 13 | 98 | Erin Crocker* | Dodge | Cheerios / Betty Crocker | 168.334 | 32.079 | -0.467 |
| 14 | 75 | Aric Almirola* | Chevrolet | Spears Manufacturing | 168.324 | 32.081 | -0.469 |
| 15 | 18 | Bobby Hamilton Jr. | Dodge | Fastenal | 167.937 | 32.155 | -0.543 |
| 16 | 11 | David Starr | Toyota | Red Horse Racing | 167.895 | 32.163 | -0.551 |
| 17 | 08 | Chad McCumbee* | Dodge | The GPS Store / Garmin | 167.691 | 32.202 | -0.590 |
| 18 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 167.473 | 32.244 | -0.632 |
| 19 | 16 | Mike Bliss | Chevrolet | Xpress Motorsports / Strutmasters.com | 167.468 | 32.245 | -0.633 |
| 20 | 33 | Ron Hornaday | Chevrolet | Allstates Employer Services | 166.687 | 32.396 | -0.784 |
| 21 | 10 | Terry Cook | Ford | Power Stroke Diesel | 166.600 | 32.413 | -0.801 |
| 22 | 25 | Damon Lusk | Dodge | Woodard Racing | 166.471 | 32.438 | -0.826 |
| 23 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral | 166.394 | 32.453 | -0.841 |
| 24 | 15 | Mike Wallace | Chevrolet | Miccosukee Resorts / GEICO | 165.970 | 32.536 | -0.924 |
| 25 | 87 | Willie Allen | Chevrolet | Menards | 165.771 | 32.575 | -0.963 |
| 26 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 165.690 | 32.591 | -0.979 |
| 27 | 88 | Matt Crafton | Chevrolet | Menards / Energizer | 165.614 | 32.606 | -0.994 |
| 28 | 50 | Michel Jourdain Jr.* | Ford | PurposeMoney.com | 165.522 | 32.624 | -1.012 |
| 29 | 63 | Brad Keselowski | Ford | Dave Porter Truck Sales | 165.467 | 32.635 | -1.023 |
| 30 | 21 | Bobby East* | Ford | State Fair Corn Dogs / Edy's Dibs | 165.229 | 32.682 | -1.070 |
| 31 | 59 | Chad Chaffin | Toyota | Harris Trucking | 164.896 | 32.748 | -1.136 |
| 32 | 20 | Marcos Ambrose* | Ford | Team Australia / Aussie Vineyards | 164.855 | 32.756 | -1.144 |
| 33 | 13 | Kerry Earnhardt* | Chevrolet | National Pork Board | 164.389 | 32.849 | -1.237 |
| 34 | 07 | John Mickel | Chevrolet | Dudman Group / DSI Group | 163.409 | 33.046 | -1.434 |
| 35 | 1 | Robert Richardson, II* | Chevrolet | North Texas Pipe | 163.280 | 33.072 | -1.460 |
| 36 | 7 | Casey Kingsland | Chevrolet | Hooters Energy Drink | 163.275 | 33.073 | -1.461 |
| 37 | 40 | Shane Huffman | Chevrolet | R.E. Garwood Electrical Contractors | 163.117 | 33.105 | -1.493 |
