
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Mike Skinner | Toyota | Toyota Tundra | 179.378 | 30.104 | Leader |
| 2 | 98 | Erin Crocker* | Dodge | Cheerios / Betty Crocker | 178.986 | 30.170 | -0.066 |
| 3 | 20 | Marcos Ambrose* | Ford | Team Australia / Aussie Vineyards | 177.754 | 30.379 | -0.275 |
| 4 | 33 | Ron Hornaday | Chevrolet | Cystic Fibrosis Foundation | 177.049 | 30.500 | -0.396 |
| 5 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral | 177.020 | 30.505 | -0.401 |
| 6 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 176.800 | 30.543 | -0.439 |
| 7 | 10 | Terry Cook | Ford | Power Stroke Diesel | 176.678 | 30.564 | -0.460 |
| 8 | 85 | Dennis Setzer | Chevrolet | Shell ROTELLA T | 176.661 | 30.567 | -0.463 |
| 9 | 17 | David Reutimann | Toyota | Toyota Tundra | 176.298 | 30.630 | -0.526 |
| 10 | 6 | Mark Martin | Ford | Scotts Miracle-Gro | 176.240 | 30.640 | -0.536 |
| 11 | 13 | Kerry Earnhardt* | Chevrolet | National Pork Board | 176.091 | 30.666 | -0.562 |
| 12 | 50 | David Ragan | Ford | Roush Racing | 175.879 | 30.703 | -0.599 |
| 13 | 60 | Jack Sprague | Toyota | Con-way Freight | 175.701 | 30.734 | -0.630 |
| 14 | 16 | Mike Bliss | Chevrolet | Xpress Motorsports / IWX Motor Freight | 175.177 | 30.826 | -0.722 |
| 15 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 174.633 | 30.922 | -0.818 |
| 16 | 75 | Aric Almirola* | Chevrolet | Spears Manufacturing | 174.317 | 30.978 | -0.874 |
| 17 | 88 | Matt Crafton | Chevrolet | Menards / Energizer | 174.250 | 30.990 | -0.886 |
| 18 | 77 | Brendan Gaughan | Dodge | The Orleans Hotel | 174.160 | 31.006 | -0.902 |
| 19 | 4 | Timothy Peters | Dodge | Dodge Motorsports | 173.907 | 31.051 | -0.947 |
| 20 | 51 | Kyle Busch | Chevrolet | Nat'l Land Liquidations / Manheim Ctrl Fla. Auto Auctions | 173.857 | 31.060 | -0.956 |
| 21 | 28 | Carl Long | Chevrolet | Adult Oncology / Hematology | 173.477 | 31.128 | -1.024 |
| 22 | 46 | Kraig Kinser* | Chevrolet | CENTRIX Auto Finance | 173.422 | 31.138 | -1.034 |
| 23 | 07 | Johnny Chapman | Chevrolet | U.S. Restoration | 173.366 | 31.148 | -1.044 |
| 24 | 25 | Boston Reid* | Dodge | Red Rocks Cafe | 173.277 | 31.164 | -1.060 |
| 25 | 106 | Chad McCumbee* | Chevrolet | MRD Motorsports | 173.182 | 31.181 | -1.077 |
| 26 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 173.149 | 31.187 | -1.083 |
| 27 | 21 | Bobby East* | Ford | State Fair Corn Dogs / Edy's Dibs | 172.557 | 31.294 | -1.190 |
| 28 | 04 | Scott Lagasse Jr.* | Dodge | Dodge Hemi | 172.463 | 31.311 | -1.207 |
| 29 | 18 | Bobby Hamilton Jr. | Dodge | Fastenal | 172.035 | 31.389 | -1.285 |
| 30 | 12 | Joey Miller* | Toyota | Curb Records | 171.887 | 31.416 | -1.312 |
| 31 | 11 | David Starr+ | Toyota | Red Horse Racing | - | - | - |
| 32 | 99 | Erik Darnell+* | Ford | Woolrich | - | - | - |
| 33 | 08 | Sean Murphy+* | Chevrolet | Green Light Racing | - | - | - |
| 34 | 15 | Kyle Krisiloff+* | Chevrolet | ditech.com / Krud Kutter | - | - | - |
| 35 | 02 | Kelly Sutton+ | Chevrolet | Team Copaxone | - | - | - |
| 36 | 59 | Steve Park | Ford | Harris Trucking | 173.166 | 31.184 | -1.080 |
| Did Not Qualify | |||||||
| 37 | 1 | Robert Richardson Jr.* | Chevrolet | WinYourMortgage.com | - | - | - |
| 38 | 40 | Chad Chaffin | Chevrolet | AutoMotion Auto Body & Paint | - | - | - |
| 39 | 63 | J R Patton* | Ford | America's Most Wanted | - | - | - |
| 40 | 31 | Nick Tucker | Dodge | Brevak Racing | - | - | - |
| 41 | 22 | Bill Lester | Toyota | SunTrust | - | - | - |
