
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 77 | Brendan Gaughan | Chevrolet | South Point Resort | 189.422 | 47.513 | Leader |
| 2 | 99 | Erik Darnell | Ford | Northern Tool + Equipment | 189.410 | 47.516 | -0.003 |
| 3 | 15 | Bill Lester | Chevrolet | Manheim Central Fla. Auto Auction | 189.036 | 47.610 | -0.097 |
| 4 | 08 | Chad McCumbee | Chevrolet | The GPS Store / Garmin | 187.289 | 48.054 | -0.541 |
| 5 | 14 | Rick Crawford | Ford | Power Stroke Diesel | 187.083 | 48.107 | -0.594 |
| 6 | 4 | Chase Miller | Dodge | Open Joist | 186.081 | 48.366 | -0.853 |
| 7 | 50 | Carl Edwards | Ford | Ortho Grass & Weed Killer | 185.997 | 48.388 | -0.875 |
| 8 | 59 | Terry Cook | Toyota | Melling Eng. Parts / Harris Trucking | 185.820 | 48.434 | -0.921 |
| 9 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 185.770 | 48.447 | -0.934 |
| 10 | 6 | Travis Kvapil | Ford | K&N Filters | 185.751 | 48.452 | -0.939 |
| 11 | 10 | David Starr | Ford | Maxx Force Diesel | 185.709 | 48.463 | -0.950 |
| 12 | 88 | Matt Crafton | Chevrolet | PEAK / Menards | 185.663 | 48.475 | -0.962 |
| 13 | 09 | Joey Clanton* | Ford | Zaxby's | 185.636 | 48.482 | -0.969 |
| 14 | 40 | Mike Bliss | Chevrolet | Sile Stone / Curtis Key Plumbing | 185.364 | 48.553 | -1.040 |
| 15 | 00 | A.J. Allmendinger | Toyota | Red Bull | 185.307 | 48.568 | -1.055 |
| 16 | 33 | Ron Hornaday | Chevrolet | AES HR Solutions | 185.105 | 48.621 | -1.108 |
| 17 | 5 | Mike Skinner | Toyota | Toyota Tundra | 184.995 | 48.650 | -1.137 |
| 18 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 184.942 | 48.664 | -1.151 |
| 19 | 8 | Blake Bjorklund* | Chevrolet | Blue Ox | 184.411 | 48.804 | -1.291 |
| 20 | 16 | Stacy Compton | Ford | Melling Select / Melling Eng. Parts | 184.113 | 48.883 | -1.370 |
| 21 | 46 | Mike Wallace | Chevrolet | DIRECTV NASCAR Hot Pass | 183.854 | 48.952 | -1.439 |
| 22 | 75 | Dennis Setzer | Chevrolet | Spears Manufacturing | 183.658 | 49.004 | -1.491 |
| 23 | 60 | Jack Sprague | Toyota | Con-way Freight | 183.606 | 49.018 | -1.505 |
| 24 | 21 | Kelly Bires* | Ford | U.S. Air Force | 183.542 | 49.035 | -1.522 |
| 25 | 22 | Tyler Walker* | Toyota | 360 OTC | 182.938 | 49.197 | -1.684 |
| 26 | 13 | Willie Allen* | Chevrolet | Nat'l Pork Board / Silver Floss | 182.882 | 49.212 | -1.699 |
| 27 | 63 | Jason White* | Ford | GunBroker.com | 182.508 | 49.313 | -1.800 |
| 28 | 7 | Derrike Cope | Chevrolet | Hooters Energy Drink | 182.474 | 49.322 | -1.809 |
| 29 | 47 | Kraig Kinser | Chevrolet | Ginn Resorts | 182.013 | 49.447 | -1.934 |
| 30 | 1 | Aaron Fike* | Toyota | RFMS, Inc. | 181.995 | 49.452 | -1.939 |
| 31 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 180.621 | 49.828 | -2.315 |
| 32 | 07 | Tim Sauter* | Chevrolet | Lester Buildings | 180.581 | 49.839 | -2.326 |
| 33 | 44 | Larry Foyt | Chevrolet | Sile Stone USA | 180.061 | 49.983 | -2.470 |
| 34 | 2 | Cale Gale | Chevrolet | Camping World / RVs.com | 179.365 | 50.177 | -2.664 |
| 35 | 18 | Ken Schrader | Dodge | Fastenal | 175.798 | 51.195 | -3.682 |
| 36 | 195 | Wayne Edwards | Ford | NRG Cases | 173.290 | 51.936 | -4.423 |
| 37 | 28 | Brandon Knupp | Chevrolet | Rosenblum Racing | - | - | - |
