
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Travis Kvapil | Ford | K&N Filters | 177.524 | 40.558 | Leader |
| 2 | 51 | Kyle Busch | Chevrolet | Flanders Beef Patties | 177.432 | 40.579 | -0.021 |
| 3 | 5 | Mike Skinner | Toyota | Toyota Tundra | 177.152 | 40.643 | -0.085 |
| 4 | 2 | Kevin Harvick | Chevrolet | Camping World / RVs.com | 176.956 | 40.688 | -0.130 |
| 5 | 99 | Erik Darnell | Ford | Northern Tool + Equipment | 176.375 | 40.822 | -0.264 |
| 6 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 176.350 | 40.828 | -0.270 |
| 7 | 60 | Jack Sprague | Toyota | Con-way Freight | 176.345 | 40.829 | -0.271 |
| 8 | 21 | Mark Martin | Ford | Bush's Baked Beans | 176.337 | 40.831 | -0.273 |
| 9 | 13 | Willie Allen* | Chevrolet | ThorSport Racing | 175.503 | 41.025 | -0.467 |
| 10 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 175.409 | 41.047 | -0.489 |
| 11 | 33 | Ron Hornaday | Chevrolet | Camping World / RVs.com | 175.340 | 41.063 | -0.505 |
| 12 | 08 | Chad McCumbee | Chevrolet | The GPS Store / Garmin | 175.310 | 41.070 | -0.512 |
| 13 | 14 | Rick Crawford | Ford | Power Stroke Diesel | 175.063 | 41.128 | -0.570 |
| 14 | 9 | Ted Musgrave | Toyota | Team ASE / UCoat It | 174.639 | 41.228 | -0.670 |
| 15 | 15 | Bill Lester | Chevrolet | Christian Debt Consolidation | 174.090 | 41.358 | -0.800 |
| 16 | 50 | T.J. Bell | Ford | Heathcliff's Cat Litter | 174.018 | 41.375 | -0.817 |
| 17 | 75 | Dennis Setzer | Chevrolet | Spears Manufacturing | 173.905 | 41.402 | -0.844 |
| 18 | 77 | Brendan Gaughan | Chevrolet | South Point Resort | 173.888 | 41.406 | -0.848 |
| 19 | 22 | Ryan Mathews | Toyota | Bill Davis Racing | 173.703 | 41.450 | -0.892 |
| 20 | 88 | Matt Crafton | Chevrolet | Menards | 173.398 | 41.523 | -0.965 |
| 21 | 09 | Stacy Compton | Ford | Zaxby's | 173.273 | 41.553 | -0.995 |
| 22 | 1 | Aaron Fike* | Toyota | RFMS Inc. / Red Horse Racing | 173.123 | 41.589 | -1.031 |
| 23 | 10 | David Starr | Ford | Maxx Force Diesel | 173.106 | 41.593 | -1.035 |
| 24 | 46 | Travis Kittleson | Chevrolet | Bob Steele Chevrolet | 173.031 | 41.611 | -1.053 |
| 25 | 00 | A.J. Allmendinger | Toyota | Red Bull | 172.612 | 41.712 | -1.154 |
| 26 | 40 | Clay Rogers | Chevrolet | Curtis Key Plumbing | 172.393 | 41.765 | -1.207 |
| 27 | 47 | Kraig Kinser | Chevrolet | Ginn Resorts | 172.253 | 41.799 | -1.241 |
| 28 | 4 | Bobby Labonte | Dodge | Open Joist | 171.858 | 41.895 | -1.337 |
| 29 | 18 | Ken Schrader | Dodge | Fastenal | 171.184 | 42.060 | -1.502 |
| 30 | 59 | Terry Cook | Toyota | Harris Trucking | 170.471 | 42.236 | -1.678 |
| 31 | 191 | J C Stout | Chevrolet | Sterling Truck Corp. | 169.964 | 42.362 | -1.804 |
| 32 | 07 | Tim Sauter* | Chevrolet | Lester Buildings | 169.515 | 42.474 | -1.916 |
| 33 | 7 | Jason White* | Chevrolet | Hooters Energy Drink | 169.408 | 42.501 | -1.943 |
| 34 | 8 | Blake Bjorklund* | Chevrolet | Haas Automation | 168.689 | 42.682 | -2.124 |
| 35 | 171 | Bryan Silas | Chevrolet | PBG / Nortrax | 167.828 | 42.901 | -2.343 |
| 36 | 186 | Kevin Lepage | Chevrolet | 888karport.com | 167.586 | 42.963 | -2.405 |
| 37 | 16 | Boston Reid | Ford | Xpress Motorsports | 167.376 | 43.017 | -2.459 |
