
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Ryan Mathews | Toyota | Bill Davis Racing | 172.955 | 31.220 | Leader |
| 2 | 15 | Bill Lester | Chevrolet | Bowen Family Homes | 172.949 | 31.223 | -0.003 |
| 3 | 60 | Jack Sprague | Toyota | Con-way Freight | 172.922 | 31.228 | -0.008 |
| 4 | 5 | Mike Skinner | Toyota | Toyota Tundra | 172.916 | 31.229 | -0.009 |
| 5 | 77 | Brendan Gaughan | Chevrolet | South Point Resort | 172.761 | 31.257 | -0.037 |
| 6 | 99 | Erik Darnell | Ford | Northern Tool + Equipment | 172.723 | 31.264 | -0.044 |
| 7 | 6 | Travis Kvapil | Ford | K&N Filters | 172.298 | 31.341 | -0.121 |
| 8 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 172.101 | 31.377 | -0.157 |
| 9 | 09 | Joey Clanton* | Ford | Zaxby's | 171.608 | 31.467 | -0.247 |
| 10 | 08 | Chad McCumbee | Chevrolet | The GPS Store / Garmin | 170.973 | 31.584 | -0.364 |
| 11 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 170.773 | 31.621 | -0.401 |
| 12 | 50 | Peter Shepherd | Ford | Northern Tool + Equipment | 170.455 | 31.680 | -0.460 |
| 13 | 1 | David Green | Toyota | RFMS Inc. / Red Horse Racing | 170.272 | 31.714 | -0.494 |
| 14 | 4 | Mike Bliss | Dodge | Open Joist | 170.234 | 31.721 | -0.501 |
| 15 | 00 | Josh Wise | Toyota | Aaron's Lucky Dog | 169.801 | 31.802 | -0.582 |
| 16 | 14 | Rick Crawford | Ford | Power Stroke Diesel | 169.747 | 31.812 | -0.592 |
| 17 | 13 | Willie Allen* | Chevrolet | ThorSport Racing | 169.523 | 31.854 | -0.634 |
| 18 | 10 | David Starr | Ford | Maxx Force Diesel | 169.268 | 31.902 | -0.682 |
| 19 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 169.109 | 31.932 | -0.712 |
| 20 | 75 | Dennis Setzer | Chevrolet | Spears Manufacturing | 169.083 | 31.937 | -0.717 |
| 21 | 33 | Ron Hornaday | Chevrolet | Camping World / RVs.com | 168.882 | 31.975 | -0.755 |
| 22 | 8 | Blake Bjorklund* | Chevrolet | Haas Automation | 168.681 | 32.013 | -0.793 |
| 23 | 18 | Ken Schrader | Dodge | Fastenal | 168.581 | 32.032 | -0.812 |
| 24 | 59 | Terry Cook | Toyota | Harris Trucking | 168.167 | 32.111 | -0.891 |
| 25 | 47 | Kraig Kinser | Chevrolet | Ginn Resorts | 167.994 | 32.144 | -0.924 |
| 26 | 07 | Tim Sauter* | Chevrolet | Lester Buildings / ASI Limited | 167.770 | 32.187 | -0.967 |
| 27 | 88 | Matt Crafton | Chevrolet | Turtle Wax Ice / Menards | 167.561 | 32.227 | -1.007 |
| 28 | 40 | Brandon Miller | Chevrolet | Westerman Companies | 167.266 | 32.284 | -1.064 |
| 29 | 191 | J C Stout | Chevrolet | Sterling Truck Corp. | 165.996 | 32.531 | -1.311 |
| 30 | 21 | Jon Wood | Ford | BUBBA Burger | 165.543 | 32.620 | -1.400 |
| 31 | 16 | Kenny Hendrick | Ford | Xpress Motorsports | 165.385 | 32.651 | -1.431 |
| 32 | 171 | Bryan Silas | Chevrolet | Nortrax / Shell ROTELLA T | 164.379 | 32.851 | -1.631 |
| 33 | 63 | Jack Smith | Ford | Dave Porter Truck Sales | 162.758 | 33.178 | -1.958 |
| 34 | 7 | Jason White* | Dodge | Hooters Energy Drink | 162.264 | 33.279 | -2.059 |
| 35 | 306 | Wayne Edwards | Chevrolet | The GPS Store / Garmin | 155.481 | 33.279 | -2.059 |
