
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 175.501 | 30.769 | Leader |
| 2 | 60 | Jack Sprague | Toyota | Con-way Freight | 173.667 | 31.094 | -0.325 |
| 3 | 5 | Mike Skinner | Toyota | Toyota Tundra | 173.444 | 31.134 | -0.365 |
| 4 | 6 | Travis Kvapil | Ford | K&N Filters | 173.416 | 31.139 | -0.370 |
| 5 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 173.294 | 31.161 | -0.392 |
| 6 | 1 | David Green | Toyota | RFMS Inc. / Red Horse Racing | 172.988 | 31.216 | -0.447 |
| 7 | 33 | Ron Hornaday | Chevrolet | Camping World / RVs.com | 172.761 | 31.257 | -0.488 |
| 8 | 99 | Erik Darnell | Ford | Northern Tool + Equipment | 172.513 | 31.302 | -0.533 |
| 9 | 4 | Mike Bliss | Dodge | Open Joist | 172.265 | 31.347 | -0.578 |
| 10 | 77 | Brendan Gaughan | Chevrolet | South Point Resort | 172.117 | 31.374 | -0.605 |
| 11 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 172.101 | 31.377 | -0.608 |
| 12 | 14 | Rick Crawford | Ford | Power Stroke Diesel | 172.040 | 31.388 | -0.619 |
| 13 | 47 | Kraig Kinser | Chevrolet | Ginn Resorts | 171.887 | 31.416 | -0.647 |
| 14 | 21 | Jon Wood | Ford | BUBBA Burger | 171.849 | 31.423 | -0.654 |
| 15 | 59 | Terry Cook | Toyota | Harris Trucking | 171.717 | 31.447 | -0.678 |
| 16 | 50 | Peter Shepherd | Ford | Northern Tool + Equipment | 171.619 | 31.465 | -0.696 |
| 17 | 10 | David Starr | Ford | Maxx Force Diesel | 171.521 | 31.483 | -0.714 |
| 18 | 08 | Chad McCumbee | Chevrolet | The GPS Store / Garmin | 171.456 | 31.495 | -0.726 |
| 19 | 22 | Ryan Mathews | Toyota | Bill Davis Racing | 171.222 | 31.538 | -0.769 |
| 20 | 88 | Matt Crafton | Chevrolet | Turtle Wax Ice / Menards | 170.951 | 31.588 | -0.819 |
| 21 | 09 | Joey Clanton* | Ford | Zaxby's | 170.843 | 31.608 | -0.839 |
| 22 | 8 | Blake Bjorklund* | Chevrolet | Haas Automation | 170.843 | 31.608 | -0.839 |
| 23 | 13 | Willie Allen* | Chevrolet | ThorSport Racing | 170.783 | 31.619 | -0.850 |
| 24 | 15 | Bill Lester | Chevrolet | Bowen Family Homes | 170.751 | 31.625 | -0.856 |
| 25 | 18 | Ken Schrader | Dodge | Fastenal | 170.481 | 31.675 | -0.906 |
| 26 | 75 | Dennis Setzer | Chevrolet | Spears Manufacturing | 170.326 | 31.704 | -0.935 |
| 27 | 00 | Josh Wise | Toyota | Aaron's Lucky Dog | 170.304 | 31.708 | -0.939 |
| 28 | 40 | Brandon Miller | Chevrolet | Westerman Companies | 169.625 | 31.835 | -1.066 |
| 29 | 191 | J C Stout | Chevrolet | Sterling Truck Corp. | 168.046 | 32.134 | -1.365 |
| 30 | 07 | Tim Sauter* | Chevrolet | Lester Buildings / ASI Limited | 166.914 | 32.352 | -1.583 |
| 31 | 63 | Jack Smith | Ford | Dave Porter Truck Sales | 165.924 | 32.545 | -1.776 |
| 32 | 171 | Bryan Silas | Chevrolet | Nortrax / Shell ROTELLA T | 164.880 | 32.751 | -1.982 |
| 33 | 7 | Jason White* | Dodge | Hooters Energy Drink | 164.634 | 32.800 | -2.031 |
| 34 | 16 | Kenny Hendrick | Ford | Xpress Motorsports | 161.982 | 33.337 | -2.568 |
| 35 | 28 | Brandon Knupp | Chevrolet | Adult Oncology / Hematology | 156.854 | 34.427 | -3.658 |
| 36 | 306 | Wayne Edwards | Chevrolet | The GPS Store / Garmin | 155.204 | 34.793 | -4.024 |
