
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Mike Skinner | Toyota | Toyota Tundra | 160.468 | 29.905 | Leader |
| 2 | 09 | Joey Clanton* | Ford | Zaxby's | 158.827 | 30.214 | -0.309 |
| 3 | 59 | Terry Cook | Toyota | Harris Trucking | 158.418 | 30.292 | -0.387 |
| 4 | 00 | Josh Wise | Toyota | Aaron's Lucky Dog | 158.381 | 30.299 | -0.394 |
| 5 | 50 | Danny O'Quinn Jr. | Ford | Northern Tool + Equipment | 158.136 | 30.346 | -0.441 |
| 6 | 14 | Rick Crawford | Ford | Power Stroke Diesel | 158.001 | 30.372 | -0.467 |
| 7 | 60 | Jack Sprague | Toyota | Con-way Freight | 157.918 | 30.388 | -0.483 |
| 8 | 6 | Travis Kvapil | Ford | K&N Filters | 157.850 | 30.401 | -0.496 |
| 9 | 10 | David Starr | Ford | Maxx Force Diesel | 157.834 | 30.404 | -0.499 |
| 10 | 88 | Matt Crafton | Chevrolet | Energizer / Menards | 157.777 | 30.415 | -0.510 |
| 11 | 33 | Ron Hornaday | Chevrolet | Camping World / RVs.com | 157.296 | 30.508 | -0.603 |
| 12 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 157.281 | 30.511 | -0.606 |
| 13 | 4 | Mike Bliss | Dodge | Open Joist | 157.157 | 30.535 | -0.630 |
| 14 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 156.967 | 30.572 | -0.667 |
| 15 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 156.885 | 30.588 | -0.683 |
| 16 | 07 | Tim Sauter* | Chevrolet | Lester Buildings | 156.619 | 30.640 | -0.735 |
| 17 | 77 | Brendan Gaughan | Chevrolet | South Point Resort | 156.359 | 30.691 | -0.786 |
| 18 | 47 | Aric Almirola | Chevrolet | Ginn Resorts | 156.140 | 30.734 | -0.829 |
| 19 | 13 | Willie Allen* | Chevrolet | Josh Turner / Nashville CVB | 155.922 | 30.777 | -0.872 |
| 20 | 1 | David Green | Toyota | RFMS / RedHorseRacing.net | 155.815 | 30.798 | -0.893 |
| 21 | 21 | Jon Wood | Ford | Bush's Beans / Ravenswood Winery | 155.674 | 30.826 | -0.921 |
| 22 | 08 | Chad McCumbee | Chevrolet | The GPS Store / Garmin | 155.628 | 30.835 | -0.930 |
| 23 | 18 | Ken Schrader | Dodge | Fastenal | 155.276 | 30.905 | -1.000 |
| 24 | 75 | Dennis Setzer | Chevrolet | Spears Manufacturing | 155.246 | 30.911 | -1.006 |
| 25 | 8 | Blake Bjorklund* | Chevrolet | Haas Automation | 155.080 | 30.944 | -1.039 |
| 26 | 99 | Erik Darnell | Ford | Northern Tool + Equipment | 154.855 | 30.989 | -1.084 |
| 27 | 22 | Ryan Mathews | Toyota | Triad Racing Development | 154.855 | 30.989 | -1.084 |
| 28 | 15 | Bill Lester | Chevrolet | Bowen Family Homes | 154.810 | 30.998 | -1.093 |
| 29 | 04 | Joe Ruttman | Dodge | Fastenal | 151.894 | 31.593 | -1.688 |
| 30 | 171 | Wayne Edwards | Chevrolet | Andy Hillenburg's FT II Multi-Purpose | 151.267 | 31.724 | -1.819 |
| 31 | 191 | J C Stout | Chevrolet | Sterling Truck Corp. | 149.775 | 32.040 | -2.135 |
| 32 | 19 | Travis Kittleson | Ford | Xpress Motorsports | 149.668 | 32.063 | -2.158 |
| 33 | 7 | Jason White* | Dodge | Hooters Energy Drink | 149.184 | 32.167 | -2.262 |
| 34 | 16 | Kenny Hendrick | Ford | Xpress Motorsports | 149.128 | 32.179 | -2.274 |
| 35 | 306 | Brandon Knupp | Chevrolet | The GPS Store / Garmin | 132.406 | 36.243 | -6.338 |
