
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | Travis Kvapil | Ford | K&N Filters | 190/5 | 150 | Running |
| 2 | 14 | 33 | Ron Hornaday | Chevrolet | Camping World / RVs.com | 170/0 | 150 | Running |
| 3 | 1 | 5 | Mike Skinner | Toyota | Toyota Tundra | 175/10 | 150 | Running |
| 4 | 27 | 10 | David Starr | Ford | Maxx Force Diesel | 160/0 | 150 | Running |
| 5 | 3 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 155/0 | 150 | Running |
| 6 | 28 | 14 | Rick Crawford | Ford | Power Stroke Diesel | 150/0 | 150 | Running |
| 7 | 25 | 21 | Jon Wood | Ford | Bush's Beans / Ravenswood Winery | 146/0 | 150 | Running |
| 8 | 7 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 147/5 | 150 | Running |
| 9 | 8 | 99 | Erik Darnell | Ford | Northern Tool + Equipment | 138/0 | 150 | Running |
| 10 | 4 | 09 | Joey Clanton * | Ford | Zaxby's | 134/0 | 150 | Running |
| 11 | 21 | 88 | Matt Crafton | Chevrolet | Energizer / Menards | 130/0 | 150 | Running |
| 12 | 19 | 77 | Brendan Gaughan | Chevrolet | South Point Resort | 127/0 | 150 | Running |
| 13 | 15 | 8 | Blake Bjorklund * | Chevrolet | Haas Automation | 124/0 | 150 | Running |
| 14 | 24 | 1 | David Green | Toyota | RFMS / RedHorseRacing.net | 121/0 | 150 | Running |
| 15 | 2 | 60 | Jack Sprague | Toyota | Con-way Freight | 118/0 | 150 | Running |
| 16 | 17 | 22 | Ryan Mathews | Toyota | Triad Racing Development | 115/0 | 150 | Running |
| 17 | 12 | 50 | Danny O'Quinn Jr. | Ford | Northern Tool + Equipment | 112/0 | 150 | Running |
| 18 | 13 | 59 | Terry Cook | Toyota | Harris Trucking | 109/0 | 150 | Running |
| 19 | 5 | 00 | Josh Wise | Toyota | Aaron's Lucky Dog | 106/0 | 150 | Running |
| 20 | 6 | 15 | Bill Lester | Chevrolet | Bowen Family Homes | 103/0 | 149 | Running |
| 21 | 22 | 07 | Tim Sauter * | Chevrolet | Lester Buildings | 100/0 | 149 | Running |
| 22 | 23 | 18 | Ken Schrader | Dodge | Fastenal | 97/0 | 149 | Running |
| 23 | 26 | 47 | Aric Almirola | Chevrolet | Ginn Resorts | 94/0 | 149 | Running |
| 24 | 16 | 4 | Mike Bliss | Dodge | Open Joist | 91/0 | 149 | Running |
| 25 | 33 | 40 | Brandon Miller | Chevrolet | Westerman Companies | 88/0 | 148 | Running |
| 26 | 20 | 75 | Dennis Setzer | Chevrolet | Spears Manufacturing | 85/0 | 147 | Running |
| 27 | 31 | 7 | Jason White * | Dodge | Hooters Energy Drink | 82/0 | 147 | Running |
| 28 | 32 | 171 | Wayne Edwards | Chevrolet | Andy Hillenburg's FT II Multi-Purpose | 79/0 | 145 | Running |
| 29 | 9 | 13 | Willie Allen * | Chevrolet | Josh Turner / Nashville CVB | 76/0 | 119 | Running |
| 30 | 10 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 73/0 | 109 | Running |
| 31 | 35 | 191 | J C Stout | Chevrolet | Sterling Truck Corp. | 70/0 | 84 | Out of Race |
| 32 | 18 | 08 | Chad McCumbee | Chevrolet | The GPS Store / Garmin | 67/0 | 60 | Out of Race |
| 33 | 29 | 04 | Joe Ruttman | Dodge | Fastenal | 64/0 | 12 | Out of Race |
| 34 | 34 | 16 | Kenny Hendrick | Ford | Xpress Motorsports | 61/0 | 5 | Out of Race |
| 35 | 36 | 306 | Brandon Knupp | Chevrolet | The GPS Store / Garmin | 58/0 | 2 | Out of Race |
| 36 | 30 | 19 | Travis Kittleson | Ford | Xpress Motorsports | 55/0 | 1 | Out of Race |
