
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 23 | Johnny Benson | Toyota | Exide Batteries | 190/5 | 200 | Running | 60,300 |
| 2 | 2 | 77 | Brendan Gaughan | Chevrolet | South Point Resort | 175/5 | 200 | Running | 28,175 |
| 3 | 10 | 21 | Mark Martin | Ford | Mark Martin Ford | 165/0 | 200 | Running | 20,725 |
| 4 | 5 | 5 | Mike Skinner | Toyota | Toyota Tundra | 160/0 | 200 | Running | 14,750 |
| 5 | 11 | 14 | Rick Crawford | Ford | Power Stroke Diesel | 155/0 | 200 | Running | 13,250 |
| 6 | 14 | 33 | Ron Hornaday | Chevrolet | Camping World / RVs.com | 150/0 | 200 | Running | 11,300 |
| 7 | 16 | 4 | Mike Bliss | Dodge | Open Joist | 146/0 | 200 | Running | 8,900 |
| 8 | 7 | 60 | Jack Sprague | Toyota | Con-way Freight | 142/0 | 200 | Running | 11,100 |
| 9 | 15 | 2 | Cale Gale | Chevrolet | Camping World / RVs.com | 138/0 | 200 | Running | 8,800 |
| 10 | 13 | 50 | Danny O'Quinn Jr. | Ford | Northern Tool + Equipment | 134/0 | 200 | Running | 4,450 |
| 11 | 1 | 6 | Travis Kvapil | Ford | K&N Filters | 140/10 | 200 | Running | 12,750 |
| 12 | 20 | 88 | Matt Crafton | Chevrolet | Turtle Wax Ice / Menards | 127/0 | 200 | Running | 12,900 |
| 13 | 6 | 99 | Erik Darnell | Ford | Northern Tool + Equipment | 124/0 | 200 | Running | 10,750 |
| 14 | 3 | 47 | Regan Smith | Chevrolet | Ginn Resorts | 121/0 | 200 | Running | 8,450 |
| 15 | 9 | 51 | Kyle Busch | Chevrolet | Flanders Beef Patties | 118/0 | 200 | Running | 9,250 |
| 16 | 29 | 1 | David Green | Toyota | RFMS Inc. / Red Horse Racing | 115/0 | 200 | Running | 10,550 |
| 17 | 27 | 10 | David Starr | Ford | Maxx Force Diesel | 112/0 | 200 | Running | 10,500 |
| 18 | 17 | 18 | Ken Schrader | Dodge | Fastenal | 109/0 | 200 | Running | 10,450 |
| 19 | 22 | 13 | Willie Allen * | Chevrolet | Nat'l Pork Board / ThorSport Racing | 106/0 | 200 | Running | 13,200 |
| 20 | 21 | 149 | Bradley Riethmeyer | Dodge | MakeItBetter.net / BlackwaterUSA.com | 103/0 | 200 | Running | 8,100 |
| 21 | 34 | 00 | A.J. Allmendinger | Toyota | Aaron's Lucky Dog | 100/0 | 200 | Running | 10,750 |
| 22 | 23 | 40 | Brandon Miller | Chevrolet | Curtis Key Plumbing | 97/0 | 200 | Running | 10,275 |
| 23 | 33 | 09 | Joey Clanton * | Ford | Zaxby's | 94/0 | 200 | Running | 10,250 |
| 24 | 12 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 91/0 | 199 | Running | 11,225 |
| 25 | 28 | 08 | Shane Sieg | Chevrolet | People Against Drugs | 88/0 | 196 | Running | 8,925 |
| 26 | 18 | 75 | Dennis Setzer | Chevrolet | Spears Manufacturing | 85/0 | 180 | Running | 8,875 |
| 27 | 30 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 82/0 | 158 | Accident | 7,850 |
| 28 | 26 | 07 | Tim Sauter * | Chevrolet | Lester Buildings | 79/0 | 143 | Running | 7,825 |
| 29 | 25 | 16 | Derrike Cope | Ford | Xpress Motorsports | 76/0 | 134 | Accident | 7,775 |
| 30 | 36 | 171 | Bryan Silas | Chevrolet | Shell ROTELLA T | 73/0 | 131 | Running | 7,750 |
| 31 | 4 | 22 | Ryan Mathews | Toyota | Chimney Rock Cattle Co. "500" | 70/0 | 127 | Running | 7,315 |
| 32 | 19 | 59 | Terry Cook | Toyota | Harris Trucking | 67/0 | 120 | Accident | 7,250 |
| 33 | 35 | 15 | Nate Monteith | Chevrolet | Graceway Pharmaceuticals | 64/0 | 118 | Handling | 7,225 |
| 34 | 24 | 7 | Jason White * | Dodge | Hooters Energy Drink | 61/0 | 88 | Clutch | 7,200 |
| 35 | 31 | 8 | Chad McCumbee | Chevrolet | The GPS Store / Garmin | 58/0 | 35 | Accident | 7,175 |
| 36 | 32 | 46 | Timothy Peters | Chevrolet | Tahoe Smokeless | 55/0 | 33 | Accident | 7,141 |
