
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 181.811 | 52.670 | Leader |
| 2 | 60 | Jack Sprague | Toyota | Con-way Freight | 181.639 | 52.720 | -0.050 |
| 3 | 99 | Erik Darnell | Ford | Northern Tool + Equipment | 181.481 | 52.766 | -0.096 |
| 4 | 103 | Mike Wallace | Toyota | Southeast Toyota Dealers | 180.747 | 52.980 | -0.310 |
| 5 | 6 | Travis Kvapil | Ford | K&N Filters | 180.727 | 52.986 | -0.316 |
| 6 | 50 | T.J. Bell | Ford | Heathcliff's Cat Litter | 180.183 | 53.146 | -0.476 |
| 7 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 179.872 | 53.238 | -0.568 |
| 8 | 5 | Mike Skinner | Toyota | Toyota Tundra | 179.629 | 53.310 | -0.640 |
| 9 | 1 | Jason Leffler | Toyota | RFMS / RedHorseRacing.net | 179.538 | 53.337 | -0.667 |
| 10 | 27 | Jacques Villeneuve | Toyota | UNICEF | 179.443 | 53.365 | -0.695 |
| 11 | 00 | Josh Wise | Toyota | Aaron's Lucky Dog | 179.235 | 53.427 | -0.757 |
| 12 | 59 | Terry Cook | Toyota | Harris Trucking | 178.540 | 53.635 | -0.965 |
| 13 | 33 | Ron Hornaday | Chevrolet | Camping World / RVs.com | 178.314 | 53.703 | -1.033 |
| 14 | 4 | Mike Bliss | Dodge | Open Joist | 178.002 | 53.797 | -1.127 |
| 15 | 8 | Chad McCumbee | Chevrolet | The GPS Store / Garmin | 177.930 | 53.819 | -1.149 |
| 16 | 13 | Willie Allen* | Chevrolet | ThorSport Racing | 177.801 | 53.858 | -1.188 |
| 17 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 177.402 | 53.979 | -1.309 |
| 18 | 10 | David Starr | Ford | Maxx Force Diesel | 177.363 | 53.991 | -1.321 |
| 19 | 2 | Cale Gale | Chevrolet | Camping World / RVs.com | 177.255 | 54.024 | -1.354 |
| 20 | 21 | Jon Wood | Ford | Bush's Beans / Winn-Dixie | 177.186 | 54.045 | -1.375 |
| 21 | 88 | Matt Crafton | Chevrolet | PEAK / Menards | 177.179 | 54.047 | -1.377 |
| 22 | 14 | Rick Crawford | Ford | Power Stroke Diesel | 176.888 | 54.136 | -1.466 |
| 23 | 18 | Dennis Setzer | Dodge | Fastenal | 176.149 | 54.363 | -1.693 |
| 24 | 09 | Joey Clanton* | Ford | Zaxby's | 175.839 | 54.459 | -1.789 |
| 25 | 15 | Shane Sieg | Chevrolet | Red Top Auto Auction | 175.819 | 54.465 | -1.795 |
| 26 | 07 | Tim Sauter* | Chevrolet | Lester Buildings / ASI Limited | 175.671 | 54.511 | -1.841 |
| 27 | 08 | Marc Mitchell | Chevrolet | People Against Drugs | 175.192 | 54.660 | -1.990 |
| 28 | 47 | Regan Smith | Chevrolet | Ginn Resorts | 175.166 | 54.668 | -1.998 |
| 29 | 51 | Kyle Busch | Chevrolet | Flanders Beef Patties | 174.939 | 54.739 | -2.069 |
| 30 | 7 | Jason White* | Dodge | GunBroker.com | 174.933 | 54.741 | -2.071 |
| 31 | 77 | Brendan Gaughan | Chevrolet | South Point Resort | 174.671 | 54.823 | -2.153 |
| 32 | 171 | Bryan Silas | Chevrolet | PBG / Rockingham Speedway | 174.665 | 54.825 | -2.155 |
| 33 | 40 | Chad Chaffin | Chevrolet | Key Motorsports | 174.242 | 54.958 | -2.288 |
| 34 | 75 | Clay Rogers | Chevrolet | Spears Manufacturing | 170.899 | 56.033 | -3.363 |
| 35 | 16 | Derrike Cope+ | Ford | Xpress Motorsports | - | - | - |
| 36 | 306 | Wayne Edwards | Chevrolet | People Against Drugs | 173.071 | 55.330 | -2.660 |
