
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | Mike Skinner | Toyota | Toyota Tundra | 190/5 | 200 | Running |
| 2 | 1 | 60 | Jack Sprague | Toyota | Con-way Freight | 175/5 | 200 | Running |
| 3 | 12 | 33 | Ron Hornaday | Chevrolet | Camping World / RVs.com | 165/0 | 200 | Running |
| 4 | 11 | 10 | David Starr | Ford | Maxx Force Diesel | 160/0 | 200 | Running |
| 5 | 7 | 14 | Rick Crawford | Ford | Power Stroke Diesel | 155/0 | 200 | Running |
| 6 | 9 | 4 | Mike Bliss | Dodge | Open Joist | 150/0 | 200 | Running |
| 7 | 14 | 40 | Chad Chaffin | Chevrolet | Westerman Companies | 146/0 | 200 | Running |
| 8 | 10 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 142/0 | 200 | Running |
| 9 | 17 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 138/0 | 200 | Running |
| 10 | 13 | 18 | Dennis Setzer | Dodge | Fastenal | 134/0 | 200 | Running |
| 11 | 33 | 77 | Brendan Gaughan | Chevrolet | South Point Resort | 130/0 | 200 | Running |
| 12 | 26 | 00 | Justin Labonte | Toyota | Aaron's Lucky Dog | 127/0 | 200 | Running |
| 13 | 5 | 6 | Travis Kvapil | Ford | K&N Filters | 124/0 | 200 | Running |
| 14 | 21 | 13 | Willie Allen * | Chevrolet | ThorSport Racing / Pork / Nashville Music City | 121/0 | 200 | Running |
| 15 | 32 | 16 | Brian Scott | Ford | Strutmasters.com | 118/0 | 200 | Running |
| 16 | 18 | 21 | Jon Wood | Ford | Wood Brothers Rcg Museum / Bush's Beans | 115/0 | 200 | Running |
| 17 | 16 | 2 | Clint Bowyer | Chevrolet | Camping World / RVs.com | 112/0 | 200 | Running |
| 18 | 2 | 88 | Matt Crafton | Chevrolet | Pittsburgh Paints / Menards | 109/0 | 200 | Running |
| 19 | 3 | 15 | Denny Hamlin | Chevrolet | Flanders Beef Patties | 106/0 | 200 | Running |
| 20 | 23 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 103/0 | 199 | Running |
| 21 | 35 | 08 | Chris Jones | Chevrolet | Robert's American Gourmet Snacks | 100/0 | 199 | Running |
| 22 | 31 | 8 | Travis Dassow | Chevrolet | Haas Automation | 97/0 | 199 | Running |
| 23 | 8 | 1 | Jason Leffler | Toyota | RFMS Inc. / Red Horse Racing | 94/0 | 199 | Running |
| 24 | 28 | 129 | Scott Lynch | Dodge | Jasper Engines & Transmissions | 91/0 | 199 | Running |
| 25 | 20 | 99 | Erik Darnell | Ford | Northern Tool + Equipment | 88/0 | 199 | Running |
| 26 | 34 | 75 | Clay Rogers | Chevrolet | Spears Manufacturing | 85/0 | 193 | Running |
| 27 | 15 | 07 | Tim Sauter * | Chevrolet | Lester Buildings | 82/0 | 192 | Out of Race |
| 28 | 6 | 09 | Joey Clanton * | Ford | Zaxby's | 79/0 | 192 | Out of Race |
| 29 | 24 | 59 | Terry Cook | Toyota | Harris Trucking | 86/10 | 189 | Running |
| 30 | 29 | 17 | Michael McDowell | Toyota | NAPA Auto Parts | 73/0 | 181 | Out of Race |
| 31 | 25 | 51 | Kyle Busch | Chevrolet | Flanders Beef Patties | 70/0 | 166 | Out of Race |
| 32 | 27 | 27 | Jacques Villeneuve | Toyota | UNICEF | 67/0 | 157 | Out of Race |
| 33 | 30 | 141 | Dario Franchitti | Dodge | Target / Fujifilm | 64/0 | 148 | Out of Race |
| 34 | 22 | 50 | Colin Braun | Ford | RSC Equipment Rental | 61/0 | 144 | Out of Race |
| 35 | 36 | 171 | Hermie Sadler | Chevrolet | Charles Boyd Chevrolet | 58/0 | 108 | Out of Race |
| 36 | 19 | 47 | Regan Smith | Chevrolet | Ginn Resorts | 55/0 | 65 | Out of Race |
