
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | Mike Skinner | Toyota | Toyota Tundra | 195/10 | 253 | Running |
| 2 | 26 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 170/0 | 253 | Running |
| 3 | 4 | 14 | Rick Crawford | Ford | Power Stroke Diesel | 165/0 | 253 | Running |
| 4 | 6 | 2 | Kevin Harvick | Chevrolet | Camping World / RVs.com | 160/0 | 253 | Running |
| 5 | 3 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 160/5 | 253 | Running |
| 6 | 9 | 33 | Ron Hornaday | Chevrolet | AES HR Solutions | 150/0 | 253 | Running |
| 7 | 11 | 1 | Aaron Fike * | Toyota | RFMS Inc. / Red Horse Racing | 146/0 | 253 | Running |
| 8 | 20 | 36 | Tyler Walker * | Toyota | 360 OTC | 142/0 | 253 | Running |
| 9 | 8 | 46 | Timothy Peters | Chevrolet | Bailey's | 138/0 | 253 | Running |
| 10 | 17 | 23 | Johnny Benson | Toyota | 360 OTC | 134/0 | 253 | Running |
| 11 | 23 | 10 | David Starr | Ford | Maxx Force Diesel | 130/0 | 253 | Running |
| 12 | 30 | 18 | Ken Schrader | Dodge | Fastenal | 127/0 | 253 | Running |
| 13 | 16 | 75 | Dennis Setzer | Chevrolet | Spears Manufacturing | 124/0 | 253 | Running |
| 14 | 2 | 6 | Travis Kvapil | Ford | K&N Engineering | 121/0 | 253 | Running |
| 15 | 10 | 59 | Terry Cook | Toyota | Harris Trucking | 118/0 | 253 | Running |
| 16 | 5 | 60 | Jack Sprague | Toyota | Con-way Freight | 115/0 | 253 | Running |
| 17 | 18 | 88 | Matt Crafton | Chevrolet | Moen / Menards | 112/0 | 253 | Running |
| 18 | 12 | 99 | Erik Darnell | Ford | Northern Tool + Equipment | 109/0 | 253 | Running |
| 19 | 25 | 8 | Blake Bjorklund * | Chevrolet | MRD Motorsports | 106/0 | 253 | Running |
| 20 | 31 | 7 | Brad Keselowski | Chevrolet | Hooters Energy Drink | 103/0 | 253 | Running |
| 21 | 22 | 16 | Stacy Compton | Ford | Melling Select / Melling Eng. Parts | 100/0 | 252 | Running |
| 22 | 35 | 13 | Willie Allen * | Chevrolet | ThorSport Racing | 97/0 | 252 | Running |
| 23 | 21 | 50 | T.J. Bell | Ford | Heathcliff's Cat Litter | 94/0 | 252 | Running |
| 24 | 29 | 08 | Chad McCumbee | Chevrolet | The GPS Store / Garmin | 96/5 | 252 | Running |
| 25 | 34 | 77 | Brendan Gaughan | Chevrolet | South Point Resort | 88/0 | 251 | Running |
| 26 | 36 | 164 | Jimmy Simpson | Chevrolet | Prime Development Group | 85/0 | 251 | Running |
| 27 | 13 | 00 | A.J. Allmendinger | Toyota | Red Bull | 82/0 | 247 | Accident |
| 28 | 27 | 44 | Frank Kreyer | Chevrolet | Culver's Restaurants | 79/0 | 246 | Running |
| 29 | 14 | 07 | Tim Sauter * | Chevrolet | Lester Buildings | 76/0 | 242 | Running |
| 30 | 7 | 47 | Kraig Kinser | Chevrolet | Ginn Resorts | 73/0 | 200 | Engine |
| 31 | 24 | 09 | Joey Clanton * | Ford | Zaxby's | 70/0 | 193 | Accident |
| 32 | 33 | 4 | Chase Miller | Dodge | Open Joist | 67/0 | 156 | Running |
| 33 | 15 | 51 | Paul Menard | Chevrolet | Moen / Menards | 64/0 | 148 | Engine |
| 34 | 28 | 21 | Kelly Bires * | Ford | Bush's Baked Beans | 61/0 | 103 | Rear End |
| 35 | 32 | 40 | Mike Bliss | Chevrolet | Curtis Key Plumbing | 58/0 | 73 | Susp. |
| 36 | 19 | 15 | Bill Lester | Chevrolet | ABC / Red Top Auto Auction | 55/0 | 37 | Engine |
