
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Mike Skinner | Toyota | Toyota Tundra | 168.125 | 32.119 | Leader |
| 2 | 60 | Jack Sprague | Toyota | Con-way Freight | 167.374 | 32.263 | -0.144 |
| 3 | 14 | Rick Crawford | Ford | Power Stroke Diesel | 167.100 | 32.316 | -0.197 |
| 4 | 33 | Ron Hornaday | Chevrolet | AES HR Solutions | 167.079 | 32.320 | -0.201 |
| 5 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 166.749 | 32.384 | -0.265 |
| 6 | 6 | Travis Kvapil | Ford | K&N Engineering | 166.446 | 32.443 | -0.324 |
| 7 | 22 | Tyler Walker* | Toyota | 360 OTC | 166.297 | 32.472 | -0.353 |
| 8 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 166.164 | 32.498 | -0.379 |
| 9 | 4 | Chase Miller | Dodge | Open Joist | 166.057 | 32.519 | -0.400 |
| 10 | 23 | Johnny Benson | Toyota | 360 OTC | 165.583 | 32.612 | -0.493 |
| 11 | 13 | Willie Allen* | Chevrolet | ThorSport Racing | 165.391 | 32.650 | -0.531 |
| 12 | 77 | Brendan Gaughan | Chevrolet | South Point Resort | 165.279 | 32.672 | -0.553 |
| 13 | 21 | Kelly Bires* | Ford | U.S. Air Force / Bush's Beans | 165.239 | 32.680 | -0.561 |
| 14 | 1 | Aaron Fike* | Toyota | Va. Tech / RFMS / Red Horse Rcg | 165.198 | 32.688 | -0.569 |
| 15 | 46 | Travis Kittleson | Chevrolet | Bob Steele Chevrolet | 165.193 | 32.689 | -0.570 |
| 16 | 59 | Terry Cook | Toyota | Harris Trucking | 165.163 | 32.695 | -0.576 |
| 17 | 88 | Matt Crafton | Chevrolet | Marvel Mystery Oil / Menards | 165.122 | 32.703 | -0.584 |
| 18 | 99 | Erik Darnell | Ford | Northern Tool + Equipment | 164.966 | 32.734 | -0.615 |
| 19 | 09 | Stacy Compton | Ford | Zaxby's | 164.865 | 32.754 | -0.635 |
| 20 | 2 | Cale Gale | Chevrolet | Camping World / RVs.com | 164.860 | 32.755 | -0.636 |
| 21 | 47 | Kraig Kinser | Chevrolet | VFW / Ginn Resorts | 164.689 | 32.789 | -0.670 |
| 22 | 10 | David Starr | Ford | Maxx Force Diesel | 164.514 | 32.824 | -0.705 |
| 23 | 08 | Chad McCumbee | Chevrolet | thegpsstore.com | 164.289 | 32.869 | -0.750 |
| 24 | 75 | Dennis Setzer | Chevrolet | Spears Manufacturing | 163.785 | 32.970 | -0.851 |
| 25 | 18 | Joe Ruttman | Dodge | Fastenal | 163.527 | 33.022 | -0.903 |
| 26 | 40 | Clay Rogers | Chevrolet | Curtis Key Plumbing | 163.147 | 33.099 | -0.980 |
| 27 | 51 | Kelly Sutton | Chevrolet | Team Copaxone | 162.970 | 33.135 | -1.016 |
| 28 | 8 | Blake Bjorklund* | Chevrolet | Haas Automation | 162.778 | 33.174 | -1.055 |
| 29 | 07 | Tim Sauter* | Chevrolet | Lester Buildings | 162.318 | 33.268 | -1.149 |
| 30 | 50 | T.J. Bell | Ford | Heathcliff's Cat Litter | 162.230 | 33.286 | -1.167 |
| 31 | 15 | Bill Lester | Chevrolet | Billy Ballew Motorsports | 162.167 | 33.299 | -1.180 |
| 32 | 63 | Scott Lynch | Ford | Cooper Bussmann | 161.681 | 33.399 | -1.280 |
| 33 | 00 | Josh Wise | Toyota | Aaron's Lucky Dog | 161.286 | 33.481 | -1.362 |
| 34 | 7 | Jason White* | Chevrolet | Hooters Energy Drink | 157.278 | 34.334 | -2.215 |
| 35 | 16 | Kenny Hendrick | Chevrolet | Melling Select / Melling Eng. Parts | - | - | - |
| 36 | 171 | Bryan Silas | Chevrolet | Gateway Insurance | - | - | - |
