
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Mike Skinner | Toyota | Toyota Tundra | 178.288 | 30.288 | Leader |
| 2 | 6 | Travis Kvapil | Ford | K&N Engineering | 177.877 | 30.358 | -0.070 |
| 3 | 99 | Erik Darnell | Ford | Northern Tool + Equipment | 177.340 | 30.450 | -0.162 |
| 4 | 50 | T.J. Bell | Ford | Heathcliff's Cat Litter | 177.218 | 30.471 | -0.183 |
| 5 | 88 | Matt Crafton | Chevrolet | PEAK / Menards | 177.107 | 30.490 | -0.202 |
| 6 | 33 | Ron Hornaday | Chevrolet | Camping World / RVs.com | 176.794 | 30.544 | -0.256 |
| 7 | 00 | A.J. Allmendinger | Toyota | Aaron's Lucky Dog | 176.788 | 30.545 | -0.257 |
| 8 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 176.621 | 30.574 | -0.286 |
| 9 | 60 | Jack Sprague | Toyota | Con-way Freight | 176.511 | 30.593 | -0.305 |
| 10 | 59 | Terry Cook | Toyota | Harris Trucking | 176.459 | 30.602 | -0.314 |
| 11 | 2 | Kevin Harvick | Chevrolet | Camping World / RVs.com | 176.177 | 30.651 | -0.363 |
| 12 | 18 | Ken Schrader | Dodge | Fastenal | 176.010 | 30.680 | -0.392 |
| 13 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 175.884 | 30.702 | -0.414 |
| 14 | 21 | Mark Martin | Ford | BUBBA Burger | 175.816 | 30.714 | -0.426 |
| 15 | 13 | Willie Allen* | Chevrolet | National Pork Board | 175.787 | 30.719 | -0.431 |
| 16 | 22 | Tyler Walker* | Toyota | 360 OTC | 175.770 | 30.722 | -0.434 |
| 17 | 4 | Kevin Hamlin* | Dodge | Open Joist | 175.610 | 30.750 | -0.462 |
| 18 | 103 | Justin Hobgood | Toyota | Southeast Toyota Dealers | 175.370 | 30.792 | -0.504 |
| 19 | 8 | Blake Bjorklund* | Chevrolet | MRD Motorsports | 175.313 | 30.802 | -0.514 |
| 20 | 16 | Mike Bliss | Chevrolet | IWX Motor Freight / Xpress Motorsports | 174.882 | 30.878 | -0.590 |
| 21 | 1 | Aaron Fike* | Toyota | RFMS Inc. / Red Horse Racing | 174.797 | 30.893 | -0.605 |
| 22 | 23 | Johnny Benson | Toyota | Exide Batteries | 174.357 | 30.971 | -0.683 |
| 23 | 75 | Dennis Setzer | Chevrolet | Spears Manufacturing | 174.334 | 30.975 | -0.687 |
| 24 | 51 | Kyle Busch | Chevrolet | Richard Tocado Companies / ABC / Red Top Auto Auction | 174.149 | 31.008 | -0.720 |
| 25 | 09 | Joey Clanton* | Ford | Zaxby's | 174.092 | 31.018 | -0.730 |
| 26 | 08 | Chad McCumbee | Chevrolet | The GPS Store / Garmin | 173.857 | 31.060 | -0.772 |
| 27 | 14 | Rick Crawford | Ford | Power Stroke Diesel | 173.700 | 31.088 | -0.800 |
| 28 | 15 | Bill Lester | Chevrolet | Manheim Ctrl Fla. Auto Auction / Richard Tocado Companies | 173.611 | 31.104 | -0.816 |
| 29 | 10 | David Starr | Ford | Maxx Force Diesel | 173.550 | 31.115 | -0.827 |
| 30 | 47 | Kraig Kinser | Chevrolet | Ginn Resorts | 173.321 | 31.156 | -0.868 |
| 31 | 77 | Brendan Gaughan | Chevrolet | South Point Resort | 172.590 | 31.288 | -1.000 |
| 32 | 40 | Shane Huffman | Chevrolet | Curtis Key Plumbing | 171.603 | 31.468 | -1.180 |
| 33 | 7 | Jason White* | Chevrolet | Hooters Energy Drink | 169.950 | 31.774 | -1.486 |
| 34 | 07 | Tim Sauter* | Chevrolet | Lester Buildings / ASI Limited | 167.452 | 32.248 | -1.960 |
| 35 | 186 | Clay Rogers | Chevrolet | 888karport.com | 166.971 | 32.341 | -2.053 |
| 36 | 191 | J C Stout | Chevrolet | Sterling Truck Corp. | 166.277 | 32.476 | -2.188 |
| 37 | 171 | Bryan Silas | Chevrolet | PBG / Nortrax | - | - | - |
