
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 177.912 | 30.352 | Leader |
| 2 | 99 | Erik Darnell | Ford | Northern Tool + Equipment | 177.702 | 30.388 | -0.036 |
| 3 | 6 | Travis Kvapil | Ford | K&N Engineering | 177.561 | 30.412 | -0.060 |
| 4 | 60 | Jack Sprague | Toyota | Con-way Freight | 177.550 | 30.414 | -0.062 |
| 5 | 14 | Rick Crawford | Ford | Power Stroke Diesel | 176.829 | 30.538 | -0.186 |
| 6 | 21 | Mark Martin | Ford | BUBBA Burger | 176.650 | 30.569 | -0.217 |
| 7 | 33 | Ron Hornaday | Chevrolet | Camping World / RVs.com | 176.592 | 30.579 | -0.227 |
| 8 | 50 | T.J. Bell | Ford | Heathcliff's Cat Litter | 176.367 | 30.618 | -0.266 |
| 9 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 176.206 | 30.646 | -0.294 |
| 10 | 59 | Terry Cook | Toyota | Harris Trucking | 176.102 | 30.664 | -0.312 |
| 11 | 16 | Mike Bliss | Chevrolet | IWX Motor Freight / Xpress Motorsports | 175.890 | 30.701 | -0.349 |
| 12 | 5 | Mike Skinner | Toyota | Toyota Tundra | 175.776 | 30.721 | -0.369 |
| 13 | 18 | Ken Schrader | Dodge | Fastenal | 175.621 | 30.748 | -0.396 |
| 14 | 51 | Kyle Busch | Chevrolet | Richard Tocado Companies / ABC / Red Top Auto Auction | 175.587 | 30.754 | -0.402 |
| 15 | 09 | Joey Clanton* | Ford | Zaxby's | 175.450 | 30.778 | -0.426 |
| 16 | 103 | Justin Hobgood | Toyota | Southeast Toyota Dealers | 175.439 | 30.780 | -0.428 |
| 17 | 1 | Aaron Fike* | Toyota | RFMS Inc. / Red Horse Racing | 173.986 | 31.037 | -0.685 |
| 18 | 2 | Kevin Harvick | Chevrolet | Camping World / RVs.com | 173.678 | 31.092 | -0.740 |
| 19 | 88 | Matt Crafton | Chevrolet | PEAK / Menards | 173.461 | 31.131 | -0.779 |
| 20 | 75 | Dennis Setzer | Chevrolet | Spears Manufacturing | 173.355 | 31.150 | -0.798 |
| 21 | 77 | Brendan Gaughan | Chevrolet | South Point Resort | 173.144 | 31.188 | -0.836 |
| 22 | 23 | Johnny Benson | Toyota | Exide Batteries | 173.055 | 31.204 | -0.852 |
| 23 | 4 | Kevin Hamlin* | Dodge | Open Joist | 172.656 | 31.276 | -0.924 |
| 24 | 22 | Tyler Walker* | Toyota | 360 OTC | 172.491 | 31.306 | -0.954 |
| 25 | 15 | Bill Lester | Chevrolet | Manheim Ctrl Fla. Auto Auction / Richard Tocado Companies | 172.359 | 31.330 | -0.978 |
| 26 | 47 | Kraig Kinser | Chevrolet | Ginn Resorts | 172.068 | 31.383 | -1.031 |
| 27 | 10 | David Starr | Ford | Maxx Force Diesel | 171.423 | 31.501 | -1.149 |
| 28 | 8 | Blake Bjorklund* | Chevrolet | MRD Motorsports | 171.184 | 31.545 | -1.193 |
| 29 | 13 | Willie Allen* | Chevrolet | National Pork Board | 170.762 | 31.623 | -1.271 |
| 30 | 7 | Jason White* | Chevrolet | Hooters Energy Drink | 170.724 | 31.630 | -1.278 |
| 31 | 171 | Bryan Silas | Chevrolet | PBG / Nortrax | 170.692 | 31.636 | -1.284 |
| 32 | 40 | Shane Huffman | Chevrolet | Curtis Key Plumbing | 170.395 | 31.691 | -1.339 |
| 33 | 191 | J C Stout | Chevrolet | Sterling Truck Corp. | 168.718 | 32.006 | -1.654 |
| 34 | 186 | Clay Rogers | Chevrolet | 888karport.com | 167.053 | 32.325 | -1.973 |
| 35 | 07 | Tim Sauter* | Chevrolet | Lester Buildings / ASI Limited | - | - | - |
| 36 | 08 | Chad McCumbee | Chevrolet | The GPS Store / Garmin | - | - | - |
| 37 | 00 | A.J. Allmendinger | Toyota | Aaron's Lucky Dog | - | - | - |
