
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 18 | Ken Schrader | Dodge | Fastenal | 106.724 | 16.866 | Leader |
| 2 | 33 | Ron Hornaday | Chevrolet | Camping World / RVs.com | 106.698 | 16.870 | -0.004 |
| 3 | 59 | Terry Cook | Toyota | Harris Trucking | 106.667 | 16.875 | -0.009 |
| 4 | 5 | Mike Skinner | Toyota | Toyota Tundra | 106.521 | 16.898 | -0.032 |
| 5 | 60 | Jack Sprague | Toyota | Con-way Freight | 106.295 | 16.934 | -0.068 |
| 6 | 14 | Rick Crawford | Ford | Power Stroke Diesel | 106.120 | 16.962 | -0.096 |
| 7 | 88 | Matt Crafton | Chevrolet | Johns Manville / Menards | 106.063 | 16.971 | -0.105 |
| 8 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 106.032 | 16.976 | -0.110 |
| 9 | 1 | Aaron Fike* | Toyota | RFMS Inc. / Red Horse Racing | 105.914 | 16.995 | -0.129 |
| 10 | 75 | Dennis Setzer | Chevrolet | Spears Manufacturing | 105.895 | 16.998 | -0.132 |
| 11 | 6 | Travis Kvapil | Ford | K&N Engineering | 105.864 | 17.003 | -0.137 |
| 12 | 10 | David Starr | Ford | Maxx Force Diesel | 105.814 | 17.011 | -0.145 |
| 13 | 13 | Willie Allen* | Chevrolet | ThorSport Racing | 105.677 | 17.033 | -0.167 |
| 14 | 23 | Johnny Benson | Toyota | 360 OTC / Toyota Certified Used Vehicles | 105.671 | 17.034 | -0.168 |
| 15 | 22 | Ryan Mathews | Toyota | Bill Davis Racing | 105.609 | 17.044 | -0.178 |
| 16 | 99 | Erik Darnell | Ford | Northern Tool + Equipment | 105.541 | 17.055 | -0.189 |
| 17 | 47 | Kraig Kinser | Chevrolet | Ginn Resorts | 105.529 | 17.057 | -0.191 |
| 18 | 4 | Kevin Hamlin* | Dodge | Open Joist | 105.473 | 17.066 | -0.200 |
| 19 | 77 | Brendan Gaughan | Chevrolet | South Point Resort | 105.461 | 17.068 | -0.202 |
| 20 | 63 | Jack Smith | Ford | Dave Porter Truck Sales | 105.368 | 17.083 | -0.217 |
| 21 | 09 | Joey Clanton* | Ford | Zaxby's | 105.294 | 17.095 | -0.229 |
| 22 | 21 | Kelly Bires* | Ford | U.S. Air Force / Bush's Beans | 105.232 | 17.105 | -0.239 |
| 23 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 105.165 | 17.116 | -0.250 |
| 24 | 08 | Chad McCumbee | Chevrolet | The GPS Store / Garmin | 104.883 | 17.162 | -0.296 |
| 25 | 50 | T.J. Bell | Ford | Heathcliff's Cat Litter | 104.816 | 17.173 | -0.307 |
| 26 | 40 | Clay Rogers | Chevrolet | Curtis Key Plumbing | 104.433 | 17.236 | -0.370 |
| 27 | 16 | Chris Fontaine | Ford | Xpress Motorsports | 104.408 | 17.240 | -0.374 |
| 28 | 07 | Tim Sauter* | Chevrolet | Lester Buildings "Town & Country" | 104.094 | 17.292 | -0.426 |
| 29 | 44 | Frank Kreyer | Chevrolet | Culver's Restaurants | 104.088 | 17.293 | -0.427 |
| 30 | 7 | Jason White* | Chevrolet | Hooters Energy Drink | 103.938 | 17.318 | -0.452 |
| 31 | 15 | Bill Lester | Chevrolet | Christian Debt Consolidation | 103.746 | 17.350 | -0.484 |
| 32 | 51 | Kelly Sutton | Chevrolet | Team Copaxone | 103.567 | 17.380 | -0.514 |
| 33 | 2 | Daniel Pope | Chevrolet | Dollar General / Music City Motorplex | 103.341 | 17.418 | -0.552 |
| 34 | 8 | Blake Bjorklund* | Chevrolet | MRD Motorsports | 103.247 | 17.434 | -0.568 |
| 35 | 00 | Ken Butler III | Toyota | Aaron's Lucky Dog | 102.529 | 17.556 | -0.690 |
| 36 | 149 | Bradley Riethmeyer | Dodge | All American Driver Challenge | 102.372 | 17.583 | -0.717 |
| 37 | 142 | Tim Cowen | Ford | Cowen Truck Line | - | - | - |
