
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Johnny Benson | 1617 | Leader |
| 2 | Todd Bodine | 1567 | -50 |
| 3 | Matt Crafton | 1550 | -67 |
| 4 | Ron Hornaday | 1547 | -70 |
| 5 | Rick Crawford | 1508 | -109 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 0 | Johnny Chapman | Chevrolet |
| 2 | Jack Sprague | Chevrolet |
| 03 | Chrissy Wallace | Toyota |
| 4 | Stacy Compton | Dodge |
| 5 | Mike Skinner | Toyota |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #33 | Ron Hornaday | Chevrolet | 118.835 |
| #2 | Jack Sprague | Chevrolet | 118.339 |
| #5 | Mike Skinner | Toyota | 118.184 |
| #99 | Erik Darnell | Ford | 117.982 |
| #23 | Johnny Benson | Toyota | 117.921 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #5 | Mike Skinner | Toyota | 120.124 |
| #2 | Jack Sprague | Chevrolet | 119.637 |
| #33 | Ron Hornaday | Chevrolet | 118.918 |
| #99 | Erik Darnell | Ford | 118.890 |
| #13 | Shelby Howard | Chevrolet | 118.792 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 59 | Ted Musgrave | Toyota |
| 2 | 11 | David Starr | Toyota |
| 3 | 60 | Terry Cook | Toyota |
| 4 | 22 | Michael Annett | Toyota |
| 5 | 16 | Brian Scott | Chevrolet |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 23 | Johnny Benson | Toyota |
| 2 | 14 | Rick Crawford | Ford |
| 3 | 5 | Mike Skinner | Toyota |
| 4 | 6 | Colin Braun | Ford |
| 5 | 2 | Jack Sprague | Chevrolet |
| >> Click here for the full lineup | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 23 | Johnny Benson | Toyota |
| 2 | 14 | Rick Crawford | Ford |
| 3 | 5 | Mike Skinner | Toyota |
| 4 | 6 | Colin Braun | Ford |
| 5 | 2 | Jack Sprague | Chevrolet |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 23 | Johnny Benson | Toyota |
| 2 | 88 | Matt Crafton | Chevrolet |
| 3 | 46 | Landon Cassill | Chevrolet |
| 4 | 99 | Erik Darnell | Ford |
| 5 | 30 | Todd Bodine | Toyota |
| >> Click here for the full results | |||
Keep up with the Truck Series season with NASCAR.COM.
Johnny Benson pulled away from Matt Crafton in the Camping World RV Sales 200 and went on to win his third consecutive race at The Milwaukee Mile. More
The Craftsman Truck Series heads to The Milwaukee Mile, where Johnny Benson is going for his third consecutive victory on the short oval. More
| Winner | Pole |
|---|---|
| Todd Bodine - 11/14/08 | Mike Skinner |
| Johnny Benson - 11/16/07 | Jon Wood |
| Mark Martin - 11/17/06 | Mike Skinner |
| Todd Bodine - 11/19/05 | David Reutimann |
| Kasey Kahne - 11/19/04 | David Reutimann |
| Bobby Hamilton - 11/14/03 | Bobby Hamilton |