
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 23 | Johnny Benson | Toyota | Vemma / Int'l Brangus Breeders | 118.229 | 22.837 | Leader |
| 2 | 09 | Bobby East | Ford | Zaxby's | 117.714 | 22.937 | -0.100 |
| 3 | 33 | Ron Hornaday | Chevrolet | Camping World / RV Sales | 117.647 | 22.950 | -0.113 |
| 4 | 99 | Erik Darnell | Ford | Northern Tool + Equipment | 117.381 | 23.002 | -0.165 |
| 5 | 2 | Jack Sprague | Chevrolet | American Commercial Lines | 117.350 | 23.008 | -0.171 |
| 6 | 16 | Brian Scott* | Chevrolet | Albertsons | 117.243 | 23.029 | -0.192 |
| 7 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / Power Stroke Diesel | 117.228 | 23.032 | -0.195 |
| 8 | 51 | Shane Sieg | Toyota | Miccosukee Resort & Gaming | 117.203 | 23.037 | -0.200 |
| 9 | 13 | Shelby Howard | Chevrolet | Bobcat | 117.132 | 23.051 | -0.214 |
| 10 | 5 | Mike Skinner | Toyota | Toyota Tundra | 117.086 | 23.060 | -0.223 |
| 11 | 18 | Dennis Setzer | Dodge | Tahoe Smokeless | 117.040 | 23.069 | -0.232 |
| 12 | 6 | Colin Braun* | Ford | Con-way Freight | 117.030 | 23.071 | -0.234 |
| 13 | 22 | Michael Annett | Toyota | Pilot Travel Centers | 116.954 | 23.086 | -0.249 |
| 14 | 8 | Chad McCumbee | Chevrolet | Malcolmson Construction | 116.898 | 23.097 | -0.260 |
| 15 | 4 | Stacy Compton | Dodge | Red River Dodge | 116.787 | 23.119 | -0.282 |
| 16 | 88 | Matt Crafton | Chevrolet | Ideal Door / Menards | 116.782 | 23.120 | -0.283 |
| 17 | 11 | David Starr | Toyota | Red Horse Racing | 116.681 | 23.140 | -0.303 |
| 18 | 81 | Willie Allen | Chevrolet | Rascal Flatts / Nashville Music City | 116.666 | 23.143 | -0.306 |
| 19 | 59 | Ted Musgrave | Toyota | Team ASE / Harris Trucking | 116.651 | 23.146 | -0.309 |
| 20 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 116.626 | 23.151 | -0.314 |
| 21 | 71 | Donny Lia* | Chevrolet | NationRides.com | 116.465 | 23.183 | -0.346 |
| 22 | 9 | Justin Marks* | Toyota | Construct Corps | 116.445 | 23.187 | -0.350 |
| 23 | 10 | Brendan Gaughan | Ford | International Maxx Force Diesel | 116.389 | 23.198 | -0.361 |
| 24 | 212 | Scotty Crockett | Chevrolet | DEX Imaging | 115.989 | 23.278 | -0.441 |
| 25 | 15 | Marc Mitchell* | Toyota | Ergon Hyprene | 115.676 | 23.341 | -0.504 |
| 26 | 40 | Chad Chaffin | Chevrolet | Key Motorsports | 115.538 | 23.369 | -0.532 |
| 27 | 07 | Ryan Lawler | Chevrolet | Manheim's Dealers Auto Auction of Dallas | 115.449 | 23.387 | -0.550 |
| 28 | 60 | Terry Cook | Toyota | wyler.com | 115.144 | 23.449 | -0.612 |
| 29 | 7 | T.J. Bell | Chevrolet | Heathcliff's Cat Litter "Home 4 the Holidays.org" | 115.094 | 23.459 | -0.622 |
| 30 | 187 | Chris Jones | Chevrolet | Copy Wizard | 115.080 | 23.462 | -0.625 |
| 31 | 21 | Keven Wood | Ford | U.S. Air Force | 114.835 | 23.512 | -0.675 |
| 32 | 08 | Jason White | Dodge | GunBroker.com | 114.237 | 23.635 | -0.798 |
| 33 | 142 | Tim Cowen | Ford | Cowen Truck Line | 112.505 | 23.999 | -1.162 |
| 34 | 0 | Wayne Edwards | Chevrolet | ASI Limited / Cofer's Body Shop | 110.997 | 24.325 | -1.488 |
| 35 | 189 | Nick Tucker | Chevrolet | Red Line Synthetic Oil / Lafferty Performance | 110.110 | 24.521 | -1.684 |
