
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Scott Speed* | Toyota | Red Bull | 123.865 | 15.491 | Leader |
| 2 | 23 | Johnny Benson | Toyota | Exide Batteries | 123.738 | 15.507 | -0.016 |
| 3 | 51 | Kyle Busch | Toyota | Miccosukee Resort & Gaming / NOS Energy Drink | 123.483 | 15.539 | -0.048 |
| 4 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 123.008 | 15.599 | -0.108 |
| 5 | 9 | Justin Marks* | Toyota | Crocs | 122.953 | 15.606 | -0.115 |
| 6 | 33 | Ron Hornaday | Chevrolet | Camping World / RVs.com | 122.764 | 15.630 | -0.139 |
| 7 | 117 | Timothy Peters | Dodge | Dickey's Barbeque Pit | 122.466 | 15.668 | -0.177 |
| 8 | 18 | Dennis Setzer | Dodge | Tahoe Smokeless | 122.349 | 15.683 | -0.192 |
| 9 | 81 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 122.123 | 15.712 | -0.221 |
| 10 | 7 | T.J. Bell | Chevrolet | Heathcliff's Cat Litter "Home 4 the Holidays.org" | 122.123 | 15.712 | -0.221 |
| 11 | 6 | Colin Braun* | Ford | Con-way Freight | 122.046 | 15.722 | -0.231 |
| 12 | 2 | Jack Sprague | Chevrolet | American Commercial Lines | 121.999 | 15.728 | -0.237 |
| 13 | 13 | Shelby Howard | Chevrolet | FarmPaint.com | 121.937 | 15.736 | -0.245 |
| 14 | 5 | Mike Skinner | Toyota | Toyota Tundra | 121.875 | 15.744 | -0.253 |
| 15 | 71 | Donny Lia* | Chevrolet | NationRides.com | 121.813 | 15.752 | -0.261 |
| 16 | 10 | Brendan Gaughan | Ford | International Maxx Force Diesel | 121.689 | 15.768 | -0.277 |
| 17 | 60 | Terry Cook | Toyota | wyler.com | 121.558 | 15.785 | -0.294 |
| 18 | 09 | John Wes Townley | Ford | Zaxby's | 121.435 | 15.801 | -0.310 |
| 19 | 4 | Stacy Compton | Dodge | CGJohnsonCity.com | 121.389 | 15.807 | -0.316 |
| 20 | 11 | David Starr | Toyota | Red Horse Racing | 121.374 | 15.809 | -0.318 |
| 21 | 08 | Jason White | Dodge | GunBroker.com | 121.320 | 15.816 | -0.325 |
| 22 | 16 | Brian Scott* | Chevrolet | Albertsons | 121.274 | 15.822 | -0.331 |
| 23 | 99 | Erik Darnell | Ford | Northern Tool + Equipment | 121.144 | 15.839 | -0.348 |
| 24 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / Power Stroke Diesel | 121.060 | 15.850 | -0.359 |
| 25 | 104 | Patrick Carpentier | Dodge | Tow Truck in a Box / SMS Equipment / Komatsu | 121.052 | 15.851 | -0.360 |
| 26 | 07 | Sean Murphy | Chevrolet | ASI Limited | 120.641 | 15.905 | -0.414 |
| 27 | 52 | Ken Schrader | Toyota | Federated Auto Parts | 120.611 | 15.909 | -0.418 |
| 28 | 59 | Ted Musgrave | Toyota | Team ASE / Harris Trucking | 120.475 | 15.927 | -0.436 |
| 29 | 88 | Matt Crafton | Chevrolet | Ideal Door / Menards | 120.414 | 15.935 | -0.444 |
| 30 | 15 | David Stremme | Toyota | Ergon Hyprene | 120.354 | 15.943 | -0.452 |
| 31 | 8 | Chad McCumbee | Chevrolet | Malcolmson Construction | 119.940 | 15.998 | -0.507 |
| 32 | 40 | Jeff Green | Chevrolet | Key Motorsports | 119.671 | 16.034 | -0.543 |
| 33 | 41 | Tayler Malsam | Dodge | ThunderBoats.org | 118.892 | 16.139 | -0.648 |
| 34 | 21 | Jon Wood | Ford | The Barnhill Group | 118.211 | 16.232 | -0.741 |
| 35 | 148 | Bryan Silas | Chevrolet | Rockingham Speedway.com | 117.718 | 16.300 | -0.809 |
| 36 | 187 | Chris Jones | Chevrolet | Copy Wizard | 117.682 | 16.305 | -0.814 |
| Did Not Qualify | |||||||
| 32 | 157 | Norm Benning | Chevrolet | MotorsportsDesigns.com | - | - | - |
