
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 99 | Erik Darnell | Ford | Northern Tool + Equipment | 166.001 | 32.530 | Leader |
| 2 | 2 | Kevin Harvick | Chevrolet | American Commercial Lines | 165.224 | 32.683 | -0.153 |
| 3 | 22 | Scott Speed* | Toyota | Red Bull | 164.850 | 32.757 | -0.227 |
| 4 | 33 | Ron Hornaday | Chevrolet | Camping World / RVs.com | 164.664 | 32.794 | -0.264 |
| 5 | 7 | T.J. Bell | Chevrolet | SpongeTech / Home4The Holidays.org | 164.589 | 32.809 | -0.279 |
| 6 | 51 | Kyle Busch | Toyota | Miccosukee Resort & Gaming / NOS Energy Drink | 164.369 | 32.853 | -0.323 |
| 7 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 164.214 | 32.884 | -0.354 |
| 8 | 09 | Travis Kvapil | Ford | Zaxby's | 164.059 | 32.915 | -0.385 |
| 9 | 18 | Dennis Setzer | Dodge | Rob Lambdin's University Dodge | 164.034 | 32.920 | -0.390 |
| 10 | 117 | Timothy Peters | Dodge | Hayes Iron - Metal / Strutmasters.com | 164.004 | 32.926 | -0.396 |
| 11 | 59 | Terry Cook | Toyota | Team ASE / Harris Trucking | 163.929 | 32.941 | -0.411 |
| 12 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / Power Stroke Diesel | 163.795 | 32.968 | -0.438 |
| 13 | 81 | Donny Lia* | Chevrolet | Xtreme Indoor Karting / NationRides.com | 163.567 | 33.014 | -0.484 |
| 14 | 10 | Brendan Gaughan | Ford | International Maxx Force Diesel | 163.414 | 33.045 | -0.515 |
| 15 | 11 | David Starr | Toyota | Zachry | 163.231 | 33.082 | -0.552 |
| 16 | 71 | J.R. Fitzpatrick | Chevrolet | Mammoet | 162.886 | 33.152 | -0.622 |
| 17 | 8 | Chad McCumbee | Chevrolet | Malcolmson Construction | 162.866 | 33.156 | -0.626 |
| 18 | 6 | Colin Braun* | Ford | Con-way Freight | 162.862 | 33.157 | -0.627 |
| 19 | 23 | Johnny Benson | Toyota | Exide Batteries | 162.675 | 33.195 | -0.665 |
| 20 | 60 | Jack Sprague | Toyota | wyler.com | 162.587 | 33.213 | -0.683 |
| 21 | 16 | Brian Scott* | Toyota | Albertsons | 162.582 | 33.214 | -0.684 |
| 22 | 88 | Matt Crafton | Chevrolet | McGuire-Nicholas / Menards | 162.509 | 33.229 | -0.699 |
| 23 | 13 | Shelby Howard | Chevrolet | FarmPaint.com | 162.221 | 33.288 | -0.758 |
| 24 | 15 | James Buescher | Toyota | Ergon Hyprene | 162.206 | 33.291 | -0.761 |
| 25 | 5 | Mike Skinner | Toyota | Toyota Tundra | 162.152 | 33.302 | -0.772 |
| 26 | 24 | Tayler Malsam | Toyota | Stocks for Tots / Bill Davis Racing | 162.138 | 33.305 | -0.775 |
| 27 | 21 | Keven Wood | Ford | Aquasun Motorsports | 161.107 | 33.518 | -0.988 |
| 28 | 40 | Chad Chaffin | Chevrolet | Westerman Companies / Pollo Tropical Restaurants | 160.824 | 33.577 | -1.047 |
| 29 | 07 | Max Papis | Toyota | GEICO | 160.776 | 33.587 | -1.057 |
| 30 | 212 | Mario Gosselin | Chevrolet | James Carter Attorney / CrashedToys.com | 159.910 | 33.769 | -1.239 |
| 31 | 08 | Jason White | Dodge | GunBroker.com | 158.362 | 34.099 | -1.569 |
| 32 | 185 | Brent Raymer | Ford | VehiCare | 157.950 | 34.188 | -1.658 |
| 33 | 9 | Chrissy Wallace | Toyota | Germain.com | 157.462 | 34.294 | -1.764 |
| 34 | 276 | Ryan Hackett | Ford | JandRSupply.com | 157.178 | 34.356 | -1.826 |
| 35 | 157 | Norm Benning | Chevrolet | Norm Benning Racing | 146.286 | 36.914 | -4.384 |
| 36 | 0 | Kevin Lepage | Chevrolet | ASI Limited | - | - | - |
| 37 | 189 | Mike Harmon | Chevrolet | Lafferty Performance | - | - | - |
