
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Colin Braun* | Ford | Con-way Freight | 94.870 | 19.960 | Leader |
| 2 | 60 | Terry Cook | Toyota | wyler.com | 94.761 | 19.983 | -0.023 |
| 3 | 5 | Mike Skinner | Toyota | Toyota Tundra | 94.713 | 19.993 | -0.033 |
| 4 | 33 | Ron Hornaday | Chevrolet | VFW | 94.623 | 20.012 | -0.052 |
| 5 | 2 | Jack Sprague | Chevrolet | RVs.com | 94.595 | 20.018 | -0.058 |
| 6 | 21 | Jon Wood | Ford | The Barnhill Group | 94.434 | 20.052 | -0.092 |
| 7 | 22 | Phillip McGilton* | Toyota | Three Wide Life | 94.402 | 20.059 | -0.099 |
| 8 | 52 | Ken Schrader | Toyota | Federated Auto Parts | 94.350 | 20.070 | -0.110 |
| 9 | 51 | Kyle Busch | Toyota | Miccosukee Resort & Gaming | 94.326 | 20.075 | -0.115 |
| 10 | 18 | Dennis Setzer | Dodge | Duck Head Footwear / AquaDuck | 94.322 | 20.076 | -0.116 |
| 11 | 13 | Shelby Howard | Chevrolet | ThorSport Racing | 94.303 | 20.080 | -0.120 |
| 12 | 16 | Brian Scott* | Chevrolet | Shark Energy Drink / Albertson's Supermarket | 94.293 | 20.082 | -0.122 |
| 13 | 15 | Denny Hamlin | Toyota | Miccosukee Resort & Gaming | 94.279 | 20.085 | -0.125 |
| 14 | 81 | Scott Speed* | Chevrolet | Red Bull | 94.265 | 20.088 | -0.128 |
| 15 | 11 | David Starr | Toyota | Red Horse Racing | 94.181 | 20.106 | -0.146 |
| 16 | 88 | Matt Crafton | Chevrolet | Ideal Door / Menards | 94.092 | 20.125 | -0.165 |
| 17 | 47 | Timothy Peters | Chevrolet | Tahoe Smokeless | 94.059 | 20.132 | -0.172 |
| 18 | 99 | Erik Darnell | Ford | Northern Tool + Equipment | 93.910 | 20.164 | -0.204 |
| 19 | 09 | Travis Kvapil | Ford | Zaxby's | 93.887 | 20.169 | -0.209 |
| 20 | 7 | Andy Lally* | Chevrolet | TRG Motorsports / Adobe Road Winery | 93.849 | 20.177 | -0.217 |
| 21 | 14 | Rick Crawford | Ford | Power Stroke Diesel by International | 93.831 | 20.181 | -0.221 |
| 22 | 8 | Chad McCumbee | Chevrolet | Malcolmson Construction | 93.826 | 20.182 | -0.222 |
| 23 | 71 | Donny Lia* | Chevrolet | AutismSpeaks.org | 93.775 | 20.193 | -0.233 |
| 24 | 59 | Ted Musgrave | Toyota | Team ASE / Harris Trucking | 93.692 | 20.211 | -0.251 |
| 25 | 10 | Brendan Gaughan | Ford | International Maxx Force Diesel | 93.641 | 20.222 | -0.262 |
| 26 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 93.539 | 20.244 | -0.284 |
| 27 | 08 | Jason White | Dodge | GunBroker.com | 93.364 | 20.282 | -0.322 |
| 28 | 40 | Chad Chaffin | Chevrolet | Key Motorsports | 93.203 | 20.317 | -0.357 |
| 29 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 93.180 | 20.322 | -0.362 |
| 30 | 20 | Scott Lagasse Jr. | Ford | Nicholson Group | 93.102 | 20.339 | -0.379 |
| 31 | 185 | Brent Raymer | Ford | Cars, Trucks & RVs / A&J Concrete | 93.029 | 20.355 | -0.395 |
| 32 | 4 | Stacy Compton | Dodge | Shelor Dodge | 93.015 | 20.358 | -0.398 |
| 33 | 9 | Justin Marks* | Toyota | Construct Corps | 92.851 | 20.394 | -0.434 |
| 34 | 07 | Ryan Lawler | Chevrolet | Manheim's Dealers Auto Auction of Dallas | 92.633 | 20.442 | -0.482 |
| 35 | 03 | Chrissy Wallace | Toyota | GEICO / Mobil Delvac oils | 92.461 | 20.480 | -0.520 |
| 36 | 142 | Tim Cowen | Ford | Cowen Truck Line | 90.964 | 20.817 | -0.857 |
