
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 13 | Shelby Howard | Chevrolet | Bobcat | 109.084 | 16.501 | Leader |
| 2 | 51 | Shane Sieg | Toyota | Miccosukee Resort & Gaming / NOS Energy Drink | 108.755 | 16.551 | -0.050 |
| 3 | 88 | Matt Crafton | Chevrolet | Ideal Door / Menards | 108.329 | 16.616 | -0.115 |
| 4 | 2 | Jack Sprague | Chevrolet | American Commercial Lines | 108.238 | 16.630 | -0.129 |
| 5 | 33 | Ron Hornaday | Chevrolet | Camping World / Coleman | 108.011 | 16.665 | -0.164 |
| 6 | 23 | Johnny Benson | Toyota | Int'l Brangus Breeders Assoc. OptimaxX | 107.901 | 16.682 | -0.181 |
| 7 | 11 | David Starr | Toyota | PIT Corporate Training | 107.855 | 16.689 | -0.188 |
| 8 | 60 | Terry Cook | Toyota | wyler.com | 107.778 | 16.701 | -0.200 |
| 9 | 18 | Dennis Setzer | Dodge | Bobby Hamilton Racing-Va. | 107.778 | 16.701 | -0.200 |
| 10 | 7 | Andy Lally* | Chevrolet | TRG Motorsports | 107.701 | 16.713 | -0.212 |
| 11 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 107.643 | 16.722 | -0.221 |
| 12 | 10 | Brendan Gaughan | Ford | International Maxx Force Diesel | 107.617 | 16.726 | -0.225 |
| 13 | 4 | Stacy Compton | Dodge | Spitzer Dodge | 107.610 | 16.727 | -0.226 |
| 14 | 6 | Colin Braun* | Ford | Con-way Freight | 107.565 | 16.734 | -0.233 |
| 15 | 5 | Mike Skinner | Toyota | Toyota Tundra | 107.520 | 16.741 | -0.240 |
| 16 | 8 | Chad McCumbee | Chevrolet | Malcolmson Construction | 107.181 | 16.794 | -0.293 |
| 17 | 16 | Brian Scott* | Chevrolet | Albertsons | 107.105 | 16.806 | -0.305 |
| 18 | 22 | Scott Speed* | Toyota | Red Bull | 107.085 | 16.809 | -0.308 |
| 19 | 15 | Marc Mitchell* | Toyota | Ergon Hyprene | 107.015 | 16.820 | -0.319 |
| 20 | 99 | Erik Darnell | Ford | Northern Tool + Equipment | 106.946 | 16.831 | -0.330 |
| 21 | 81 | Landon Cassill | Chevrolet | GoDaddy.com | 106.888 | 16.840 | -0.339 |
| 22 | 14 | Rick Crawford | Ford | Power Stroke Diesel by International | 106.882 | 16.841 | -0.340 |
| 23 | 9 | Justin Marks* | Toyota | Construct Corps | 106.850 | 16.846 | -0.345 |
| 24 | 71 | Donny Lia* | Chevrolet | NationRides.com | 106.774 | 16.858 | -0.357 |
| 25 | 09 | John Wes Townley | Ford | Zaxby's | 106.730 | 16.865 | -0.364 |
| 26 | 21 | Keven Wood | Ford | U.S. Air Force | 106.585 | 16.888 | -0.387 |
| 27 | 20 | Scott Lagasse Jr. | Ford | Nicholson Group | 106.465 | 16.907 | -0.406 |
| 28 | 212 | Scotty Crockett | Chevrolet | DEX Imaging / MetTel | 106.421 | 16.914 | -0.413 |
| 29 | 08 | Jason White | Dodge | GunBroker.com | 106.408 | 16.916 | -0.415 |
| 30 | 59 | Ted Musgrave | Toyota | Team ASE / Harris Trucking | 106.383 | 16.920 | -0.419 |
| 31 | 40 | Chad Chaffin | Chevrolet | Westerman Companies | 106.339 | 16.927 | -0.426 |
| 32 | 07 | Sean Murphy | Chevrolet | Spectrum Metal Finishing / AkzoNobel | 106.207 | 16.948 | -0.447 |
| 33 | 166 | Benny Gordon | Ford | Samuel Metals | 106.026 | 16.977 | -0.476 |
| 34 | 137 | Gary St. Amant | Chevrolet | HTS Mulch Products | 105.140 | 17.120 | -0.619 |
| 35 | 142 | Tim Cowen | Ford | Cowen Truck Line | 104.682 | 17.195 | -0.694 |
| 36 | 63 | Jack Smith | Ford | Dave Porter Truck Sales | 103.520 | 17.388 | -0.887 |
