
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Shane Sieg | Toyota | Phoenix Construction / Red Top Auto Auction | 184.453 | 48.793 | Leader |
| 2 | 30 | Todd Bodine | Toyota | Germain.com | 184.004 | 48.912 | -0.119 |
| 3 | 6 | Colin Braun | Ford | Con-way Freight | 183.914 | 48.936 | -0.143 |
| 4 | 51 | Kyle Busch | Toyota | Miccosukee Resort & Gaming | 183.902 | 48.939 | -0.146 |
| 5 | 07 | Chad McCumbee | Chevrolet | ASI Limited | 183.617 | 49.015 | -0.222 |
| 6 | 24 | David Starr | Toyota | Zachry | 183.191 | 49.129 | -0.336 |
| 7 | 88 | Matt Crafton | Chevrolet | Ideal Door / Menards | 183.150 | 49.140 | -0.347 |
| 8 | 153 | Justin Hobgood | Chevrolet | Georgia Beef Board | 183.113 | 49.150 | -0.357 |
| 9 | 60 | Stacy Compton | Toyota | wyler.com / Melling Engine Parts | 183.079 | 49.159 | -0.366 |
| 10 | 32 | Chase Austin* | Chevrolet | Griffin Masonry | 182.975 | 49.187 | -0.394 |
| 11 | 25 | Terry Cook | Toyota | Cajun Industries | 182.823 | 49.228 | -0.435 |
| 12 | 40 | Mike Bliss | Chevrolet | Key Motorsports | 182.723 | 49.255 | -0.462 |
| 13 | 81 | Tayler Malsam* | Toyota | One Eighty | 182.704 | 49.260 | -0.467 |
| 14 | 4 | Ricky Carmichael* | Chevrolet | Monster Energy | 182.667 | 49.270 | -0.477 |
| 15 | 28 | Andy Lally | Chevrolet | FDNY Racing | 182.648 | 49.275 | -0.482 |
| 16 | 5 | Mike Skinner | Toyota | Exide Batteries | 182.363 | 49.352 | -0.559 |
| 17 | 13 | Johnny Sauter* | Chevrolet | Fun Sand / Rodney Atkins / Curb Records | 182.312 | 49.366 | -0.573 |
| 18 | 17 | Timothy Peters | Toyota | Strutmasters.com / Hayes Iron & Metal | 182.304 | 49.368 | -0.575 |
| 19 | 11 | T.J. Bell | Toyota | Home4TheHolidays.org | 182.190 | 49.399 | -0.606 |
| 20 | 74 | Larry Foyt | Dodge | Blu Frog Energy Drink | 182.171 | 49.404 | -0.611 |
| 21 | 16 | Brian Scott | Toyota | Albertsons | 182.127 | 49.416 | -0.623 |
| 22 | 1 | Johnny Benson | Toyota | K&N Filters | 182.098 | 49.424 | -0.631 |
| 23 | 33 | Ron Hornaday | Chevrolet | Longhorn Smokeless Tobacco | 182.028 | 49.443 | -0.650 |
| 24 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / International | 181.547 | 49.574 | -0.781 |
| 25 | 22 | Wayne Edwards | Dodge | GunBroker.com | 181.455 | 49.599 | -0.806 |
| 26 | 10 | James Buescher* | Ford | International Maxx Force Diesel | 180.923 | 49.745 | -0.952 |
| 27 | 121 | Dennis Setzer | Dodge | GunBroker.com | 180.781 | 49.784 | -0.991 |
| 28 | 23 | Jason White | Dodge | GunBroker.com | 180.596 | 49.835 | -1.042 |
| 29 | 44 | Lance Hooper | Chevrolet | Key Motorsports | 179.322 | 50.189 | -1.396 |
| 30 | 148 | Bryan Silas | Chevrolet | D.R. Horton America's Builder | 178.628 | 50.384 | -1.591 |
| 31 | 7 | J.R. Fitzpatrick* | Chevrolet | Mammoet | 174.849 | 51.473 | -2.680 |
| 32 | 06 | Johnny Chapman | Toyota | wyler.com | 174.273 | 51.643 | -2.850 |
| 33 | 212 | Mario Gosselin | Chevrolet | James Carter Attorney / CrashedToys.com | 172.295 | 52.236 | -3.443 |
| 34 | 277 | J C Stout | Toyota | Strutmasters.com | 171.119 | 52.595 | -3.802 |
| 35 | 157 | Norm Benning | Chevrolet | D3 Outdoor | 163.917 | 54.906 | -6.113 |
| 36 | 189 | Marc Mitchell | Chevrolet | Blue Ox / Lafferty Performance | 163.601 | 55.012 | -6.219 |
| 37 | 47 | Brandon Knupp | Chevrolet | FT-11 Multi-Purpose Degreaser | - | - | - |
| 38 | 85 | Brent Raymer* | Ford | Brent Raymer Racing | - | - | - |
| 39 | 08 | Butch Miller | Chevrolet | ASI Limited | - | - | - |
