
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 25 | Terry Cook | Toyota | Harris Trucking / Cajun Industries | 171.516 | 31.484 | Leader |
| 2 | 60 | Stacy Compton | Toyota | SafeAuto Insurance Company | 171.456 | 31.495 | -0.011 |
| 3 | 11 | T.J. Bell | Toyota | Red Horse Racing | 170.956 | 31.587 | -0.103 |
| 4 | 13 | Johnny Sauter* | Chevrolet | Fun Sand / Rodney Atkins / Curb Records | 170.864 | 31.604 | -0.120 |
| 5 | 30 | Todd Bodine | Toyota | Copart | 170.681 | 31.638 | -0.154 |
| 6 | 5 | Mike Skinner | Toyota | Exide Batteries | 170.546 | 31.663 | -0.179 |
| 7 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / International | 170.535 | 31.665 | -0.181 |
| 8 | 88 | Matt Crafton | Chevrolet | Ideal Door / Menards | 170.309 | 31.707 | -0.223 |
| 9 | 4 | Ricky Carmichael* | Chevrolet | Monster Energy | 170.309 | 31.707 | -0.223 |
| 10 | 8 | Dennis Setzer | Chevrolet | Malcolmson Construction | 170.283 | 31.712 | -0.228 |
| 11 | 33 | Ron Hornaday | Chevrolet | Longhorn Smokeless Tobacco | 170.245 | 31.719 | -0.235 |
| 12 | 117 | Timothy Peters | Toyota | Strutmasters.com / Red Horse Racing | 169.721 | 31.817 | -0.333 |
| 13 | 16 | Brian Scott | Toyota | Albertsons | 169.364 | 31.884 | -0.400 |
| 14 | 6 | Colin Braun | Ford | Con-way Freight | 169.141 | 31.926 | -0.442 |
| 15 | 07 | Chad McCumbee | Chevrolet | Tiwi | 168.935 | 31.965 | -0.481 |
| 16 | 24 | David Starr | Toyota | Harris Trucking / Zachry | 168.708 | 32.008 | -0.524 |
| 17 | 81 | Tayler Malsam* | Toyota | One Eighty | 168.545 | 32.039 | -0.555 |
| 18 | 51 | Brian Ickler* | Toyota | Red Top Auto Auction | 168.078 | 32.128 | -0.644 |
| 19 | 23 | Jason White | Dodge | GunBroker.com | 167.963 | 32.150 | -0.666 |
| 20 | 15 | Aric Almirola | Toyota | Red Top Auto Auction | 167.707 | 32.199 | -0.715 |
| 21 | 139 | Ryan Sieg | Chevrolet | S&W Towing | 167.608 | 32.218 | -0.734 |
| 22 | 273 | J.J. Yeley | Chevrolet | County Building Centers | 167.048 | 32.326 | -0.842 |
| 23 | 10 | James Buescher* | Ford | International Maxx Force Diesel | 166.997 | 32.336 | -0.852 |
| 24 | 102 | Dillon Oliver | Chevrolet | Potencia Energy Drink / Piranha Spring Water | 166.052 | 32.520 | -1.036 |
| 25 | 212 | Mario Gosselin | Chevrolet | James Carter Attorney at Law | 164.825 | 32.762 | -1.278 |
| 26 | 41 | Ryan Mathews | Dodge | Mike Berg Trucking | 164.324 | 32.862 | -1.378 |
| 27 | 63 | Ben Stancill | Ford | Mittler Bros. Machine & Tool | 163.775 | 32.972 | -1.488 |
| 28 | 187 | Chris Jones* | Chevrolet | Copy Wizard | 163.503 | 33.027 | -1.543 |
| 29 | 293 | Shane Sieg | Chevrolet | S&W Towing | 162.504 | 33.230 | -1.746 |
| 30 | 165 | Jamie Mosley | Chevrolet | Lumbermen's Millwork & Supply | 162.041 | 33.325 | -1.841 |
| 31 | 121 | Nick Tucker | Dodge | Stock Car Steel | 161.261 | 33.486 | -2.002 |
| 32 | 176 | Ryan Hackett* | Ford | JandRSupply.com | 160.906 | 33.560 | -2.076 |
| 33 | 172 | Michelle Theriault | Chevrolet | MaysSolutions.com / James Carter Attorney | 160.314 | 33.684 | -2.200 |
| 34 | 08 | Sean Murphy | Chevrolet | ASI Limited | 159.995 | 33.751 | -2.267 |
| 35 | 157 | Norm Benning | Chevrolet | Norm Benning Racing | 156.626 | 34.477 | -2.993 |
| 36 | 136 | Jack Smith | Ford | Mittler Bros. Machine | 156.517 | 34.501 | -3.017 |
| 37 | 148 | Wayne Edwards | Chevrolet | Rockingham Speedway | 152.966 | 35.302 | -3.818 |
| 38 | 47 | Brandon Knupp | Chevrolet | Fast Track 11 Degreaser | - | - | - |
| 39 | 85 | Brent Raymer* | Ford | BrentRaymer.com / Cars, Trucks & RVs | - | - | - |
